Will Campbell
NFL COMBINE
STATISTICS
| DATE | OPPONENT |  | Sep 4 9/4   |  Florida State L  | 
Sep 10 9/10   |  Southern W  | 
Sep 17 9/17   |  Mississippi State W  | 
Sep 24 9/24   |  New Mexico W  | 
Oct 1 10/1   |  Auburn W  | 
Oct 15 10/15   |  Florida W  | 
Oct 22 10/22   |  Ole Miss W  | 
Nov 5 11/5   |  Alabama W  | 
Nov 12 11/12   |  Arkansas W  | 
Nov 19 11/19   |  UAB W  | 
Nov 26 11/26   |  Texas A&M L  | 
| CONFERENCE CHAMPIONSHIP | 
Dec 3 12/3   |  Georgia L  | 
| DATE | OPPONENT |  | Sep 3 9/3   |  Florida State L  | 
Sep 9 9/9   |  Grambling W  | 
Sep 16 9/16   |  Mississippi State W  | 
Sep 23 9/23   |  Arkansas W  | 
Sep 30 9/30   |  Ole Miss L  | 
Oct 7 10/7   |  Missouri W  | 
Oct 14 10/14   |  Auburn W  | 
Oct 21 10/21   |  Army W  | 
Nov 4 11/4   |  Alabama L  | 
Nov 11 11/11   |  Florida W  | 
Nov 18 11/18   |  Georgia State W  | 
Nov 25 11/25   |  Texas A&M W  | 
| BOWL | 
Jan 1 1/1   |  Wisconsin W  | 
| DATE | OPPONENT |  | Sep 1 9/1   |  USC L  | 
Sep 7  |  | 
Sep 14 9/14   |  South Carolina W  | 
Sep 21 9/21   |  UCLA W  | 
Sep 28 9/28   |  South Alabama W  | 
Oct 12 10/12   |  Ole Miss W  | 
Oct 19 10/19   |  Arkansas W  | 
Oct 26 10/26   |  Texas A&M L  | 
Nov 9 11/9   |  Alabama L  | 
Nov 16 11/16   |  Florida L  | 
Nov 23 11/23   |  Vanderbilt W  | 
Nov 30 11/30   |  Oklahoma W  |