Will Howard
NFL COMBINE
STATISTICS
 | Passing | Rushing | 
| 2020 |   | 9 | 90 | 168 | 53.6 | 1178 | 8 | 10 | 7.0 | 5.3 | 116.3 | 78 | 364 | 4.7 | 3 | 
| 2021 |   | 6 | 30 | 55 | 54.5 | 332 | 1 | 1 | 6.0 | 5.6 | 107.6 | 32 | 184 | 5.8 | 4 | 
| 2022 |   | 7 | 119 | 199 | 59.8 | 1633 | 15 | 4 | 8.2 | 8.8 | 149.6 | 35 | 22 | 0.6 | 3 | 
| 2023 |   | 12 | 219 | 357 | 61.3 | 2643 | 24 | 10 | 7.4 | 7.5 | 140.1 | 81 | 351 | 4.3 | 9 | 
| 2024 |   | 16 | 309 | 423 | 73.0 | 4010 | 35 | 10 | 9.5 | 10.1 | 175.3 | 105 | 226 | 2.2 | 7 | 
| All |  | 50 | 767 | 1202 | 63.8 | 9796 | 83 | 35 | 8.1 | 8.2 | 149.2 | 331 | 1147 | 3.5 | 26 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 12  |  | 1 | 1 | 100.0 | 24 | 0 | 0 | 24.0 | 1 | -1 | 0 | 
Oct 3 10/3   |  Texas Tech W  | 7 | 12 | 58.3 | 173 | 1 | 0 | 16.1 | 5 | 8 | 0 | 
Oct 10 10/10   |  TCU W  | 8 | 19 | 42.1 | 117 | 0 | 1 | 3.8 | 13 | 86 | 1 | 
Oct 24 10/24   |  Kansas W  | 17 | 24 | 70.8 | 243 | 2 | 0 | 11.8 | 6 | 23 | 0 | 
Oct 31 10/31   |  West Virginia L  | 19 | 37 | 51.4 | 184 | 1 | 3 | 1.9 | 7 | -9 | 0 | 
Nov 7 11/7   |  Oklahoma State L  | 10 | 21 | 47.6 | 143 | 1 | 1 | 5.6 | 14 | 125 | 1 | 
Nov 21 11/21   |  Iowa State L  | 3 | 9 | 33.3 | 32 | 0 | 1 | -1.4 | 5 | 12 | 0 | 
Nov 28 11/28   |  Baylor L  | 9 | 18 | 50.0 | 88 | 1 | 2 | 1.0 | 9 | 41 | 1 | 
Dec 5 12/5   |  Texas L  | 16 | 27 | 59.3 | 174 | 2 | 2 | 4.6 | 18 | 79 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 11 9/11   |  Southern Illinois W  | 8 | 17 | 47.1 | 76 | 0 | 1 | 1.8 | 8 | 9 | 1 | 
Sep 18 9/18   |  Nevada W  | 7 | 10 | 70.0 | 123 | 1 | 0 | 14.3 | 12 | 56 | 2 | 
Sep 25 9/25   |  Oklahoma State L  | 4 | 12 | 33.3 | 50 | 0 | 0 | 4.2 | 3 | 28 | 0 | 
Nov 6 11/6   |  Kansas W  | 2 | 3 | 66.7 | 18 | 0 | 0 | 6.0 | 1 | 9 | 0 | 
Nov 26 11/26   |  Texas L  | 9 | 13 | 69.2 | 65 | 0 | 0 | 5.0 | 8 | 82 | 1 | 
| BOWL | 
Jan 4 1/4   |  LSU W  | 0 | 0 |  | 0 | 0 | 0 |  | 0 | 0 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Oct 22 10/22   |  TCU L  | 13 | 20 | 65.0 | 225 | 2 | 1 | 11.0 | 9 | 31 | 1 | 
Oct 29 10/29   |  Oklahoma State W  | 21 | 37 | 56.8 | 296 | 4 | 0 | 10.2 | 5 | 3 | 0 | 
Nov 12 11/12   |  Baylor W  | 19 | 27 | 70.4 | 196 | 3 | 0 | 9.5 | 2 | 6 | 0 | 
Nov 19 11/19   |  West Virginia W  | 19 | 27 | 70.4 | 294 | 2 | 1 | 10.7 | 4 | 6 | 1 | 
Nov 26 11/26   |  Kansas W  | 11 | 21 | 52.4 | 213 | 2 | 0 | 12.0 | 4 | 2 | 0 | 
| CONFERENCE CHAMPIONSHIP | 
Dec 3 12/3   |  TCU W  | 18 | 32 | 56.3 | 199 | 2 | 0 | 7.5 | 8 | -3 | 1 | 
| BOWL | 
Dec 31 12/31   |  Alabama L  | 18 | 35 | 51.4 | 210 | 0 | 2 | 3.4 | 3 | -23 | 0 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2   |  SE Missouri State W  | 18 | 26 | 69.2 | 297 | 2 | 1 | 11.2 | 3 | 5 | 1 | 
Sep 9 9/9   |  Troy W  | 21 | 32 | 65.6 | 250 | 3 | 1 | 8.3 | 8 | 33 | 2 | 
Sep 16 9/16   |  Missouri L  | 25 | 39 | 64.1 | 270 | 3 | 1 | 7.3 | 10 | 21 | 0 | 
Sep 23 9/23   |  UCF W  | 27 | 42 | 64.3 | 255 | 0 | 1 | 5.0 | 7 | 64 | 2 | 
Oct 6 10/6   |  Oklahoma State L  | 15 | 34 | 44.1 | 152 | 1 | 3 | 1.1 | 10 | 104 | 1 | 
Oct 14 10/14   |  Texas Tech W  | 6 | 9 | 66.7 | 86 | 0 | 0 | 9.6 | 3 | 0 | 0 | 
Oct 21 10/21   |  TCU W  | 10 | 16 | 62.5 | 154 | 3 | 0 | 13.4 | 4 | 62 | 0 | 
Oct 28 10/28   |  Houston W  | 15 | 17 | 88.2 | 164 | 2 | 0 | 12.0 | 9 | 24 | 0 | 
Nov 4 11/4   |  Texas L  | 26 | 41 | 63.4 | 327 | 4 | 1 | 8.8 | 9 | -23 | 0 | 
Nov 11 11/11   |  Baylor W  | 19 | 29 | 65.5 | 235 | 3 | 0 | 10.2 | 3 | -3 | 1 | 
Nov 18 11/18   |  Kansas W  | 13 | 24 | 54.2 | 165 | 2 | 1 | 6.7 | 4 | 18 | 1 | 
Nov 25 11/25   |  Iowa State L  | 24 | 48 | 50.0 | 288 | 1 | 1 | 5.5 | 11 | 46 | 1 | 
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31   |  Akron W  | 17 | 28 | 60.7 | 228 | 3 | 0 | 10.3 | 4 | 18 | 0 | 
Sep 7 9/7   |  Western Michigan W  | 18 | 26 | 69.2 | 292 | 1 | 0 | 12.0 | 1 | 6 | 1 | 
Sep 21 9/21   |  Marshall W  | 16 | 20 | 80.0 | 275 | 2 | 1 | 13.5 | 3 | -2 | 1 | 
Sep 28 9/28   |  Michigan State W  | 21 | 31 | 67.7 | 244 | 2 | 1 | 7.7 | 6 | 14 | 1 | 
Oct 5 10/5   |  Iowa W  | 21 | 25 | 84.0 | 209 | 4 | 1 | 9.8 | 10 | 28 | 1 | 
Oct 12 10/12   |  Oregon L  | 28 | 35 | 80.0 | 326 | 2 | 0 | 10.5 | 9 | 13 | 1 | 
Oct 26 10/26   |  Nebraska W  | 13 | 16 | 81.3 | 221 | 3 | 1 | 14.8 | 8 | 14 | 0 | 
Nov 2 11/2   |  Penn State W  | 16 | 24 | 66.7 | 182 | 2 | 1 | 7.4 | 12 | 24 | 0 | 
Nov 9 11/9   |  Purdue W  | 21 | 26 | 80.8 | 260 | 3 | 0 | 12.3 | 9 | 7 | 1 | 
Nov 16 11/16   |  Northwestern W  | 15 | 24 | 62.5 | 247 | 2 | 0 | 12.0 | 1 | 0 | 0 | 
Nov 23 11/23   |  Indiana W  | 22 | 26 | 84.6 | 201 | 2 | 1 | 7.5 | 5 | -1 | 1 | 
Nov 30 11/30   |  Michigan L  | 19 | 33 | 57.6 | 175 | 1 | 2 | 3.2 | 4 | 10 | 0 | 
| COLLEGE FOOTBALL PLAYOFF | 
Dec 21 12/21   |  Tennessee W  | 24 | 29 | 82.8 | 311 | 2 | 1 | 10.6 | 5 | 37 | 0 | 
Jan 1 1/1   |  Oregon W  | 17 | 26 | 65.4 | 319 | 3 | 0 | 14.6 | 5 | -3 | 0 | 
Jan 10 1/10   |  Texas W  | 24 | 33 | 72.7 | 289 | 1 | 1 | 8.0 | 7 | 4 | 0 | 
Jan 20 1/20   |  Notre Dame W  | 17 | 21 | 81.0 | 231 | 2 | 0 | 12.9 | 16 | 57 | 0 |