Wyatt Teller
NFL COMBINE
STATISTICS
| DATE | OPPONENT |  | | Sep 7 9/7  |  Ohio State L | 
| Sep 12 9/12  |  Furman W | 
| Sep 19 9/19  |  Purdue W | 
| Sep 26 9/26  |  East Carolina L | 
| Oct 3 10/3  |  Pittsburgh L | 
| Oct 9 10/9  |  NC State W | 
| Oct 17 10/17  |  Miami L | 
| Oct 24 10/24  |  Duke L | 
| Oct 31 10/31  |  Boston College W | 
| Nov 12 11/12  |  Georgia Tech W | 
| Nov 21 11/21  |  North Carolina L | 
| Nov 28 11/28  |  Virginia W | 
| BOWL | 
| Dec 26 12/26  |  Tulsa W | 
| DATE | OPPONENT |  | | Sep 3 9/3  |  Liberty W | 
| Sep 10 9/10  |  Tennessee L | 
| Sep 17 9/17  |  Boston College W | 
| Sep 24 9/24  |  East Carolina W | 
| Oct 8 10/8  |  North Carolina W | 
| Oct 15 10/15  |  Syracuse L | 
| Oct 20 10/20  |  Miami W | 
| Oct 27 10/27  |  Pittsburgh W | 
| Nov 5 11/5  |  Duke W | 
| Nov 12 11/12  |  Georgia Tech L | 
| Nov 19 11/19  |  Notre Dame W | 
| Nov 26 11/26  |  Virginia W | 
| CONFERENCE CHAMPIONSHIP | 
| Dec 3 12/3  |  Clemson L | 
| BOWL | 
| Dec 29 12/29  |  Arkansas W | 
| DATE | OPPONENT |  | | Sep 3 9/3  |  West Virginia W | 
| Sep 9 9/9  |  Delaware W | 
| Sep 16 9/16  |  East Carolina W | 
| Sep 23 9/23  |  Old Dominion W | 
| Sep 30 9/30  |  Clemson L | 
| Oct 7 10/7  |  Boston College W | 
| Oct 21 10/21  |  North Carolina W | 
| Oct 28 10/28  |  Duke W | 
| Nov 4 11/4  |  Miami L | 
| Nov 11 11/11  |  Georgia Tech L | 
| Nov 18 11/18  |  Pittsburgh W | 
| Nov 24 11/24  |  Virginia W | 
| BOWL | 
| Dec 28 12/28  |  Oklahoma State L |