Xavier Woods
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2013 |  | 12 | 615.1 | 322.7 | 292.4 | 3.00.25 | 00 | 20.17 | 00 | 00 | 00 | 00 | 00 |
| 2014 |  | 14 | 715.1 | 523.7 | 191.4 | 4.00.29 | 1.00.07 | 70.50 | 60.43 | 20.14 | 30.21 | 00 | 00 |
| 2015 |  | 13 | 564.3 | 372.8 | 191.5 | 8.00.62 | 00 | 30.23 | 30.23 | 00 | 20.15 | 00 | 00 |
| 2016 |  | 14 | 896.4 | 604.3 | 292.1 | 7.00.50 | 3.00.21 | 60.43 | 50.36 | 00 | 10.07 | 00 | 10.07 |
| All | | 53 | 2775.2 | 1813.4 | 961.8 | 220.42 | 4.00.08 | 180.34 | 140.26 | 20.04 | 60.11 | 00 | 10.02 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 31 8/31  |  NC State L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 7 9/7  |  Lamar W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 12 9/12  |  Tulane L | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
Sep 21 9/21  |  Kansas L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 28 9/28  |  Army L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 10/5  |  UTEP W | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Oct 19 10/19  |  North Texas L | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
Oct 26 10/26  |  FIU W | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 9 11/9  |  Southern Miss W | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Nov 16 11/16  |  Rice L | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 23 11/23  |  Tulsa L | 8 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
Nov 30 11/30  |  UTSA L | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Aug 30 8/30  |  Oklahoma L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 6 9/6  |  Louisiana W | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
Sep 11 9/11  |  North Texas W | 4 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 |
Sep 20 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 27 9/27  |  Auburn L | 8 | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
Oct 4 10/4  |  UTEP W | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Oct 18 10/18  |  UTSA W | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 25 10/25  |  Southern Miss W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 1 11/1  |  Western Kentucky W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 11/8  |  UAB W | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Nov 22 11/22  |  Old Dominion L | 5 | 2 | 3 | 1 | 0 | 1 | 0 | 0 |
Nov 29 11/29  |  Rice W | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 6 12/6  |  Marshall L | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| BOWL |
Dec 26 12/26  |  Illinois W | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 1 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 5 9/5  |  Southern W | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Sep 10 9/10  |  Western Kentucky L | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
Sep 19 9/19  |  Kansas State L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  FIU W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 3 10/3  |  Louisiana W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 10 10/10  |  UTSA W | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Oct 17 10/17  |  Mississippi State L | 10 | 6 | 4 | 1 | 0 | 1 | 0 | 0 |
Oct 24 10/24  |  Middle Tennessee W | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
Oct 30 10/30  |  Rice W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 11/7  |  North Texas W | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
Nov 21 11/21  |  UTEP W | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Nov 28 11/28  |  Southern Miss L | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 19 12/19  |  Arkansas State W | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Arkansas L | 10 | 7 | 3 | 1 | 1.0 | 0 | 1 | 0 |
Sep 10 9/10  |  South Carolina State W | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  Texas Tech L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24 9/24  |  Middle Tennessee L | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Oct 1 10/1  |  UTEP W | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 0 |
Oct 6 10/6  |  Western Kentucky W | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 15 10/15  |  Massachusetts W | 7 | 2 | 5 | 1 | 0 | 1 | 1 | 0 |
Oct 22 10/22  |  FIU W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Oct 29 10/29  |  Rice W | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov 5 11/5  |  North Texas W | 7 | 6 | 1 | 2 | 2.0 | 1 | 0 | 0 |
Nov 12 11/12  |  UTSA W | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Nov 25 11/25  |  Southern Miss L | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 3 12/3  |  Western Kentucky L | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 23 12/23  |  Navy W | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |