YaYa Diaby
NFL COMBINE
STATISTICS
| Tackles | Pass DEF | Fumbles |
| 2020 |  | 8 | 182.3 | 101.3 | 81.0 | 3.00.38 | 00 | 00 | 00 | 00 | 00 | 00 | 00 |
| 2021 |  | 13 | 393.0 | 241.8 | 151.2 | 3.00.23 | 1.50.12 | 00 | 00 | 00 | 00 | 00 | 00 |
| 2022 |  | 13 | 372.8 | 221.7 | 151.2 | 14.01.08 | 9.00.69 | 20.15 | 00 | 00 | 00 | 20.15 | 00 |
| All | | 34 | 942.8 | 561.6 | 381.1 | 200.59 | 10.50.31 | 20.06 | 00 | 00 | 00 | 20.06 | 00 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 12 9/12  |  Western Kentucky W | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Sep 19 9/19  |  Miami L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 26 9/26  |  Pittsburgh L | 4 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 |
Oct 9 10/9  |  Georgia Tech L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 17 10/17  |  Notre Dame L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 11/20  |  Syracuse W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 28 11/28  |  Boston College L | 4 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
Dec 12 12/12  |  Wake Forest W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 6 9/6  |  Ole Miss L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11 9/11  |  Eastern Kentucky W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 17 9/17  |  UCF W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 25 9/25  |  Florida State W | 6 | 2 | 4 | 2.0 | 1.0 | 0 | 0 | 0 |
Oct 2 10/2  |  Wake Forest L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 9 10/9  |  Virginia L | 3 | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 |
Oct 23 10/23  |  Boston College W | 3 | 2 | 1 | 1.0 | 0.5 | 0 | 0 | 0 |
Oct 30 10/30  |  NC State L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 6 11/6  |  Clemson L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 11/13  |  Syracuse W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 18 11/18  |  Duke W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 27 11/27  |  Kentucky L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| BOWL |
Dec 28 12/28  |  Air Force L | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | COMB | SOLO | AST | TFL | SACK | PD | INT | TD | Sep 3 9/3  |  Syracuse L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 9 9/9  |  UCF W | 6 | 5 | 1 | 2.0 | 1.5 | 0 | 0 | 0 |
Sep 16 9/16  |  Florida State L | 7 | 3 | 4 | 3.0 | 2.0 | 0 | 0 | 0 |
Sep 24 9/24  |  South Florida W | 4 | 3 | 1 | 2.0 | 1.0 | 0 | 0 | 0 |
Oct 1 10/1  |  Boston College L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 8 10/8  |  Virginia W | 3 | 2 | 1 | 1.0 | 0.5 | 0 | 0 | 0 |
Oct 22 10/22  |  Pittsburgh W | 5 | 2 | 3 | 3.0 | 0.5 | 1 | 0 | 0 |
Oct 29 10/29  |  Wake Forest W | 1 | 1 | 0 | 1.0 | 1.0 | 0 | 0 | 0 |
Nov 5 11/5  |  James Madison W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 12 11/12  |  Clemson L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 19 11/19  |  NC State W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 11/26  |  Kentucky L | 2 | 1 | 1 | 1.0 | 1.0 | 0 | 0 | 0 |
| BOWL |
Dec 17 12/17  |  Cincinnati W | 4 | 3 | 1 | 3.0 | 1.5 | 1 | 0 | 0 |