| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 25 11/25  |  South Alabama L | 9 | 4.3 | 2-5 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 |
Nov 27 11/27  |  Jacksonville State L | 8 | 2.3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 28 | | 20 | 7.0 | 1-6 | 1-4 | 4-4 | 8 | 2 | 2 | 0 | 2 | 2 | 7 |
Dec 3 | | 16 | 13.1 | 8-15 | 5-12 | 0-0 | 7 | 3 | 0 | 0 | 4 | 3 | 21 |
Dec 7 12/7  |  North Florida W | 4 | 0.8 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Dec 12 | | 15 | 11.7 | 4-4 | 3-3 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 11 |
Dec 15 | | 1 | 2.0 | 1-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Dec 21 | | 23 | 13.0 | 5-9 | 0-4 | 0-0 | 9 | 5 | 2 | 1 | 2 | 1 | 10 |
Jan 5 1/5  |  James Madison L | 15 | 0.0 | 1-4 | 0-3 | 0-0 | 4 | 1 | 0 | 1 | 1 | 4 | 2 |
Jan 8 1/8  |  Old Dominion L | 1 | 0.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 9 1/9  |  Old Dominion L | 1 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 1/14  |  FIU W | 3 | 0.0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 16 1/16  |  FIU W | 9 | 5.0 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
Jan 22 1/22  |  Charlotte W | 1 | 0.3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 23 1/23  |  Charlotte L | 15 | 5.4 | 3-5 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
Feb 12 2/12  |  UTSA L | 23 | 7.1 | 4-9 | 3-6 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 | 11 |
Feb 13 2/13  |  UTSA L | 9 | 0.1 | 0-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Feb 26 2/26  |  Southern Miss W | 5 | -0.4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Feb 27 2/27  |  Southern Miss W | 5 | 0.3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 4 3/4  |  Middle Tennessee W | 7 | 4.9 | 1-2 | 0-1 | 2-3 | 0 | 1 | 3 | 0 | 1 | 1 | 4 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Louisiana Tech L | 3 | -1.4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 10 11/10  |  New Mexico L | 22 | -1.5 | 2-9 | 1-5 | 0-1 | 6 | 0 | 1 | 0 | 3 | 2 | 5 |
Nov 13 | | 21 | 11.1 | 6-12 | 3-8 | 2-3 | 5 | 0 | 1 | 0 | 2 | 2 | 17 |
Nov 16 11/16  |  Miami L | 33 | 15.0 | 6-10 | 2-5 | 3-4 | 6 | 1 | 3 | 1 | 2 | 4 | 17 |
Nov 19 11/19  |  UT Martin W | 27 | 5.3 | 4-11 | 1-7 | 0-0 | 6 | 1 | 1 | 1 | 1 | 2 | 9 |
Nov 20 11/20  |  North Dakota W | 23 | 10.3 | 4-5 | 2-2 | 0-0 | 5 | 2 | 0 | 1 | 1 | 2 | 10 |
Nov 22 11/22  |  Troy L | 38 | 13.4 | 7-16 | 2-6 | 6-8 | 8 | 1 | 2 | 1 | 4 | 4 | 22 |
Nov 28 11/28  |  James Madison L | 30 | 10.6 | 4-9 | 4-8 | 0-0 | 5 | 4 | 1 | 0 | 2 | 3 | 12 |
Dec 1 | | 32 | 12.2 | 8-13 | 1-5 | 0-0 | 5 | 2 | 1 | 0 | 2 | 3 | 17 |
Dec 5 12/5  |  North Florida W | 19 | 10.0 | 3-4 | 2-3 | 0-0 | 4 | 3 | 3 | 1 | 3 | 1 | 8 |
Dec 8 | | 25 | 5.8 | 2-9 | 2-7 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 7 |
Dec 15 12/15  |  VCU L | 29 | 7.8 | 3-11 | 3-10 | 4-6 | 5 | 0 | 2 | 0 | 1 | 3 | 13 |
Dec 17 | | 20 | 16.1 | 5-9 | 5-8 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 17 |
Dec 21 | | 36 | 11.4 | 5-11 | 3-8 | 0-0 | 9 | 0 | 0 | 2 | 0 | 2 | 13 |
Jan 8 1/8  |  Marshall W | 32 | 13.3 | 5-11 | 1-4 | 6-8 | 4 | 2 | 2 | 0 | 1 | 3 | 17 |
Jan 13 1/13  |  Middle Tennessee L | 26 | 5.6 | 3-8 | 2-5 | 5-7 | 5 | 1 | 0 | 0 | 4 | 2 | 13 |
Jan 15 1/15  |  UAB L | 35 | 11.0 | 6-15 | 4-9 | 0-0 | 8 | 2 | 1 | 1 | 2 | 3 | 16 |
Jan 17 1/17  |  Charlotte W | 30 | 18.6 | 7-11 | 3-6 | 3-3 | 5 | 2 | 1 | 0 | 0 | 1 | 20 |
Jan 20 1/20  |  Western Kentucky W | 27 | 10.5 | 5-11 | 3-8 | 0-0 | 5 | 1 | 3 | 0 | 2 | 4 | 13 |
Jan 22 1/22  |  Marshall W | 37 | 10.4 | 5-12 | 2-7 | 2-2 | 7 | 1 | 2 | 0 | 2 | 1 | 14 |
Jan 27 1/27  |  UTEP L | 31 | 9.7 | 6-13 | 4-6 | 0-0 | 9 | 1 | 1 | 0 | 4 | 2 | 16 |
Jan 29 1/29  |  UTSA W | 36 | 16.5 | 6-10 | 4-8 | 0-0 | 9 | 4 | 3 | 0 | 3 | 1 | 16 |
Feb 3 2/3  |  Louisiana Tech W | 36 | 14.7 | 7-12 | 3-7 | 4-4 | 8 | 1 | 1 | 0 | 4 | 2 | 21 |
Feb 5 2/5  |  Southern Miss W | 26 | 3.5 | 3-8 | 1-5 | 0-0 | 1 | 2 | 2 | 0 | 2 | 2 | 7 |
Feb 8 2/8  |  Old Dominion W | 19 | 9.6 | 4-9 | 3-6 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 12 |
Feb 10 2/10  |  Western Kentucky L | 30 | 12.8 | 3-7 | 3-6 | 3-5 | 2 | 1 | 4 | 2 | 1 | 2 | 12 |
Feb 17 2/17  |  North Texas L | 35 | 5.0 | 2-8 | 1-5 | 1-3 | 5 | 1 | 3 | 0 | 1 | 1 | 6 |
Feb 19 2/19  |  Middle Tennessee L | 34 | 18.3 | 8-12 | 5-8 | 1-2 | 6 | 1 | 0 | 0 | 1 | 2 | 22 |
Feb 24 2/24  |  Old Dominion L | 27 | -1.9 | 1-10 | 0-5 | 1-2 | 4 | 1 | 1 | 0 | 0 | 3 | 3 |
Feb 26 2/26  |  Charlotte W | 31 | 14.2 | 3-7 | 2-3 | 8-9 | 7 | 2 | 2 | 0 | 2 | 4 | 16 |
Mar 3 3/3  |  FIU W | 26 | 10.2 | 5-10 | 3-6 | 0-0 | 3 | 1 | 2 | 0 | 1 | 1 | 13 |
Mar 5 3/5  |  FIU W | 33 | 27.3 | 11-17 | 5-9 | 7-8 | 6 | 0 | 2 | 0 | 1 | 4 | 34 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Southern Miss W | 19 | 6.8 | 4-8 | 2-4 | 0-0 | 3 | 0 | 2 | 1 | 2 | 2 | 10 |
Mar 10 3/10  |  UAB L | 37 | 6.2 | 4-15 | 2-11 | 1-1 | 8 | 4 | 2 | 1 | 3 | 4 | 11 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 24 | 2.7 | 4-13 | 1-7 | 0-0 | 9 | 1 | 1 | 0 | 4 | 2 | 9 |
Nov 11 11/11  |  Ole Miss L | 30 | 10.2 | 6-10 | 3-5 | 1-2 | 2 | 1 | 1 | 1 | 3 | 2 | 16 |
Nov 14 11/14  |  Florida W | 29 | 10.7 | 4-9 | 3-4 | 0-1 | 6 | 2 | 2 | 0 | 0 | 2 | 11 |
Nov 17 | | 29 | 9.3 | 5-13 | 1-5 | 4-5 | 9 | 3 | 1 | 2 | 5 | 3 | 15 |
Nov 19 11/19  |  Detroit Mercy W | 18 | 11.3 | 5-9 | 2-5 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 12 |
Dec 7 | | 22 | 18.0 | 8-13 | 4-8 | 1-1 | 3 | 3 | 1 | 1 | 1 | 2 | 21 |
Dec 14 | | 17 | 17.3 | 5-7 | 1-2 | 7-8 | 5 | 1 | 2 | 0 | 2 | 1 | 18 |
Dec 17 12/17  |  FIU W | 23 | 9.2 | 6-14 | 3-8 | 3-3 | 3 | 1 | 1 | 0 | 4 | 3 | 18 |
Dec 21 | | 27 | 8.9 | 1-4 | 1-3 | 3-4 | 7 | 3 | 1 | 1 | 1 | 0 | 6 |
Dec 29 12/29  |  North Texas W | 25 | 6.8 | 2-10 | 0-6 | 5-5 | 4 | 0 | 2 | 0 | 0 | 0 | 9 |
Jan 5 1/5  |  UAB W | 31 | 6.8 | 2-5 | 1-3 | 1-1 | 10 | 1 | 1 | 0 | 2 | 0 | 6 |
Jan 7 1/7  |  Charlotte W | 27 | 13.0 | 6-11 | 5-9 | 0-0 | 4 | 1 | 0 | 0 | 1 | 0 | 17 |
Jan 11 1/11  |  FIU W | 26 | 8.2 | 4-12 | 2-7 | 2-2 | 4 | 3 | 0 | 1 | 1 | 1 | 12 |
Jan 14 1/14  |  North Texas W | 29 | 4.6 | 3-8 | 1-3 | 2-4 | 2 | 0 | 2 | 0 | 1 | 3 | 9 |
Jan 16 1/16  |  Western Kentucky W | 30 | 11.7 | 3-6 | 2-4 | 7-9 | 5 | 0 | 2 | 0 | 3 | 1 | 15 |
Jan 19 1/19  |  UTSA W | 22 | 9.3 | 4-11 | 1-7 | 2-3 | 7 | 3 | 3 | 0 | 2 | 3 | 11 |
Jan 21 1/21  |  UTEP W | 22 | -0.1 | 1-4 | 0-1 | 1-2 | 5 | 1 | 0 | 1 | 2 | 4 | 3 |
Jan 26 1/26  |  Middle Tennessee W | 26 | 14.5 | 5-9 | 1-4 | 2-4 | 7 | 3 | 3 | 0 | 1 | 1 | 13 |
Jan 28 1/28  |  Western Kentucky W | 24 | 1.0 | 4-14 | 0-7 | 0-0 | 7 | 1 | 1 | 0 | 3 | 3 | 8 |
Feb 2 2/2  |  UAB L | 25 | 4.1 | 2-9 | 1-4 | 4-4 | 3 | 1 | 1 | 0 | 2 | 1 | 9 |
Feb 4 2/4  |  Charlotte W | 29 | 11.5 | 4-7 | 3-5 | 2-2 | 6 | 0 | 0 | 0 | 0 | 2 | 13 |
Feb 9 2/9  |  Rice W | 27 | 16.4 | 4-6 | 2-3 | 6-6 | 7 | 1 | 1 | 0 | 0 | 3 | 16 |
Feb 11 2/11  |  Louisiana Tech W | 32 | 18.8 | 7-10 | 6-8 | 6-6 | 4 | 0 | 0 | 0 | 3 | 4 | 26 |
Feb 16 2/16  |  Middle Tennessee L | 28 | 10.2 | 6-14 | 3-7 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 15 |
Feb 23 2/23  |  UTSA W | 17 | 11.1 | 5-7 | 1-3 | 1-2 | 2 | 2 | 2 | 0 | 0 | 4 | 12 |
Feb 25 2/25  |  UTEP W | 23 | 14.5 | 7-12 | 4-7 | 3-3 | 3 | 0 | 0 | 0 | 1 | 3 | 21 |
Mar 2 3/2  |  Rice W | 20 | 4.5 | 4-13 | 1-6 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 9 |
Mar 4 3/4  |  Louisiana Tech W | 32 | 0.3 | 0-10 | 0-6 | 2-2 | 8 | 5 | 0 | 0 | 1 | 1 | 2 |
| CONFERENCE TOURNAMENT |
Mar 9 3/9  |  Western Kentucky W | 22 | 4.7 | 3-9 | 2-6 | 1-2 | 7 | 1 | 1 | 0 | 3 | 2 | 9 |
Mar 10 3/10  |  Middle Tennessee W | 30 | 9.6 | 5-13 | 2-5 | 5-7 | 6 | 1 | 0 | 0 | 2 | 2 | 17 |
Mar 11 3/11  |  UAB W | 28 | 26.9 | 12-19 | 5-10 | 1-3 | 11 | 1 | 3 | 0 | 2 | 0 | 30 |
| NCAA TOURNAMENT |
Mar 17 3/17  |  Memphis W | 34 | 4.4 | 3-13 | 1-5 | 3-4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 |
Mar 19 | | 32 | 7.6 | 5-14 | 2-5 | 2-4 | 3 | 2 | 1 | 1 | 1 | 3 | 14 |
Mar 23 3/23  |  Tennessee W | 28 | 3.8 | 3-6 | 2-4 | 1-2 | 4 | 0 | 0 | 0 | 3 | 1 | 9 |
Mar 25 3/25  |  Kansas State W | 29 | 13.1 | 6-11 | 3-7 | 2-2 | 4 | 2 | 2 | 2 | 5 | 1 | 17 |
Apr 1 4/1  |  San Diego State L | 31 | 18.2 | 7-13 | 3-7 | 9-10 | 7 | 0 | 1 | 0 | 3 | 4 | 26 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 8 11/8  |  Loyola Chicago W | 25 | -0.9 | 1-8 | 1-6 | 2-2 | 7 | 0 | 0 | 0 | 2 | 2 | 5 |
Nov 14 11/14  |  Eastern Michigan W | 19 | 7.7 | 2-8 | 1-4 | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
Nov 18 | | 27 | 2.4 | 2-10 | 2-6 | 1-2 | 6 | 1 | 1 | 1 | 3 | 1 | 7 |
Nov 23 11/23  |  Butler W | 30 | 6.9 | 5-16 | 2-10 | 1-2 | 2 | 1 | 3 | 0 | 0 | 3 | 13 |
Nov 24 11/24  |  Texas A&M W | 38 | 17.7 | 9-19 | 5-12 | 2-2 | 7 | 1 | 1 | 0 | 1 | 2 | 25 |
Nov 26 11/26  |  Virginia Tech W | 28 | 17.3 | 5-9 | 3-4 | 4-4 | 8 | 4 | 1 | 0 | 2 | 0 | 17 |
Nov 30 11/30  |  Liberty W | 30 | 19.8 | 8-13 | 3-4 | 1-1 | 6 | 1 | 3 | 0 | 1 | 0 | 20 |
Dec 2 12/2  |  Charleston W | 29 | 4.9 | 5-10 | 2-7 | 1-2 | 1 | 0 | 1 | 0 | 2 | 5 | 13 |
Dec 5 12/5  |  Illinois L | 35 | 11.4 | 3-9 | 1-7 | 6-7 | 1 | 2 | 3 | 0 | 0 | 2 | 13 |
Dec 13 12/13  |  FIU W | 24 | 10.4 | 4-9 | 3-6 | 3-4 | 5 | 1 | 3 | 1 | 4 | 3 | 14 |
Dec 16 12/16  |  St. Bonaventure W | 30 | 2.5 | 2-8 | 0-3 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
Dec 23 12/23  |  Arizona W | 34 | 7.0 | 5-12 | 3-8 | 0-0 | 4 | 0 | 2 | 0 | 2 | 2 | 13 |
Dec 30 | | 32 | 6.7 | 3-14 | 2-6 | 0-2 | 10 | 2 | 1 | 1 | 0 | 0 | 8 |
Jan 2 1/2  |  East Carolina W | 31 | 20.4 | 7-13 | 4-8 | 2-3 | 5 | 4 | 3 | 0 | 1 | 1 | 20 |
Jan 6 1/6  |  Charlotte L | 34 | 3.5 | 3-8 | 2-4 | 0-0 | 3 | 0 | 0 | 0 | 1 | 1 | 8 |
Jan 11 1/11  |  Tulane W | 26 | 5.8 | 4-13 | 3-9 | 3-5 | 5 | 2 | 1 | 0 | 3 | 4 | 14 |
Jan 14 1/14  |  UAB W | 25 | 2.8 | 2-11 | 0-6 | 0-0 | 9 | 2 | 1 | 2 | 0 | 4 | 4 |
Jan 18 1/18  |  Wichita State W | 35 | 22.1 | 8-12 | 4-6 | 2-4 | 9 | 2 | 3 | 0 | 1 | 4 | 22 |
Jan 21 1/21  |  UTSA W | 38 | 23.9 | 9-16 | 6-12 | 2-3 | 5 | 5 | 2 | 1 | 1 | 3 | 26 |
Jan 24 1/24  |  Rice W | 26 | 10.6 | 4-11 | 1-4 | 5-6 | 8 | 1 | 2 | 0 | 2 | 0 | 14 |
Jan 28 1/28  |  North Texas W | 30 | 3.3 | 2-9 | 1-6 | 0-0 | 2 | 2 | 3 | 0 | 2 | 0 | 5 |
Feb 3 2/3  |  Tulsa W | 26 | 12.3 | 4-10 | 0-3 | 8-9 | 9 | 2 | 0 | 0 | 2 | 2 | 16 |
Feb 8 2/8  |  UAB L | 37 | 11.4 | 6-14 | 2-5 | 0-0 | 7 | 1 | 4 | 0 | 2 | 4 | 14 |
Feb 11 2/11  |  Wichita State W | 38 | 12.1 | 3-8 | 1-4 | 4-4 | 7 | 4 | 3 | 0 | 2 | 3 | 11 |
Feb 15 2/15  |  Temple W | 30 | 11.8 | 6-10 | 2-6 | 2-2 | 7 | 1 | 1 | 0 | 3 | 2 | 16 |
Feb 18 2/18  |  South Florida L | 35 | 8.3 | 7-15 | 3-7 | 0-0 | 4 | 0 | 1 | 0 | 2 | 4 | 17 |
Feb 22 2/22  |  SMU W | 31 | 17.2 | 8-14 | 3-8 | 1-1 | 7 | 3 | 1 | 0 | 1 | 2 | 20 |
Feb 25 2/25  |  Memphis L | 35 | 10.8 | 6-13 | 1-6 | 0-1 | 9 | 1 | 1 | 1 | 1 | 2 | 13 |
Mar 2 3/2  |  Tulane W | 26 | 12.5 | 5-11 | 2-5 | 1-2 | 11 | 3 | 3 | 0 | 2 | 4 | 13 |
Mar 6 3/6  |  North Texas W | 29 | 7.3 | 3-5 | 2-4 | 0-0 | 8 | 2 | 1 | 0 | 2 | 3 | 8 |
Mar 9 3/9  |  Memphis W | 25 | 15.6 | 6-10 | 3-6 | 1-2 | 7 | 3 | 1 | 2 | 2 | 1 | 16 |
| CONFERENCE TOURNAMENT |
Mar 15 3/15  |  North Texas W | 33 | 11.0 | 4-10 | 2-5 | 5-8 | 2 | 2 | 1 | 0 | 0 | 1 | 15 |
Mar 16 3/16  |  Temple L | 33 | 1.8 | 0-5 | 0-4 | 4-4 | 7 | 0 | 1 | 0 | 1 | 2 | 4 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Northwestern L | 35 | 2.8 | 3-9 | 0-6 | 0-0 | 6 | 1 | 1 | 0 | 0 | 4 | 6 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  South Florida W | 34 | 6.7 | 3-12 | 0-6 | 7-10 | 6 | 3 | 1 | 0 | 2 | 2 | 13 |
Nov 7 | | 31 | 20.5 | 5-9 | 3-6 | 2-2 | 4 | 4 | 6 | 0 | 1 | 1 | 15 |
Nov 11 11/11  |  Grambling W | 30 | 6.7 | 3-9 | 1-3 | 2-2 | 7 | 3 | 2 | 0 | 3 | 3 | 9 |
Nov 15 11/15  |  Florida State W | 33 | 8.5 | 7-16 | 3-9 | 0-0 | 5 | 2 | 0 | 0 | 3 | 1 | 17 |
Nov 19 11/19  |  Florida A&M W | 32 | 16.5 | 3-8 | 1-6 | 7-8 | 9 | 4 | 1 | 0 | 0 | 1 | 14 |
Nov 22 11/22  |  Southern Illinois W | 31 | 31.5 | 11-19 | 8-13 | 2-2 | 9 | 5 | 2 | 0 | 1 | 1 | 32 |
Nov 28 11/28  |  Wake Forest W | 27 | 11.1 | 7-13 | 2-5 | 0-0 | 2 | 2 | 2 | 0 | 1 | 4 | 16 |
Nov 29 11/29  |  Wichita State W | 22 | 4.4 | 2-4 | 1-2 | 0-0 | 5 | 1 | 1 | 0 | 1 | 2 | 5 |
Dec 4 12/4  |  Virginia W | 34 | 10.8 | 6-14 | 1-6 | 3-4 | 5 | 1 | 1 | 0 | 1 | 0 | 16 |
Dec 14 12/14  |  Arizona State W | 34 | 15.9 | 6-10 | 3-6 | 0-0 | 11 | 6 | 1 | 0 | 3 | 1 | 15 |
Dec 17 12/17  |  North Carolina W | 36 | 9.6 | 5-17 | 2-12 | 7-9 | 5 | 4 | 1 | 0 | 4 | 2 | 19 |
Dec 21 12/21  |  North Florida W | 19 | 9.4 | 3-5 | 1-3 | 1-1 | 3 | 3 | 2 | 1 | 2 | 0 | 8 |
Dec 29 | | 22 | 15.2 | 8-16 | 2-9 | 0-0 | 3 | 2 | 4 | 1 | 1 | 2 | 18 |
Jan 4 1/4  |  Kentucky L | 36 | 17.8 | 9-17 | 5-12 | 3-7 | 5 | 1 | 2 | 1 | 2 | 3 | 26 |
Jan 7 1/7  |  Tennessee W | 34 | 14.7 | 6-14 | 2-5 | 4-5 | 6 | 1 | 2 | 0 | 0 | 1 | 18 |
Jan 11 1/11  |  Arkansas W | 27 | 10.1 | 5-11 | 4-7 | 0-0 | 4 | 1 | 1 | 1 | 1 | 5 | 14 |
Jan 14 1/14  |  Missouri L | 34 | 7.8 | 4-10 | 3-7 | 3-4 | 4 | 2 | 0 | 0 | 3 | 2 | 14 |
Jan 18 1/18  |  Texas W | 29 | 17.8 | 8-16 | 3-7 | 3-5 | 6 | 4 | 1 | 0 | 1 | 1 | 22 |
Jan 22 1/22  |  South Carolina W | 34 | 10.6 | 5-15 | 1-8 | 3-3 | 2 | 2 | 3 | 1 | 1 | 0 | 14 |
Jan 25 1/25  |  Georgia W | 32 | 14.0 | 7-11 | 2-5 | 1-2 | 2 | 3 | 4 | 0 | 4 | 1 | 17 |
Feb 1 2/1  |  Tennessee L | 33 | -0.1 | 2-12 | 2-9 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 6 |
Feb 4 2/4  |  Vanderbilt W | 26 | 3.8 | 4-5 | 0-1 | 0-0 | 1 | 4 | 0 | 0 | 5 | 1 | 8 |
Feb 15 2/15  |  South Carolina W | 24 | 11.4 | 4-7 | 3-5 | 0-0 | 2 | 3 | 2 | 0 | 1 | 1 | 11 |
Feb 18 2/18  |  Oklahoma W | 27 | 10.6 | 5-12 | 2-7 | 2-3 | 5 | 1 | 2 | 0 | 0 | 2 | 14 |
Feb 22 2/22  |  LSU W | 32 | 8.2 | 4-13 | 2-4 | 4-7 | 6 | 1 | 0 | 0 | 0 | 1 | 14 |
Feb 25 2/25  |  Georgia L | 32 | 7.4 | 2-7 | 2-5 | 2-4 | 2 | 0 | 3 | 1 | 0 | 0 | 8 |
Mar 1 3/1  |  Texas A&M W | 27 | 10.9 | 4-10 | 4-7 | 2-2 | 5 | 2 | 1 | 0 | 2 | 1 | 14 |
Mar 5 3/5  |  Alabama W | 30 | 9.2 | 3-7 | 1-4 | 3-4 | 5 | 2 | 1 | 0 | 1 | 1 | 10 |
Mar 8 3/8  |  Ole Miss W | 31 | 13.2 | 4-9 | 2-6 | 3-4 | 5 | 1 | 3 | 1 | 1 | 0 | 13 |
| CONFERENCE TOURNAMENT |
Mar 14 3/14  |  Missouri W | 31 | 15.4 | 7-9 | 2-4 | 1-1 | 2 | 3 | 0 | 0 | 0 | 3 | 17 |
Mar 15 3/15  |  Alabama W | 27 | 13.7 | 5-7 | 1-3 | 5-6 | 3 | 3 | 1 | 0 | 3 | 1 | 16 |
Mar 16 3/16  |  Tennessee W | 27 | 4.9 | 5-12 | 0-5 | 0-0 | 4 | 1 | 1 | 0 | 0 | 4 | 10 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Norfolk State W | 26 | 13.6 | 5-10 | 2-5 | 5-6 | 2 | 2 | 1 | 0 | 1 | 1 | 17 |
Mar 23 3/23  |  UConn W | 35 | 17.1 | 7-12 | 2-4 | 2-4 | 4 | 3 | 1 | 0 | 0 | 0 | 18 |
Mar 27 3/27  |  Maryland W | 30 | 13.9 | 4-10 | 3-7 | 3-3 | 7 | 2 | 1 | 0 | 0 | 1 | 14 |
Mar 29 3/29  |  Texas Tech W | 36 | 4.7 | 3-10 | 0-4 | 4-4 | 7 | 0 | 0 | 0 | 2 | 1 | 10 |
Apr 5 4/5  |  Auburn W | 35 | 10.9 | 6-10 | 2-3 | 3-3 | 3 | 0 | 1 | 0 | 3 | 1 | 17 |
Apr 7 4/7  |  Houston W | 34 | 0.5 | 2-10 | 1-6 | 2-2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.