DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 411/4 | Falcons | 30 | 15.4 | 8-20 | 3-6 | 1-2 | 6 | 6 | 3 | 1 | 3 | 2 | 20 |
Nov 1211/12 | Holy Rams | 29 | 17.4 | 3-9 | 0-2 | 8-12 | 5 | 4 | 5 | 2 | 0 | 3 | 14 |
Nov 1911/19 | YNG Dreamerz | 31 | 26.9 | 11-14 | 2-4 | 3-4 | 4 | 6 | 4 | 1 | 4 | 2 | 27 |
Nov 2311/23 | Bruins | 17 | 13.1 | 4-5 | 1-2 | 4-4 | 5 | 1 | 2 | 0 | 2 | 2 | 13 |
Dec 712/7 | Falcons | 29 | 6.4 | 7-18 | 0-4 | 0-5 | 14 | 4 | 1 | 2 | 6 | 2 | 14 |
Dec 1012/10 | Cold Hearts | 25 | 22.9 | 10-16 | 2-5 | 1-2 | 9 | 5 | 2 | 1 | 2 | 1 | 23 |
Dec 1112/11 | Bruins | 24 | 23.3 | 6-11 | 2-5 | 5-7 | 11 | 5 | 2 | 2 | 1 | 0 | 19 |
Dec 1712/17 | Bruins | 24 | 20.4 | 5-9 | 1-2 | 5-7 | 9 | 8 | 3 | 2 | 3 | 3 | 16 |
Dec 1712/17 | Falcons | 25 | 11.5 | 4-10 | 0-3 | 1-1 | 7 | 8 | 3 | 2 | 5 | 0 | 9 |
Jan 71/7 | Cold Hearts | 27 | 20.3 | 8-12 | 2-3 | 7-8 | 7 | 3 | 0 | 3 | 5 | 3 | 25 |
Jan 141/14 | YNG Dreamerz | 32 | -0.8 | 1-11 | 0-4 | 1-3 | 6 | 6 | 3 | 0 | 5 | 1 | 3 |
Jan 161/16 | Holy Rams | 25 | 17.4 | 6-11 | 3-5 | 2-2 | 2 | 7 | 1 | 0 | 1 | 0 | 17 |
Jan 171/17 | Winston-Salem Christian | 31 | 18.3 | 7-14 | 1-3 | 2-2 | 4 | 6 | 7 | 3 | 5 | 4 | 17 |
Jan 211/21 | YNG Dreamerz | 34 | 8.0 | 3-12 | 0-5 | 4-6 | 8 | 7 | 3 | 0 | 4 | 3 | 10 |
Feb 42/4 | Holy Rams | 22 | 21.1 | 8-11 | 1-2 | 0-1 | 8 | 12 | 2 | 1 | 5 | 1 | 17 |
Feb 112/11 | Cold Hearts | 36 | 11.2 | 6-18 | 0-5 | 5-7 | 6 | 9 | 2 | 0 | 4 | 4 | 17 |
GS: Game Score created by John Hollinger with similarities to PER.