| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 25 11/25  |  Boston College W | 4 | -2.1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
Nov 26 11/26  |  Arizona State W | 8 | 0.9 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Nov 28 11/28  |  Virginia Tech L | 2 | 0.7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dec 1 | | 21 | 15.8 | 6-10 | 0-1 | 2-2 | 10 | 3 | 0 | 1 | 1 | 2 | 14 |
Dec 6 12/6  |  Texas W | 7 | -2.1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 11 12/11  |  Georgetown W | 8 | 1.9 | 0-2 | 0-2 | 5-8 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
Dec 16 12/16  |  Butler W | 15 | 3.3 | 1-1 | 0-0 | 3-4 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
Dec 19 12/19  |  Saint Joseph's W | 15 | 1.2 | 1-4 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 3 | 3 | 4 |
Dec 23 12/23  |  Marquette W | 10 | 4.0 | 1-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
Jan 19 1/19  |  Seton Hall W | 2 | -1.4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jan 23 1/23  |  Providence W | 5 | 1.1 | 1-2 | 0-0 | 1-3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Jan 30 1/30  |  Seton Hall W | 7 | -0.7 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 2/3  |  St. John's L | 10 | 4.6 | 2-3 | 1-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Feb 7 2/7  |  Georgetown W | 3 | 1.7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10 2/10  |  Marquette W | 6 | 2.2 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Feb 23 2/23  |  St. John's W | 7 | 2.2 | 0-1 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
Mar 6 3/6  |  Providence L | 7 | 1.9 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Georgetown L | 12 | 3.0 | 2-4 | 0-0 | 2-3 | 2 | 0 | 0 | 0 | 0 | 4 | 6 |
| NCAA TOURNAMENT |
Mar 19 | | 2 | -1.1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Mar 21 3/21  |  North Texas W | 8 | 3.2 | 1-1 | 1-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
Mar 27 3/27  |  Baylor L | 13 | 2.5 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 | | 23 | 6.1 | 2-4 | 1-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 3 | 7 |
Nov 12 11/12  |  UCLA L | 39 | 8.9 | 4-11 | 0-0 | 3-3 | 9 | 1 | 2 | 0 | 1 | 3 | 11 |
Nov 16 11/16  |  Howard W | 22 | 12.4 | 3-4 | 1-1 | 2-2 | 7 | 3 | 0 | 0 | 0 | 1 | 9 |
Nov 20 11/20  |  Tennessee W | 25 | 5.0 | 3-9 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 | 4 | 6 |
Nov 21 11/21  |  Purdue L | 24 | 2.8 | 1-3 | 0-1 | 2-2 | 2 | 1 | 0 | 0 | 0 | 4 | 4 |
Nov 28 11/28  |  La Salle W | 21 | 12.4 | 5-7 | 1-1 | 0-0 | 8 | 2 | 0 | 1 | 1 | 3 | 11 |
Dec 1 12/1  |  Penn W | 25 | 1.2 | 1-4 | 0-0 | 1-2 | 8 | 0 | 1 | 0 | 4 | 2 | 3 |
Dec 4 12/4  |  Saint Joseph's W | 23 | 6.8 | 5-10 | 2-3 | 0-0 | 6 | 2 | 3 | 0 | 6 | 3 | 12 |
Dec 7 12/7  |  Syracuse W | 24 | 4.8 | 2-5 | 0-1 | 0-0 | 7 | 2 | 0 | 0 | 0 | 3 | 4 |
Dec 12 12/12  |  Baylor L | 22 | 1.4 | 1-7 | 0-1 | 3-5 | 2 | 1 | 1 | 0 | 1 | 0 | 5 |
Dec 17 12/17  |  Creighton L | 24 | 14.4 | 5-13 | 2-3 | 3-4 | 9 | 1 | 2 | 1 | 0 | 3 | 15 |
Dec 21 12/21  |  Xavier W | 31 | 14.7 | 6-8 | 0-0 | 3-4 | 8 | 1 | 1 | 0 | 0 | 4 | 15 |
Jan 1 1/1  |  Seton Hall W | 33 | 5.1 | 1-3 | 0-0 | 2-4 | 9 | 2 | 0 | 1 | 2 | 2 | 4 |
Jan 5 1/5  |  Creighton W | 24 | 12.7 | 4-5 | 1-1 | 0-0 | 6 | 2 | 2 | 0 | 0 | 1 | 9 |
Jan 8 1/8  |  DePaul W | 31 | 7.6 | 3-5 | 0-1 | 3-3 | 4 | 1 | 0 | 0 | 1 | 2 | 9 |
Jan 12 1/12  |  Xavier W | 35 | 12.3 | 5-11 | 0-0 | 5-5 | 10 | 0 | 0 | 2 | 3 | 3 | 15 |
Jan 16 1/16  |  Butler W | 30 | 16.6 | 6-7 | 0-0 | 2-2 | 5 | 4 | 0 | 0 | 0 | 0 | 14 |
Jan 19 1/19  |  Marquette L | 33 | 8.9 | 6-11 | 0-1 | 3-3 | 5 | 0 | 0 | 1 | 3 | 3 | 15 |
Jan 22 1/22  |  Georgetown W | 23 | 3.7 | 1-5 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 1 | 1 | 2 |
Jan 25 1/25  |  DePaul W | 25 | 14.8 | 4-6 | 0-0 | 3-4 | 10 | 2 | 2 | 0 | 2 | 0 | 11 |
Jan 29 1/29  |  St. John's W | 17 | 13.1 | 4-5 | 1-1 | 6-6 | 7 | 0 | 0 | 1 | 2 | 3 | 15 |
Feb 2 2/2  |  Marquette L | 22 | 3.9 | 2-7 | 0-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 |
Feb 5 2/5  |  UConn W | 33 | 24.4 | 10-15 | 0-1 | 4-4 | 12 | 4 | 1 | 1 | 2 | 3 | 24 |
Feb 8 2/8  |  St. John's W | 26 | 17.1 | 7-9 | 1-2 | 1-1 | 7 | 3 | 1 | 2 | 2 | 3 | 16 |
Feb 12 2/12  |  Seton Hall W | 27 | 5.2 | 4-12 | 0-1 | 2-3 | 6 | 0 | 0 | 0 | 1 | 1 | 10 |
Feb 15 2/15  |  Providence W | 35 | 6.0 | 3-7 | 0-0 | 2-5 | 9 | 3 | 0 | 1 | 3 | 4 | 8 |
Feb 19 2/19  |  Georgetown W | 21 | 6.7 | 4-5 | 1-1 | 1-1 | 2 | 0 | 0 | 0 | 2 | 2 | 10 |
Feb 22 2/22  |  UConn L | 23 | 1.7 | 1-4 | 0-0 | 2-2 | 6 | 1 | 0 | 0 | 2 | 2 | 4 |
Mar 1 3/1  |  Providence W | 29 | 13.2 | 5-11 | 1-2 | 4-4 | 4 | 0 | 3 | 1 | 1 | 3 | 15 |
Mar 5 3/5  |  Butler W | 14 | 0.5 | 0-4 | 0-0 | 0-0 | 6 | 2 | 0 | 1 | 1 | 3 | 0 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  St. John's W | 14 | 7.1 | 1-3 | 0-0 | 2-2 | 9 | 1 | 2 | 0 | 3 | 1 | 4 |
Mar 11 3/11  |  UConn W | 12 | 4.3 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
Mar 12 3/12  |  Creighton W | 14 | 0.6 | 2-4 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  Delaware W | 26 | 13.0 | 5-6 | 1-2 | 1-1 | 6 | 0 | 1 | 0 | 0 | 0 | 12 |
Mar 20 3/20  |  Ohio State W | 32 | 11.9 | 5-9 | 2-2 | 1-2 | 8 | 1 | 1 | 1 | 2 | 3 | 13 |
Mar 24 3/24  |  Michigan W | 21 | 5.3 | 2-5 | 1-2 | 1-2 | 7 | 0 | 0 | 1 | 0 | 4 | 6 |
Mar 26 3/26  |  Houston W | 25 | 5.8 | 2-6 | 0-0 | 2-2 | 9 | 0 | 0 | 1 | 1 | 3 | 6 |
Apr 2 4/2  |  Kansas L | 31 | 7.5 | 2-7 | 0-2 | 3-4 | 7 | 3 | 1 | 0 | 1 | 3 | 7 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  La Salle W | 33 | 16.8 | 8-17 | 2-4 | 2-3 | 2 | 4 | 0 | 3 | 0 | 0 | 20 |
Nov 11 11/11  |  Temple L | 28 | 9.4 | 7-14 | 0-2 | 4-5 | 5 | 1 | 0 | 0 | 3 | 5 | 18 |
Nov 14 | | 34 | 18.7 | 7-12 | 1-1 | 2-2 | 7 | 2 | 2 | 2 | 0 | 1 | 17 |
Nov 18 11/18  |  Michigan State L | 36 | 22.8 | 9-14 | 3-7 | 3-3 | 9 | 3 | 1 | 0 | 2 | 1 | 24 |
Nov 24 11/24  |  Iowa State L | 39 | 15.4 | 8-16 | 4-9 | 1-2 | 10 | 0 | 2 | 0 | 3 | 2 | 21 |
Nov 25 11/25  |  Portland L | 32 | 6.3 | 2-10 | 1-6 | 5-6 | 7 | 2 | 0 | 0 | 1 | 4 | 10 |
Nov 27 11/27  |  Oregon L | 35 | 7.5 | 6-14 | 1-4 | 0-1 | 6 | 1 | 0 | 0 | 1 | 1 | 13 |
Dec 3 12/3  |  Oklahoma W | 32 | 8.2 | 4-7 | 0-1 | 4-4 | 2 | 2 | 1 | 1 | 3 | 3 | 12 |
Dec 7 12/7  |  Penn W | 13 | 7.5 | 4-7 | 2-3 | 2-2 | 2 | 0 | 0 | 0 | 1 | 3 | 12 |
Dec 10 12/10  |  Boston College W | 25 | 9.7 | 4-6 | 0-1 | 4-6 | 5 | 0 | 0 | 0 | 0 | 3 | 12 |
Dec 17 12/17  |  Saint Joseph's W | 30 | 15.2 | 6-13 | 3-6 | 1-1 | 12 | 2 | 0 | 1 | 1 | 0 | 16 |
Dec 21 12/21  |  St. John's W | 31 | 14.5 | 7-16 | 2-5 | 2-2 | 6 | 2 | 1 | 1 | 0 | 1 | 18 |
Dec 28 12/28  |  UConn L | 35 | 10.1 | 6-14 | 1-5 | 5-6 | 8 | 1 | 0 | 0 | 4 | 0 | 18 |
Dec 31 12/31  |  Marquette L | 34 | 9.2 | 5-10 | 3-5 | 0-0 | 7 | 1 | 0 | 0 | 2 | 2 | 13 |
Jan 4 1/4  |  Georgetown W | 32 | 9.7 | 5-8 | 0-1 | 0-0 | 8 | 1 | 0 | 0 | 1 | 0 | 10 |
Jan 7 1/7  |  Xavier L | 33 | 14.3 | 8-16 | 0-1 | 3-3 | 5 | 0 | 1 | 0 | 0 | 2 | 19 |
Jan 10 1/10  |  DePaul L | 32 | 18.5 | 8-13 | 0-1 | 6-7 | 10 | 0 | 0 | 0 | 1 | 3 | 22 |
Jan 13 1/13  |  Butler L | 32 | 17.6 | 9-12 | 1-3 | 3-5 | 6 | 0 | 1 | 0 | 2 | 0 | 22 |
Jan 16 1/16  |  Georgetown W | 31 | 8.1 | 3-4 | 0-0 | 6-11 | 4 | 0 | 1 | 1 | 2 | 3 | 12 |
Jan 20 1/20  |  St. John's W | 33 | 2.5 | 1-10 | 0-2 | 5-7 | 11 | 2 | 1 | 0 | 4 | 0 | 7 |
Jan 29 1/29  |  Providence L | 30 | 12.1 | 6-11 | 0-3 | 2-2 | 4 | 2 | 0 | 2 | 1 | 1 | 14 |
Feb 1 2/1  |  Marquette L | 23 | 8.7 | 6-8 | 1-1 | 1-2 | 6 | 1 | 1 | 0 | 4 | 4 | 14 |
Feb 4 2/4  |  Creighton L | 36 | 15.7 | 7-18 | 1-6 | 5-6 | 9 | 1 | 1 | 3 | 1 | 1 | 20 |
Feb 8 2/8  |  DePaul W | 36 | 16.6 | 4-7 | 0-1 | 5-7 | 8 | 5 | 0 | 2 | 0 | 2 | 13 |
Feb 11 2/11  |  Seton Hall W | 34 | 10.3 | 8-18 | 0-1 | 3-3 | 6 | 1 | 0 | 0 | 3 | 0 | 19 |
Feb 14 2/14  |  Butler W | 34 | 11.6 | 3-8 | 0-1 | 3-4 | 7 | 3 | 2 | 0 | 0 | 1 | 9 |
Feb 18 2/18  |  Providence L | 33 | 14.8 | 6-11 | 3-3 | 3-3 | 8 | 1 | 0 | 0 | 1 | 4 | 18 |
Feb 21 2/21  |  Xavier W | 33 | 3.4 | 4-11 | 0-1 | 0-0 | 5 | 4 | 0 | 0 | 2 | 3 | 8 |
Feb 25 2/25  |  Creighton W | 31 | 25.7 | 11-15 | 6-8 | 3-3 | 2 | 0 | 1 | 0 | 0 | 2 | 31 |
Feb 28 2/28  |  Seton Hall W | 35 | 19.5 | 4-7 | 1-3 | 9-10 | 8 | 3 | 1 | 3 | 2 | 2 | 18 |
Mar 4 3/4  |  UConn L | 31 | 3.5 | 1-5 | 1-3 | 4-4 | 3 | 0 | 1 | 1 | 3 | 1 | 7 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Georgetown W | 23 | 7.5 | 1-3 | 1-1 | 3-4 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Mar 9 3/9  |  Creighton L | 33 | 13.3 | 7-16 | 3-7 | 3-4 | 7 | 0 | 0 | 0 | 0 | 2 | 20 |
| NIT TOURNAMENT |
Mar 14 3/14  |  Liberty L | 33 | 6.9 | 5-15 | 1-5 | 1-2 | 13 | 1 | 0 | 0 | 2 | 1 | 12 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 | | 27 | 14.6 | 6-10 | 1-4 | 2-2 | 6 | 4 | 0 | 0 | 0 | 2 | 15 |
Nov 10 | | 23 | -0.3 | 0-3 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
Nov 13 11/13  |  Penn L | 31 | 9.6 | 4-11 | 2-4 | 2-2 | 9 | 0 | 0 | 0 | 1 | 2 | 12 |
Nov 17 11/17  |  Maryland W | 25 | 3.7 | 2-5 | 1-1 | 2-2 | 8 | 2 | 0 | 0 | 4 | 2 | 7 |
Nov 22 11/22  |  Texas Tech W | 28 | 16.2 | 6-13 | 2-5 | 5-6 | 6 | 1 | 3 | 0 | 2 | 1 | 19 |
Nov 23 11/23  |  North Carolina W | 37 | 25.7 | 11-19 | 3-5 | 9-11 | 10 | 0 | 1 | 0 | 3 | 2 | 34 |
Nov 24 11/24  |  Memphis W | 21 | 9.0 | 4-8 | 0-2 | 3-4 | 8 | 1 | 0 | 1 | 1 | 2 | 11 |
Nov 29 11/29  |  Saint Joseph's L | 27 | 13.9 | 4-8 | 0-1 | 6-8 | 3 | 3 | 1 | 1 | 0 | 3 | 14 |
Dec 2 12/2  |  Drexel L | 29 | 12.8 | 7-14 | 2-6 | 5-6 | 3 | 1 | 1 | 0 | 3 | 2 | 21 |
Dec 5 12/5  |  Kansas State L | 28 | 8.9 | 4-10 | 1-3 | 2-3 | 8 | 1 | 0 | 0 | 1 | 0 | 11 |
Dec 9 12/9  |  UCLA W | 29 | 6.3 | 2-7 | 1-4 | 1-1 | 10 | 2 | 0 | 0 | 2 | 0 | 6 |
Dec 20 12/20  |  Creighton W | 37 | 23.5 | 12-21 | 4-10 | 4-4 | 6 | 1 | 1 | 1 | 2 | 3 | 32 |
Dec 23 12/23  |  DePaul W | 22 | 8.0 | 5-10 | 1-2 | 1-1 | 2 | 2 | 0 | 2 | 2 | 1 | 12 |
Jan 3 1/3  |  Xavier W | 31 | 10.3 | 2-7 | 1-3 | 8-10 | 9 | 1 | 0 | 0 | 2 | 1 | 13 |
Jan 6 1/6  |  St. John's L | 32 | 7.0 | 4-18 | 2-10 | 4-5 | 4 | 1 | 3 | 1 | 2 | 0 | 14 |
Jan 12 1/12  |  DePaul W | 26 | 24.3 | 9-12 | 0-1 | 6-6 | 6 | 1 | 3 | 0 | 0 | 3 | 24 |
Jan 15 1/15  |  Marquette L | 33 | 10.2 | 5-10 | 3-5 | 2-3 | 5 | 3 | 0 | 0 | 3 | 1 | 15 |
Jan 20 1/20  |  UConn L | 31 | 10.2 | 1-6 | 0-3 | 7-7 | 7 | 4 | 0 | 1 | 1 | 2 | 9 |
Jan 24 1/24  |  St. John's L | 32 | 12.1 | 5-11 | 1-4 | 5-5 | 8 | 0 | 1 | 0 | 2 | 3 | 16 |
Jan 27 1/27  |  Butler L | 44 | 21.1 | 11-18 | 4-8 | 2-3 | 6 | 5 | 0 | 2 | 5 | 3 | 28 |
Jan 30 1/30  |  Marquette L | 33 | 18.8 | 8-16 | 2-4 | 6-6 | 6 | 1 | 0 | 1 | 0 | 3 | 24 |
Feb 4 2/4  |  Providence W | 25 | 8.9 | 5-8 | 1-2 | 1-2 | 5 | 0 | 0 | 0 | 1 | 2 | 12 |
Feb 7 2/7  |  Xavier L | 33 | 3.7 | 5-15 | 1-5 | 2-2 | 4 | 0 | 1 | 0 | 3 | 2 | 13 |
Feb 11 2/11  |  Seton Hall W | 28 | 14.6 | 8-13 | 2-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 2 | 18 |
Feb 16 2/16  |  Georgetown W | 30 | 15.3 | 4-7 | 1-3 | 2-2 | 7 | 8 | 2 | 1 | 2 | 2 | 11 |
Feb 20 2/20  |  Butler W | 32 | 16.5 | 6-16 | 2-8 | 8-8 | 6 | 3 | 1 | 0 | 2 | 2 | 22 |
Feb 24 2/24  |  UConn L | 32 | 13.1 | 7-19 | 2-8 | 4-4 | 8 | 0 | 2 | 0 | 0 | 3 | 20 |
Feb 27 2/27  |  Georgetown W | 27 | 18.5 | 7-11 | 3-5 | 5-6 | 6 | 2 | 0 | 0 | 1 | 3 | 22 |
Mar 2 3/2  |  Providence W | 33 | 4.3 | 4-12 | 1-5 | 2-2 | 3 | 0 | 2 | 0 | 2 | 2 | 11 |
Mar 6 3/6  |  Seton Hall L | 33 | 7.5 | 5-11 | 2-5 | 2-2 | 6 | 1 | 1 | 1 | 5 | 2 | 14 |
Mar 9 3/9  |  Creighton L | 33 | 21.7 | 9-17 | 4-7 | 3-3 | 3 | 2 | 2 | 1 | 0 | 0 | 25 |
| CONFERENCE TOURNAMENT |
Mar 13 3/13  |  DePaul W | 34 | 11.9 | 8-20 | 3-12 | 2-3 | 9 | 3 | 0 | 1 | 3 | 2 | 21 |
Mar 14 3/14  |  Marquette L | 41 | 11.9 | 6-15 | 2-7 | 5-6 | 11 | 2 | 0 | 1 | 4 | 3 | 19 |
| NIT TOURNAMENT |
Mar 20 3/20  |  VCU L | 34 | 17.9 | 7-14 | 0-2 | 7-10 | 13 | 0 | 3 | 0 | 1 | 4 | 21 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  Columbia L | 35 | 31.8 | 11-16 | 5-7 | 6-6 | 6 | 2 | 3 | 0 | 1 | 2 | 33 |
Nov 8 | | 26 | 23.9 | 8-11 | 1-2 | 5-5 | 10 | 2 | 1 | 0 | 1 | 1 | 22 |
Nov 12 11/12  |  Saint Joseph's L | 38 | 14.6 | 8-22 | 4-10 | 4-4 | 9 | 1 | 0 | 0 | 1 | 3 | 24 |
Nov 15 11/15  |  Virginia L | 35 | 14.2 | 6-12 | 3-6 | 5-5 | 8 | 2 | 1 | 0 | 5 | 2 | 20 |
Nov 19 11/19  |  Penn W | 31 | 19.8 | 9-14 | 4-5 | 1-1 | 6 | 2 | 1 | 0 | 2 | 1 | 23 |
Nov 24 11/24  |  Maryland L | 36 | 23.5 | 15-29 | 5-11 | 3-3 | 4 | 2 | 1 | 0 | 3 | 4 | 38 |
Nov 27 11/27  |  Rider W | 29 | 17.6 | 4-10 | 3-5 | 5-8 | 3 | 5 | 3 | 0 | 0 | 0 | 16 |
Dec 3 12/3  |  Cincinnati W | 33 | 18.6 | 11-23 | 3-7 | 6-9 | 7 | 0 | 0 | 0 | 2 | 1 | 31 |
Dec 7 12/7  |  Temple W | 30 | 17.1 | 7-12 | 5-8 | 5-6 | 6 | 2 | 0 | 1 | 4 | 2 | 24 |
Dec 11 | | 32 | 23.1 | 9-13 | 1-4 | 8-10 | 0 | 3 | 1 | 1 | 1 | 1 | 27 |
Dec 17 12/17  |  Seton Hall W | 31 | 15.3 | 8-18 | 1-6 | 8-10 | 6 | 3 | 0 | 0 | 3 | 3 | 25 |
Dec 21 12/21  |  Creighton L | 35 | 19.1 | 10-17 | 4-7 | 3-4 | 2 | 0 | 1 | 0 | 0 | 4 | 27 |
Jan 1 1/1  |  Butler W | 38 | 19.3 | 10-20 | 5-10 | 3-3 | 4 | 3 | 1 | 0 | 3 | 2 | 28 |
Jan 4 1/4  |  DePaul W | 29 | 20.7 | 9-17 | 4-10 | 3-3 | 5 | 4 | 0 | 1 | 1 | 1 | 25 |
Jan 8 1/8  |  UConn W | 40 | 14.4 | 6-20 | 2-8 | 9-9 | 1 | 2 | 1 | 1 | 0 | 1 | 23 |
Jan 11 1/11  |  St. John's L | 38 | 6.5 | 6-19 | 4-9 | 2-2 | 2 | 3 | 1 | 1 | 3 | 5 | 18 |
Jan 14 1/14  |  Xavier L | 37 | 9.1 | 6-16 | 3-5 | 3-4 | 4 | 2 | 0 | 1 | 3 | 1 | 18 |
Jan 17 1/17  |  Providence W | 37 | 18.9 | 7-16 | 2-7 | 7-8 | 8 | 1 | 1 | 0 | 1 | 0 | 23 |
Jan 20 1/20  |  Georgetown L | 38 | 13.6 | 10-23 | 5-10 | 4-7 | 6 | 3 | 0 | 0 | 6 | 1 | 29 |
Jan 24 1/24  |  Marquette L | 33 | 9.8 | 7-16 | 3-8 | 1-1 | 9 | 1 | 1 | 0 | 3 | 4 | 18 |
Feb 1 2/1  |  Creighton L | 38 | 11.3 | 5-14 | 1-5 | 6-7 | 5 | 2 | 1 | 0 | 1 | 1 | 17 |
Feb 5 2/5  |  DePaul W | 36 | 4.3 | 4-14 | 1-4 | 5-5 | 3 | 1 | 1 | 1 | 4 | 2 | 14 |
Feb 9 2/9  |  Xavier W | 34 | 14.4 | 8-16 | 2-7 | 6-6 | 5 | 3 | 0 | 0 | 4 | 3 | 24 |
Feb 12 2/12  |  St. John's W | 37 | 7.9 | 5-17 | 3-10 | 4-7 | 4 | 4 | 0 | 0 | 2 | 2 | 17 |
Feb 15 2/15  |  Providence L | 34 | 9.1 | 6-15 | 1-7 | 2-2 | 9 | 1 | 1 | 0 | 1 | 3 | 15 |
Feb 18 2/18  |  UConn L | 34 | 11.8 | 3-13 | 2-6 | 9-12 | 5 | 3 | 1 | 1 | 1 | 2 | 17 |
Feb 21 2/21  |  Marquette W | 36 | 14.8 | 7-17 | 3-5 | 6-7 | 5 | 2 | 0 | 0 | 2 | 2 | 23 |
Feb 26 2/26  |  Seton Hall W | 38 | 24.5 | 9-17 | 4-8 | 10-13 | 10 | 2 | 0 | 0 | 2 | 1 | 32 |
Mar 1 3/1  |  Butler W | 38 | 25.3 | 14-21 | 4-7 | 2-2 | 7 | 3 | 1 | 0 | 4 | 3 | 34 |
Mar 4 3/4  |  Georgetown L | 39 | 10.9 | 8-19 | 3-8 | 5-8 | 2 | 0 | 0 | 0 | 2 | 2 | 24 |
| CONFERENCE TOURNAMENT |
Mar 12 3/12  |  Seton Hall W | 28 | 10.5 | 4-14 | 2-4 | 9-10 | 3 | 0 | 1 | 0 | 1 | 3 | 19 |
Mar 13 3/13  |  UConn L | 34 | -1.7 | 2-15 | 1-7 | 3-3 | 2 | 1 | 1 | 1 | 3 | 1 | 8 |
|
Apr 1 4/1  |  Colorado W | 30 | 18.9 | 8-13 | 3-8 | 3-5 | 3 | 1 | 4 | 0 | 2 | 0 | 22 |
Apr 3 4/3  |  USC W | 38 | 14.7 | 10-24 | 5-11 | 3-7 | 4 | 0 | 0 | 1 | 0 | 2 | 28 |
Apr 5 4/5  |  UCF L | 42 | 15.0 | 9-24 | 1-11 | 10-12 | 7 | 1 | 1 | 0 | 3 | 4 | 29 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.