DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 811/8 | South Carolina State | 33 | 11.3 | 7-15 | 2-2 | 2-4 | 10 | 1 | 1 | 1 | 4 | 1 | 18 |
Nov 1111/11 | Clemson | 34 | 8.3 | 4-13 | 1-3 | 3-4 | 8 | 0 | 2 | 0 | 1 | 1 | 12 |
Nov 1711/17 | Colorado State | 31 | 8.5 | 8-18 | 2-7 | 2-3 | 7 | 0 | 0 | 0 | 3 | 4 | 20 |
Nov 1811/18 | Davidson | 38 | 10.3 | 5-12 | 0-2 | 2-3 | 9 | 0 | 3 | 2 | 2 | 3 | 12 |
Nov 2011/20 | Furman | 35 | 10.9 | 8-15 | 2-5 | 1-2 | 6 | 1 | 1 | 1 | 5 | 0 | 19 |
Nov 2511/25 | USC Upstate | 33 | 15.5 | 8-14 | 3-6 | 3-4 | 6 | 1 | 0 | 2 | 3 | 2 | 22 |
Nov 3011/30 | George Washington | 26 | 5.7 | 4-17 | 1-5 | 2-3 | 6 | 1 | 0 | 3 | 0 | 1 | 11 |
Dec 312/3 | Georgetown | 39 | 14.1 | 9-19 | 2-5 | 2-3 | 8 | 2 | 1 | 0 | 3 | 2 | 22 |
Dec 1112/11 | Presbyterian | 34 | 13.1 | 6-12 | 2-6 | 4-6 | 5 | 0 | 0 | 0 | 0 | 0 | 18 |
Dec 1412/14 | UAB | 36 | 8.5 | 7-17 | 3-8 | 3-4 | 3 | 1 | 0 | 2 | 5 | 3 | 20 |
Dec 1712/17 | East Carolina | 32 | 4.7 | 5-14 | 2-6 | 1-3 | 5 | 0 | 2 | 0 | 2 | 4 | 13 |
Dec 2212/22 | Western Kentucky | 32 | 7.9 | 4-14 | 1-3 | 3-5 | 16 | 1 | 0 | 2 | 2 | 2 | 12 |
Dec 3012/30 | Eastern Michigan | 30 | 14.2 | 9-19 | 4-9 | 2-2 | 9 | 0 | 0 | 0 | 4 | 1 | 24 |
Jan 31/3 | Vanderbilt | 40 | 5.8 | 6-16 | 0-7 | 1-3 | 7 | 1 | 2 | 0 | 2 | 3 | 13 |
Jan 71/7 | Tennessee | 22 | -9.7 | 0-8 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
Jan 101/10 | Kentucky | 35 | 12.0 | 6-10 | 2-2 | 2-3 | 3 | 1 | 0 | 0 | 1 | 0 | 16 |
Jan 141/14 | Texas A&M | 32 | -1.8 | 2-13 | 0-6 | 1-2 | 3 | 1 | 1 | 1 | 1 | 2 | 5 |
Jan 171/17 | Ole Miss | 36 | 6.4 | 5-20 | 2-8 | 3-5 | 7 | 3 | 1 | 0 | 1 | 0 | 15 |
Jan 211/21 | Auburn | 34 | 21.7 | 10-21 | 4-8 | 6-8 | 8 | 0 | 1 | 2 | 2 | 2 | 30 |
Jan 251/25 | Florida | 32 | 13.5 | 7-18 | 1-3 | 5-8 | 10 | 2 | 1 | 1 | 2 | 1 | 20 |
Jan 281/28 | Georgia | 35 | 8.9 | 6-19 | 2-7 | 4-6 | 9 | 3 | 4 | 0 | 7 | 3 | 18 |
Jan 311/31 | Mississippi State | 27 | 2.3 | 4-14 | 3-7 | 4-7 | 0 | 1 | 1 | 0 | 5 | 0 | 15 |
Feb 42/4 | Arkansas | 33 | 3.2 | 3-8 | 2-3 | 1-2 | 7 | 0 | 0 | 1 | 3 | 2 | 9 |
Feb 72/7 | Missouri | 27 | 16.4 | 8-12 | 3-6 | 4-7 | 2 | 0 | 1 | 0 | 1 | 2 | 23 |
Feb 112/11 | Ole Miss | 12 | -1.1 | 2-5 | 1-2 | 0-0 | 1 | 0 | 0 | 1 | 4 | 1 | 5 |
Feb 142/14 | Vanderbilt | 16 | -2.2 | 1-7 | 0-6 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 182/18 | LSU | 36 | 11.6 | 5-17 | 4-10 | 6-6 | 8 | 1 | 0 | 0 | 2 | 0 | 20 |
Feb 222/22 | Alabama | 42 | 6.8 | 8-20 | 2-6 | 1-2 | 3 | 1 | 1 | 2 | 5 | 0 | 19 |
Feb 252/25 | Tennessee | 29 | -0.6 | 2-12 | 0-4 | 1-2 | 4 | 2 | 0 | 2 | 2 | 0 | 5 |
Feb 282/28 | Mississippi State | 33 | 15.5 | 5-12 | 1-4 | 11-11 | 8 | 2 | 0 | 1 | 5 | 1 | 22 |
Mar 43/4 | Georgia | 35 | 2.9 | 3-10 | 1-4 | 2-4 | 5 | 0 | 1 | 2 | 3 | 2 | 9 |
Mar 83/8 | Ole Miss | 33 | 13.0 | 10-20 | 2-6 | 2-2 | 5 | 1 | 0 | 0 | 2 | 4 | 24 |
GS: Game Score created by John Hollinger with similarities to PER.