DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | Northern Colorado | 28 | 4.7 | 3-14 | 0-4 | 2-3 | 12 | 0 | 0 | 1 | 1 | 0 | 8 |
Nov 1111/11 | St. Joseph's | 32 | 21.6 | 10-14 | 2-4 | 1-2 | 8 | 2 | 2 | 0 | 1 | 3 | 23 |
Nov 1411/14 | Oral Roberts | 13 | -1.6 | 0-4 | 0-1 | 2-2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
Nov 1611/16 | Texas Southern | 31 | 18.8 | 9-11 | 1-1 | 0-0 | 6 | 2 | 1 | 1 | 1 | 2 | 19 |
Nov 2011/20 | Oregon | 23 | 10.7 | 4-9 | 2-2 | 0-0 | 6 | 3 | 2 | 1 | 0 | 4 | 10 |
Nov 2611/26 | Kent State | 19 | -0.6 | 0-2 | 0-1 | 1-2 | 6 | 0 | 0 | 2 | 3 | 2 | 1 |
Nov 2911/29 | Norfolk State | 22 | 9.2 | 3-5 | 1-1 | 2-2 | 8 | 2 | 1 | 1 | 3 | 3 | 9 |
Dec 312/3 | Saint Mary's | 20 | -0.2 | 1-7 | 0-1 | 0-0 | 3 | 0 | 0 | 2 | 0 | 2 | 2 |
Dec 612/6 | North Florida | 26 | 14.6 | 6-12 | 0-1 | 0-1 | 10 | 3 | 3 | 1 | 1 | 2 | 12 |
Dec 1012/10 | Alabama | 28 | 11.1 | 3-4 | 0-0 | 2-4 | 5 | 2 | 2 | 2 | 0 | 3 | 8 |
Dec 1312/13 | North Carolina A&T | 21 | 6.6 | 4-7 | 0-0 | 1-3 | 4 | 1 | 0 | 0 | 1 | 0 | 9 |
Dec 1712/17 | Virginia | 38 | 16.9 | 6-11 | 2-3 | 3-3 | 7 | 4 | 1 | 1 | 1 | 3 | 17 |
Dec 2112/21 | McNeese State | 22 | 5.4 | 2-4 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 |
Dec 2812/28 | Tulsa | 23 | 4.3 | 2-7 | 0-1 | 2-2 | 5 | 3 | 0 | 2 | 1 | 4 | 6 |
Dec 3112/31 | UCF | 17 | 0.4 | 0-5 | 0-1 | 2-2 | 3 | 1 | 0 | 1 | 0 | 3 | 2 |
Jan 51/5 | SMU | 25 | 19.9 | 10-16 | 3-6 | 0-1 | 10 | 3 | 0 | 0 | 1 | 3 | 23 |
Jan 81/8 | Cincinnati | 29 | 18.3 | 8-14 | 1-2 | 4-4 | 5 | 0 | 3 | 0 | 1 | 1 | 21 |
Jan 171/17 | Tulane | 25 | 4.2 | 3-8 | 0-3 | 0-0 | 9 | 2 | 1 | 1 | 4 | 0 | 6 |
Jan 221/22 | Temple | 32 | 8.1 | 3-12 | 0-1 | 3-6 | 12 | 0 | 2 | 1 | 0 | 1 | 9 |
Jan 251/25 | UCF | 34 | 14.8 | 6-10 | 1-3 | 4-6 | 4 | 3 | 1 | 1 | 1 | 3 | 17 |
Jan 281/28 | Cincinnati | 37 | 21.5 | 10-14 | 2-4 | 3-7 | 7 | 2 | 0 | 2 | 1 | 1 | 25 |
Feb 22/2 | Wichita State | 30 | 10.7 | 6-15 | 3-6 | 0-0 | 5 | 2 | 2 | 1 | 1 | 2 | 15 |
Feb 52/5 | Temple | 35 | 19.5 | 8-12 | 4-5 | 3-5 | 6 | 1 | 3 | 0 | 3 | 1 | 23 |
Feb 82/8 | Tulsa | 21 | 6.9 | 3-6 | 0-2 | 0-0 | 8 | 1 | 0 | 0 | 0 | 1 | 6 |
Feb 162/16 | SMU | 29 | 9.5 | 6-10 | 2-6 | 0-2 | 4 | 2 | 0 | 1 | 2 | 2 | 14 |
Feb 192/19 | Memphis | 24 | 6.4 | 2-6 | 0-2 | 0-0 | 8 | 3 | 2 | 1 | 1 | 3 | 4 |
Feb 222/22 | Tulane | 29 | 5.4 | 4-12 | 1-6 | 0-0 | 13 | 1 | 0 | 2 | 4 | 2 | 9 |
Feb 252/25 | East Carolina | 28 | 5.0 | 3-10 | 1-4 | 0-0 | 6 | 2 | 0 | 2 | 2 | 0 | 7 |
Mar 23/2 | Wichita State | 28 | 12.4 | 5-11 | 1-4 | 2-2 | 9 | 2 | 3 | 0 | 2 | 4 | 13 |
Mar 53/5 | Memphis | 33 | 5.4 | 4-8 | 2-5 | 0-1 | 7 | 1 | 0 | 2 | 4 | 4 | 10 |
Mar 103/10 | East Carolina | 22 | 1.9 | 1-6 | 0-2 | 3-6 | 5 | 1 | 0 | 1 | 1 | 1 | 5 |
Mar 113/11 | Cincinnati | 34 | 13.7 | 6-9 | 1-4 | 0-0 | 8 | 3 | 2 | 1 | 3 | 1 | 13 |
Mar 123/12 | Memphis | 30 | 8.0 | 4-13 | 2-6 | 3-4 | 3 | 1 | 2 | 3 | 2 | 5 | 13 |
Mar 163/16 | Northern Kentucky | 36 | 14.1 | 6-8 | 0-0 | 4-4 | 6 | 1 | 0 | 2 | 3 | 1 | 16 |
Mar 183/18 | Auburn | 32 | 9.4 | 3-8 | 1-2 | 0-0 | 10 | 2 | 0 | 6 | 1 | 4 | 7 |
Mar 243/24 | Miami (FL) | 36 | 17.8 | 4-16 | 2-6 | 6-6 | 11 | 5 | 1 | 4 | 0 | 1 | 16 |
GS: Game Score created by John Hollinger with similarities to PER.