DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 711/7 | Northern Colorado | 28 | 20.7 | 7-14 | 4-8 | 3-3 | 1 | 3 | 4 | 1 | 0 | 1 | 21 |
Nov 1111/11 | St. Joseph's | 29 | 3.8 | 2-9 | 1-6 | 2-2 | 2 | 5 | 2 | 0 | 3 | 2 | 7 |
Nov 1411/14 | Oral Roberts | 31 | 13.7 | 7-16 | 2-6 | 3-5 | 7 | 1 | 1 | 1 | 1 | 0 | 19 |
Nov 1611/16 | Texas Southern | 29 | 18.8 | 6-13 | 0-6 | 8-10 | 5 | 6 | 2 | 0 | 1 | 2 | 20 |
Nov 2011/20 | Oregon | 28 | 9.7 | 5-13 | 3-9 | 3-3 | 2 | 0 | 3 | 0 | 2 | 2 | 16 |
Nov 2611/26 | Kent State | 36 | 9.3 | 5-16 | 1-10 | 8-8 | 5 | 2 | 1 | 0 | 4 | 1 | 19 |
Nov 2911/29 | Norfolk State | 27 | 22.4 | 8-15 | 7-12 | 2-2 | 1 | 4 | 2 | 0 | 0 | 2 | 25 |
Dec 312/3 | Saint Mary's | 38 | 8.5 | 4-12 | 0-4 | 5-5 | 1 | 4 | 0 | 0 | 0 | 2 | 13 |
Dec 612/6 | North Florida | 8 | 11.5 | 5-7 | 2-3 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 12 |
Dec 1012/10 | Alabama | 33 | -0.6 | 2-11 | 0-3 | 5-7 | 2 | 1 | 0 | 0 | 2 | 3 | 9 |
Dec 1312/13 | North Carolina A&T | 24 | 13.0 | 6-10 | 2-5 | 3-4 | 4 | 2 | 1 | 0 | 3 | 0 | 17 |
Dec 1712/17 | Virginia | 39 | 9.1 | 4-14 | 3-10 | 2-3 | 0 | 3 | 3 | 0 | 0 | 1 | 13 |
Dec 2112/21 | McNeese State | 23 | 9.6 | 6-12 | 5-10 | 0-0 | 4 | 2 | 0 | 0 | 4 | 0 | 17 |
Dec 2812/28 | Tulsa | 28 | 12.3 | 5-11 | 0-3 | 2-3 | 3 | 5 | 2 | 0 | 0 | 0 | 12 |
Dec 3112/31 | UCF | 39 | 10.4 | 7-20 | 3-8 | 1-2 | 4 | 2 | 3 | 0 | 2 | 0 | 18 |
Jan 51/5 | SMU | 27 | 14.7 | 5-12 | 4-10 | 0-0 | 1 | 7 | 3 | 1 | 1 | 2 | 14 |
Jan 81/8 | Cincinnati | 36 | 15.1 | 7-15 | 2-5 | 0-0 | 6 | 2 | 5 | 0 | 1 | 2 | 16 |
Jan 111/11 | South Florida | 37 | 22.6 | 7-17 | 6-12 | 11-14 | 1 | 4 | 1 | 0 | 1 | 3 | 31 |
Jan 171/17 | Tulane | 36 | 21.0 | 8-13 | 7-12 | 0-0 | 4 | 4 | 1 | 1 | 1 | 3 | 23 |
Jan 221/22 | Temple | 38 | 9.7 | 4-11 | 2-6 | 2-3 | 3 | 5 | 4 | 0 | 3 | 4 | 12 |
Jan 251/25 | UCF | 25 | 11.2 | 4-7 | 3-5 | 3-4 | 1 | 4 | 0 | 0 | 1 | 4 | 14 |
Jan 281/28 | Cincinnati | 37 | 4.5 | 3-8 | 1-3 | 2-2 | 3 | 4 | 0 | 0 | 3 | 2 | 9 |
Feb 22/2 | Wichita State | 36 | 10.9 | 4-12 | 1-4 | 6-6 | 2 | 3 | 2 | 0 | 2 | 0 | 15 |
Feb 52/5 | Temple | 36 | 9.9 | 4-10 | 1-6 | 4-5 | 1 | 5 | 0 | 1 | 1 | 2 | 13 |
Feb 82/8 | Tulsa | 27 | 20.4 | 10-17 | 5-10 | 0-0 | 3 | 2 | 1 | 0 | 0 | 0 | 25 |
Feb 162/16 | SMU | 34 | 16.7 | 4-11 | 4-9 | 8-11 | 4 | 4 | 2 | 0 | 2 | 1 | 20 |
Feb 192/19 | Memphis | 38 | 14.3 | 5-9 | 2-5 | 8-8 | 1 | 1 | 1 | 0 | 3 | 1 | 20 |
Feb 222/22 | Tulane | 30 | 24.2 | 6-11 | 4-8 | 6-7 | 5 | 6 | 4 | 0 | 1 | 2 | 22 |
Feb 252/25 | East Carolina | 34 | 17.2 | 7-16 | 3-6 | 5-5 | 5 | 3 | 1 | 0 | 1 | 1 | 22 |
Mar 23/2 | Wichita State | 35 | 17.4 | 5-11 | 3-7 | 9-11 | 3 | 4 | 2 | 0 | 3 | 3 | 22 |
Mar 53/5 | Memphis | 37 | 6.4 | 4-12 | 3-9 | 2-3 | 2 | 4 | 2 | 0 | 4 | 2 | 13 |
Mar 103/10 | East Carolina | 33 | 28.7 | 9-15 | 4-9 | 8-8 | 5 | 2 | 2 | 1 | 0 | 0 | 30 |
Mar 113/11 | Cincinnati | 9 | 0.3 | 2-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | 4 |
Mar 163/16 | Northern Kentucky | 14 | 2.5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
Mar 183/18 | Auburn | 31 | 15.1 | 7-14 | 5-9 | 3-3 | 1 | 2 | 1 | 0 | 1 | 4 | 22 |
Mar 243/24 | Miami (FL) | 39 | 8.7 | 4-12 | 2-8 | 4-4 | 5 | 4 | 1 | 0 | 3 | 2 | 14 |
GS: Game Score created by John Hollinger with similarities to PER.