DATE | OPP | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 611/6 | Tarleton State | 27 | 20.3 | 5-9 | 0-3 | 6-7 | 4 | 7 | 3 | 1 | 0 | 2 | 16 |
Nov 1011/10 | Florida | 34 | 11.8 | 5-13 | 2-4 | 1-4 | 3 | 5 | 3 | 1 | 1 | 1 | 13 |
Nov 1411/14 | North Carolina A&T | 21 | 6.6 | 2-9 | 1-3 | 0-0 | 4 | 7 | 1 | 0 | 0 | 0 | 5 |
Nov 1611/16 | Texas Southern | 27 | 7.5 | 4-11 | 0-4 | 0-0 | 3 | 4 | 4 | 3 | 3 | 3 | 8 |
Nov 2011/20 | Wisconsin | 34 | 17.1 | 6-12 | 2-3 | 3-3 | 4 | 7 | 2 | 0 | 2 | 1 | 17 |
Nov 2211/22 | West Virginia | 36 | 10.6 | 5-11 | 1-4 | 1-2 | 4 | 5 | 4 | 0 | 4 | 0 | 12 |
Nov 2911/29 | Texas A&M | 35 | 14.4 | 4-8 | 0-1 | 4-4 | 1 | 5 | 3 | 2 | 1 | 2 | 12 |
Dec 212/2 | Syracuse | 26 | 17.7 | 5-7 | 1-1 | 2-2 | 1 | 8 | 1 | 1 | 0 | 0 | 13 |
Dec 512/5 | North Carolina Central | 20 | 12.3 | 3-7 | 0-2 | 2-2 | 4 | 4 | 4 | 0 | 0 | 0 | 8 |
GS: Game Score created by John Hollinger with similarities to PER.