| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 9 11/9  |  Boston College L | 24 | 1.2 | 5-16 | 1-5 | 2-2 | 3 | 1 | 2 | 0 | 5 | 4 | 13 |
Nov 12 11/12  |  Massachusetts L | 25 | 3.8 | 3-8 | 2-4 | 0-0 | 4 | 2 | 3 | 0 | 5 | 3 | 8 |
Nov 14 11/14  |  Northern Illinois W | 18 | -0.1 | 2-10 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 2 | 3 | 5 |
Nov 19 11/19  |  Rutgers L | 36 | 4.7 | 5-12 | 1-7 | 0-0 | 6 | 1 | 3 | 0 | 5 | 3 | 11 |
Nov 23 11/23  |  Rhode Island L | 30 | 2.6 | 4-13 | 0-1 | 0-0 | 7 | 2 | 1 | 0 | 2 | 1 | 8 |
Nov 27 11/27  |  Boston University W | 32 | 18.2 | 9-19 | 4-6 | 2-2 | 4 | 1 | 2 | 0 | 0 | 1 | 24 |
Nov 30 11/30  |  Merrimack W | 25 | 5.2 | 4-9 | 2-2 | 0-0 | 5 | 0 | 2 | 0 | 4 | 0 | 10 |
Dec 4 12/4  |  Colorado State L | 35 | 2.8 | 4-16 | 1-7 | 4-4 | 8 | 0 | 1 | 0 | 4 | 2 | 13 |
Dec 5 12/5  |  Arizona State L | 32 | 15.1 | 6-15 | 0-4 | 6-6 | 3 | 2 | 3 | 1 | 0 | 3 | 18 |
Dec 19 12/19  |  Northeastern W | 28 | 16.7 | 7-18 | 3-5 | 2-3 | 12 | 5 | 1 | 0 | 1 | 0 | 19 |
Dec 21 12/21  |  Colgate W | 29 | 24.2 | 8-13 | 3-5 | 0-0 | 8 | 4 | 5 | 1 | 1 | 1 | 19 |
Dec 28 12/28  |  Saint Joseph's W | 36 | 18.0 | 10-16 | 4-6 | 1-1 | 6 | 4 | 1 | 0 | 5 | 2 | 25 |
Jan 2 1/2  |  Princeton L | 33 | 12.2 | 8-20 | 0-4 | 4-4 | 11 | 1 | 1 | 0 | 2 | 3 | 20 |
Jan 7 | | 25 | 12.0 | 8-15 | 1-3 | 0-0 | 4 | 7 | 3 | 0 | 6 | 3 | 17 |
Jan 8 1/8  |  Yale L | 33 | 8.2 | 5-17 | 1-4 | 3-4 | 7 | 4 | 4 | 0 | 4 | 4 | 14 |
Jan 15 1/15  |  Columbia L | 35 | 15.6 | 7-22 | 2-8 | 4-5 | 9 | 3 | 4 | 0 | 1 | 1 | 20 |
Jan 17 1/17  |  Dartmouth W | 27 | 17.4 | 6-12 | 3-6 | 2-2 | 4 | 6 | 3 | 0 | 2 | 2 | 17 |
Jan 22 1/22  |  Cornell W | 27 | 15.0 | 5-15 | 4-9 | 0-0 | 6 | 5 | 6 | 0 | 1 | 3 | 14 |
Jan 29 1/29  |  Penn W | 32 | 1.9 | 4-15 | 1-8 | 0-0 | 11 | 3 | 1 | 0 | 5 | 3 | 9 |
Feb 4 | | 37 | 15.8 | 6-12 | 2-6 | 2-2 | 11 | 3 | 3 | 0 | 3 | 3 | 16 |
Feb 5 2/5  |  Yale W | 32 | 19.1 | 7-16 | 3-8 | 8-11 | 7 | 4 | 4 | 0 | 4 | 4 | 25 |
Feb 12 2/12  |  Penn L | 39 | 3.1 | 9-29 | 2-7 | 3-5 | 7 | 1 | 1 | 0 | 5 | 5 | 23 |
Feb 18 2/18  |  Columbia L | 34 | 8.9 | 8-23 | 1-5 | 3-4 | 7 | 3 | 2 | 0 | 4 | 2 | 20 |
Feb 19 2/19  |  Cornell L | 33 | 8.9 | 7-25 | 2-5 | 3-3 | 7 | 1 | 6 | 0 | 5 | 2 | 19 |
Mar 4 3/4  |  Dartmouth W | 22 | 3.0 | 3-10 | 1-4 | 1-2 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
Mar 6 3/6  |  Princeton L | 27 | 6.2 | 5-17 | 2-7 | 3-4 | 6 | 3 | 0 | 0 | 2 | 4 | 15 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  Princeton L | 32 | 6.9 | 8-20 | 3-6 | 0-2 | 4 | 1 | 1 | 0 | 3 | 2 | 19 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  Rhode Island W | 34 | 20.7 | 11-19 | 2-3 | 7-7 | 5 | 5 | 1 | 0 | 7 | 1 | 31 |
Nov 10 11/10  |  Boston College W | 32 | 24.7 | 8-16 | 3-5 | 6-7 | 6 | 9 | 6 | 0 | 6 | 3 | 25 |
Nov 18 11/18  |  Massachusetts L | 25 | 1.0 | 3-9 | 1-5 | 0-0 | 7 | 4 | 1 | 0 | 6 | 4 | 7 |
Nov 21 11/21  |  Merrimack W | 23 | 5.9 | 3-8 | 0-3 | 0-0 | 5 | 4 | 4 | 0 | 4 | 1 | 6 |
Nov 24 11/24  |  Purdue L | 33 | 11.5 | 7-23 | 2-6 | 3-4 | 8 | 4 | 2 | 2 | 2 | 2 | 19 |
Nov 25 11/25  |  Oklahoma State L | 36 | 4.6 | 5-18 | 1-2 | 3-5 | 5 | 3 | 1 | 0 | 1 | 4 | 14 |
Nov 26 11/26  |  Florida State L | 36 | 13.1 | 7-21 | 4-10 | 5-5 | 2 | 3 | 1 | 1 | 2 | 2 | 23 |
Nov 30 11/30  |  UMass Lowell W | 36 | 21.7 | 10-16 | 2-3 | 5-5 | 4 | 5 | 5 | 0 | 7 | 2 | 27 |
Dec 3 12/3  |  Colgate W | 33 | 20.8 | 9-14 | 4-6 | 0-0 | 4 | 4 | 4 | 0 | 3 | 1 | 22 |
Dec 5 12/5  |  Northeastern L | 30 | -0.6 | 2-15 | 1-6 | 0-0 | 5 | 4 | 4 | 0 | 5 | 2 | 5 |
Dec 18 12/18  |  Maine W | 33 | 15.0 | 6-20 | 1-5 | 5-5 | 7 | 3 | 7 | 0 | 3 | 2 | 18 |
Dec 21 12/21  |  Boston University W | 40 | 25.6 | 12-21 | 1-4 | 3-5 | 10 | 5 | 2 | 0 | 1 | 1 | 28 |
Dec 31 12/31  |  Princeton W | 33 | 11.4 | 4-20 | 1-5 | 8-9 | 9 | 1 | 2 | 2 | 0 | 1 | 17 |
Jan 6 | | 28 | 12.8 | 8-14 | 0-2 | 0-0 | 5 | 2 | 5 | 1 | 6 | 1 | 16 |
Jan 7 1/7  |  Yale L | 45 | 14.4 | 10-24 | 2-3 | 4-4 | 5 | 1 | 2 | 0 | 3 | 1 | 26 |
Jan 14 1/14  |  Columbia L | 25 | 2.2 | 2-8 | 0-2 | 1-2 | 2 | 3 | 1 | 1 | 2 | 0 | 5 |
Jan 21 1/21  |  Cornell W | 40 | 11.1 | 5-13 | 1-2 | 4-6 | 8 | 7 | 0 | 1 | 4 | 3 | 15 |
Jan 28 1/28  |  Penn W | 38 | 14.3 | 5-14 | 2-7 | 0-0 | 7 | 12 | 3 | 0 | 3 | 3 | 12 |
Feb 3 2/3  |  Yale W | 27 | 2.8 | 2-11 | 0-4 | 4-4 | 7 | 2 | 0 | 0 | 1 | 4 | 8 |
Feb 4 | | 38 | 15.8 | 9-20 | 1-3 | 0-0 | 12 | 4 | 3 | 0 | 3 | 2 | 19 |
Feb 11 2/11  |  Penn L | 37 | 3.3 | 6-18 | 0-4 | 2-2 | 4 | 1 | 3 | 0 | 5 | 3 | 14 |
Feb 17 2/17  |  Columbia L | 38 | 7.5 | 7-17 | 1-5 | 2-3 | 6 | 6 | 2 | 0 | 8 | 3 | 17 |
Feb 18 2/18  |  Cornell W | 29 | 11.2 | 6-13 | 2-4 | 2-2 | 4 | 2 | 0 | 1 | 1 | 2 | 16 |
Feb 24 2/24  |  Princeton L | 33 | 4.8 | 5-13 | 0-2 | 1-2 | 4 | 3 | 2 | 0 | 4 | 1 | 11 |
Mar 4 3/4  |  Dartmouth W | 17 | 0.1 | 2-7 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 4 | 2 | 5 |
| CONFERENCE TOURNAMENT |
Mar 10 3/10  |  Columbia W | 44 | 9.1 | 7-21 | 1-2 | 3-4 | 12 | 4 | 0 | 0 | 3 | 2 | 18 |
Mar 11 3/11  |  Princeton L | 39 | 3.6 | 5-18 | 0-2 | 1-2 | 8 | 2 | 0 | 0 | 1 | 2 | 11 |
|
Mar 16 | | 34 | 26.5 | 9-18 | 1-1 | 2-2 | 10 | 13 | 4 | 0 | 2 | 1 | 21 |
Mar 20 3/20  |  Massachusetts W | 39 | 17.2 | 5-11 | 1-3 | 4-6 | 8 | 11 | 2 | 0 | 3 | 1 | 15 |
Mar 23 3/23  |  Rhode Island W | 35 | 3.6 | 4-12 | 0-1 | 3-4 | 9 | 5 | 0 | 0 | 6 | 3 | 11 |
Mar 26 3/26  |  Columbia L | 38 | 14.5 | 11-22 | 1-3 | 0-0 | 4 | 7 | 2 | 0 | 4 | 4 | 23 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 11/6  |  Maryland L | 39 | 5.7 | 8-28 | 2-13 | 0-0 | 7 | 6 | 3 | 0 | 4 | 4 | 18 |
Nov 9 11/9  |  Boston College W | 39 | 14.5 | 7-18 | 2-4 | 10-12 | 7 | 0 | 2 | 0 | 5 | 0 | 26 |
Nov 12 11/12  |  Quinnipiac W | 37 | 14.1 | 7-15 | 0-3 | 0-0 | 4 | 10 | 4 | 0 | 4 | 2 | 14 |
Nov 16 11/16  |  Massachusetts W | 33 | 16.2 | 8-18 | 2-4 | 4-4 | 5 | 4 | 3 | 1 | 4 | 2 | 22 |
Nov 19 11/19  |  Baylor L | 40 | 15.8 | 9-26 | 3-8 | 8-10 | 7 | 5 | 1 | 0 | 4 | 3 | 29 |
Nov 24 11/24  |  North Dakota State W | 40 | 14.3 | 9-19 | 0-3 | 4-4 | 5 | 3 | 1 | 0 | 1 | 4 | 22 |
Nov 25 11/25  |  SMU W | 33 | 18.6 | 6-18 | 1-6 | 12-14 | 6 | 7 | 1 | 1 | 3 | 3 | 25 |
Dec 2 12/2  |  Michigan L | 14 | 5.5 | 3-9 | 1-3 | 2-2 | 4 | 0 | 1 | 0 | 1 | 1 | 9 |
Jan 6 1/6  |  Yale W | 27 | 24.9 | 11-19 | 2-6 | 4-5 | 3 | 3 | 5 | 0 | 1 | 2 | 28 |
Jan 13 1/13  |  Princeton L | 29 | 5.3 | 4-12 | 1-3 | 3-4 | 3 | 1 | 0 | 1 | 1 | 2 | 12 |
Jan 15 | | 36 | 12.7 | 4-13 | 1-3 | 4-4 | 5 | 5 | 2 | 0 | 1 | 0 | 13 |
Jan 20 1/20  |  Penn W | 38 | 27.8 | 12-22 | 2-6 | 5-5 | 10 | 6 | 2 | 0 | 1 | 3 | 31 |
Jan 27 1/27  |  Yale W | 36 | 13.3 | 8-18 | 1-4 | 7-9 | 4 | 3 | 1 | 0 | 4 | 4 | 24 |
Feb 2 2/2  |  Columbia L | 38 | 8.0 | 5-17 | 1-7 | 4-7 | 4 | 5 | 0 | 0 | 1 | 1 | 15 |
Feb 3 2/3  |  Cornell W | 34 | 1.5 | 3-13 | 0-4 | 2-4 | 7 | 3 | 1 | 0 | 3 | 1 | 8 |
Feb 10 2/10  |  Dartmouth W | 28 | 11.5 | 6-14 | 2-3 | 0-0 | 7 | 4 | 4 | 0 | 4 | 4 | 14 |
Feb 16 2/16  |  Cornell W | 29 | 10.3 | 9-18 | 1-4 | 0-0 | 12 | 5 | 1 | 0 | 7 | 2 | 19 |
Feb 18 2/18  |  Columbia L | 33 | 2.1 | 5-17 | 1-4 | 0-0 | 4 | 4 | 2 | 0 | 5 | 1 | 11 |
Feb 24 | | 37 | 19.9 | 8-17 | 0-4 | 5-8 | 8 | 10 | 2 | 0 | 3 | 0 | 21 |
Mar 1 3/1  |  Princeton L | 33 | 11.0 | 7-21 | 2-5 | 4-5 | 8 | 3 | 2 | 0 | 4 | 2 | 20 |
Mar 2 3/2  |  Penn L | 29 | 15.7 | 8-13 | 1-2 | 2-4 | 4 | 4 | 2 | 0 | 3 | 1 | 19 |
Mar 5 3/5  |  Dartmouth W | 33 | 31.1 | 9-16 | 1-2 | 5-6 | 13 | 4 | 6 | 0 | 0 | 1 | 24 |
| CONFERENCE TOURNAMENT |
Mar 15 3/15  |  Columbia L | 36 | 16.0 | 8-18 | 1-5 | 4-8 | 6 | 4 | 4 | 0 | 1 | 4 | 21 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  Massachusetts W | 35 | 3.6 | 5-20 | 1-5 | 2-3 | 1 | 4 | 5 | 1 | 5 | 3 | 13 |
Nov 7 11/7  |  Indiana W | 39 | 19.8 | 10-17 | 1-3 | 3-6 | 4 | 4 | 6 | 1 | 5 | 3 | 24 |
Nov 10 11/10  |  Quinnipiac L | 31 | 5.5 | 4-15 | 1-5 | 0-0 | 4 | 3 | 2 | 1 | 1 | 1 | 9 |
Nov 14 11/14  |  Boston College W | 35 | 33.1 | 14-23 | 7-11 | 6-7 | 10 | 3 | 0 | 1 | 4 | 1 | 41 |
Nov 17 11/17  |  Maine W | 32 | 32.9 | 12-24 | 3-8 | 11-11 | 3 | 2 | 6 | 0 | 1 | 1 | 38 |
Nov 19 11/19  |  Northeastern W | 19 | 21.3 | 6-14 | 2-5 | 4-4 | 6 | 6 | 4 | 1 | 0 | 1 | 18 |
Nov 23 11/23  |  Northwestern W | 29 | 4.0 | 2-14 | 1-6 | 3-3 | 4 | 6 | 1 | 0 | 1 | 3 | 8 |
Nov 24 11/24  |  Illinois State W | 32 | 19.9 | 10-19 | 2-6 | 3-5 | 5 | 5 | 2 | 0 | 2 | 3 | 25 |
Nov 27 | | 32 | 3.4 | 1-14 | 1-3 | 3-4 | 4 | 6 | 3 | 0 | 2 | 0 | 6 |
Nov 28 11/28  |  St. John's W | 34 | 20.9 | 10-22 | 3-6 | 4-5 | 6 | 1 | 4 | 0 | 2 | 0 | 27 |
Dec 7 12/7  |  Rhode Island W | 37 | 19.3 | 9-21 | 2-9 | 6-7 | 4 | 2 | 4 | 0 | 1 | 2 | 26 |
Dec 21 12/21  |  Boston University W | 27 | 21.3 | 8-15 | 1-4 | 3-5 | 5 | 3 | 6 | 0 | 1 | 0 | 20 |
Jan 4 1/4  |  Yale W | 26 | 9.2 | 6-21 | 0-6 | 2-2 | 8 | 2 | 5 | 1 | 2 | 2 | 14 |
Jan 11 1/11  |  Princeton L | 37 | 11.8 | 5-18 | 0-4 | 5-5 | 9 | 4 | 3 | 1 | 3 | 2 | 15 |
Jan 18 | | 32 | 30.4 | 11-17 | 6-12 | 5-6 | 4 | 3 | 3 | 0 | 1 | 2 | 33 |
Jan 20 1/20  |  Penn W | 33 | 14.8 | 6-13 | 1-5 | 6-6 | 8 | 3 | 1 | 0 | 3 | 2 | 19 |
Jan 25 1/25  |  Yale W | 26 | 21.7 | 10-16 | 3-5 | 2-2 | 5 | 2 | 2 | 0 | 1 | 1 | 25 |
Jan 31 1/31  |  Columbia L | 36 | 7.6 | 7-18 | 4-10 | 3-3 | 7 | 1 | 0 | 0 | 6 | 2 | 21 |
Feb 1 2/1  |  Cornell W | 35 | 12.4 | 7-23 | 4-11 | 2-2 | 5 | 4 | 1 | 0 | 0 | 1 | 20 |
Feb 8 2/8  |  Dartmouth W | 27 | 16.9 | 9-18 | 3-8 | 0-0 | 5 | 2 | 3 | 0 | 1 | 1 | 21 |
Feb 14 2/14  |  Cornell W | 19 | 16.9 | 8-12 | 5-7 | 0-0 | 2 | 1 | 1 | 0 | 0 | 4 | 21 |
Feb 16 2/16  |  Columbia W | 38 | 20.7 | 5-14 | 2-7 | 10-16 | 8 | 7 | 4 | 0 | 2 | 2 | 22 |
Feb 22 | | 39 | 21.1 | 8-17 | 2-7 | 5-6 | 7 | 5 | 3 | 0 | 1 | 4 | 23 |
Feb 28 2/28  |  Princeton L | 34 | 2.5 | 6-20 | 1-9 | 2-2 | 5 | 0 | 2 | 0 | 4 | 3 | 15 |
Mar 1 3/1  |  Penn W | 38 | 14.8 | 10-22 | 4-10 | 0-2 | 11 | 3 | 2 | 0 | 4 | 1 | 24 |
Mar 8 3/8  |  Dartmouth W | 35 | 27.0 | 15-22 | 1-5 | 2-3 | 2 | 6 | 1 | 0 | 2 | 0 | 33 |
| CONFERENCE TOURNAMENT |
Mar 14 3/14  |  Princeton W | 40 | 32.5 | 14-27 | 7-11 | 9-10 | 7 | 2 | 1 | 1 | 3 | 3 | 44 |
Mar 15 3/15  |  Columbia W | 35 | 17.8 | 9-20 | 3-7 | 3-4 | 2 | 4 | 3 | 0 | 1 | 4 | 24 |
| NCAA TOURNAMENT |
Mar 22 3/22  |  Michigan State L | 39 | 13.3 | 7-22 | 2-10 | 8-9 | 6 | 4 | 3 | 1 | 6 | 4 | 24 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.