| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 30 | | 16 | 15.6 | 5-5 | 0-0 | 5-6 | 3 | 1 | 2 | 1 | 1 | 2 | 15 |
Dec 3 12/3  |  Kansas W | 23 | 9.7 | 2-3 | 0-0 | 2-3 | 10 | 2 | 1 | 0 | 0 | 3 | 6 |
Dec 8 | | 24 | 12.2 | 6-9 | 0-0 | 1-5 | 7 | 1 | 0 | 1 | 0 | 1 | 13 |
Dec 12 | | 24 | 17.5 | 6-9 | 0-0 | 5-7 | 8 | 1 | 2 | 1 | 1 | 1 | 17 |
Dec 15 12/15  |  Jackson State W | 27 | 12.3 | 5-11 | 0-0 | 5-7 | 10 | 2 | 1 | 0 | 2 | 3 | 15 |
Dec 19 12/19  |  George Mason W | 26 | 7.6 | 3-6 | 0-0 | 1-2 | 9 | 0 | 2 | 1 | 1 | 2 | 7 |
Jan 14 1/14  |  Missouri L | 18 | 10.2 | 3-4 | 0-0 | 4-4 | 5 | 1 | 0 | 0 | 0 | 4 | 10 |
Jan 17 1/17  |  Georgia L | 18 | 4.0 | 2-2 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 2 | 1 | 5 |
Jan 24 1/24  |  Florida L | 31 | 12.5 | 5-10 | 0-0 | 4-5 | 4 | 2 | 1 | 1 | 0 | 2 | 14 |
Jan 28 1/28  |  Tennessee L | 24 | -0.6 | 1-4 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
Jan 31 1/31  |  LSU L | 37 | 11.9 | 5-6 | 0-0 | 2-5 | 16 | 1 | 2 | 0 | 5 | 2 | 12 |
Feb 4 2/4  |  Kentucky W | 27 | 12.0 | 2-2 | 0-0 | 5-12 | 8 | 2 | 1 | 2 | 1 | 2 | 9 |
Feb 11 2/11  |  Alabama W | 26 | 12.0 | 4-5 | 0-0 | 3-5 | 10 | 1 | 0 | 2 | 1 | 4 | 11 |
Feb 19 2/19  |  Arkansas L | 32 | 20.7 | 7-9 | 0-0 | 3-3 | 10 | 0 | 2 | 2 | 0 | 3 | 17 |
Feb 21 2/21  |  Texas A&M L | 24 | 6.5 | 4-9 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 2 | 4 | 10 |
Feb 25 2/25  |  South Carolina L | 13 | 0.0 | 0-3 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 |
Feb 28 2/28  |  Kentucky W | 30 | 8.8 | 3-9 | 0-0 | 6-6 | 10 | 2 | 0 | 1 | 2 | 3 | 12 |
| CONFERENCE TOURNAMENT |
Mar 4 3/4  |  Arkansas W | 24 | 1.7 | 1-5 | 0-0 | 1-2 | 6 | 3 | 0 | 1 | 2 | 3 | 3 |
Mar 5 3/5  |  Tennessee L | 9 | -1.6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
|
Mar 19 3/19  |  Samford W | 24 | 4.3 | 2-7 | 0-0 | 2-3 | 9 | 1 | 1 | 0 | 2 | 4 | 6 |
Mar 20 3/20  |  Tulane W | 25 | 6.5 | 4-8 | 0-0 | 1-1 | 4 | 0 | 1 | 3 | 2 | 3 | 9 |
Mar 22 3/22  |  Colorado W | 34 | 14.2 | 4-8 | 0-0 | 3-6 | 12 | 3 | 1 | 1 | 1 | 0 | 11 |
Mar 26 3/26  |  Northern Iowa W | 31 | 17.1 | 6-9 | 0-0 | 2-4 | 11 | 1 | 1 | 4 | 2 | 0 | 14 |
Mar 28 3/28  |  Rice L | 24 | 3.0 | 1-6 | 0-0 | 5-6 | 4 | 0 | 2 | 0 | 3 | 3 | 7 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 11/11  |  Belmont L | 32 | 15.1 | 7-12 | 0-0 | 2-2 | 8 | 1 | 6 | 0 | 4 | 5 | 16 |
Nov 14 | | 20 | 6.0 | 3-5 | 0-0 | 1-2 | 0 | 1 | 2 | 2 | 2 | 1 | 7 |
Nov 16 11/16  |  Lamar W | 18 | 12.6 | 4-6 | 0-0 | 6-9 | 4 | 2 | 0 | 0 | 1 | 0 | 14 |
Nov 19 11/19  |  Louisiana Tech W | 16 | 1.8 | 1-6 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 | 2 | 2 |
Nov 23 11/23  |  Jackson State W | 26 | 16.2 | 7-13 | 0-0 | 7-9 | 8 | 1 | 1 | 0 | 3 | 3 | 21 |
Nov 26 11/26  |  San Diego State W | 27 | 9.5 | 5-6 | 0-0 | 2-2 | 5 | 0 | 1 | 2 | 3 | 3 | 12 |
Nov 27 11/27  |  California W | 29 | 9.0 | 5-15 | 0-0 | 2-3 | 11 | 1 | 1 | 1 | 1 | 2 | 12 |
Dec 1 | | 21 | 15.5 | 3-4 | 0-0 | 8-10 | 4 | 1 | 3 | 0 | 1 | 2 | 14 |
Dec 5 12/5  |  Cincinnati W | 28 | 19.2 | 8-8 | 0-0 | 2-4 | 2 | 3 | 3 | 1 | 2 | 2 | 18 |
Dec 11 12/11  |  Hofstra W | 23 | 9.7 | 2-4 | 0-0 | 3-4 | 9 | 3 | 1 | 3 | 4 | 0 | 7 |
Dec 17 12/17  |  Samford W | 18 | 5.8 | 3-10 | 0-0 | 2-3 | 9 | 1 | 1 | 0 | 2 | 1 | 8 |
Dec 20 12/20  |  Texas Tech W | 21 | -0.3 | 1-5 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 1 | 3 | 3 |
Dec 21 12/21  |  South Florida W | 31 | 15.1 | 6-8 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 0 | 2 | 12 |
Jan 6 1/6  |  Florida W | 24 | 16.6 | 6-7 | 0-0 | 3-4 | 6 | 0 | 4 | 1 | 2 | 2 | 15 |
Jan 9 1/9  |  Tennessee L | 27 | 5.9 | 3-8 | 0-1 | 1-1 | 5 | 0 | 1 | 0 | 0 | 1 | 7 |
Jan 13 1/13  |  Alabama W | 23 | 13.5 | 4-6 | 0-0 | 6-7 | 10 | 1 | 0 | 0 | 2 | 2 | 14 |
Jan 16 1/16  |  Mississippi State W | 25 | 12.2 | 5-10 | 0-0 | 2-2 | 6 | 2 | 3 | 0 | 1 | 2 | 12 |
Jan 20 1/20  |  Texas A&M W | 27 | 10.5 | 4-9 | 0-0 | 2-4 | 8 | 3 | 0 | 1 | 0 | 1 | 10 |
Jan 23 1/23  |  Kentucky W | 30 | 5.5 | 5-8 | 0-0 | 0-0 | 7 | 2 | 0 | 0 | 4 | 3 | 10 |
Jan 27 1/27  |  South Carolina L | 30 | 4.3 | 4-9 | 0-0 | 0-3 | 3 | 0 | 4 | 3 | 4 | 4 | 8 |
Jan 30 1/30  |  Georgia L | 17 | 1.8 | 1-5 | 0-0 | 4-6 | 6 | 1 | 0 | 0 | 2 | 5 | 6 |
Feb 3 2/3  |  Missouri W | 28 | 4.6 | 5-10 | 0-0 | 0-0 | 9 | 0 | 0 | 1 | 3 | 5 | 10 |
Feb 7 2/7  |  LSU L | 28 | 12.0 | 3-5 | 0-0 | 3-5 | 15 | 0 | 1 | 2 | 0 | 4 | 9 |
Feb 13 2/13  |  Mississippi State L | 30 | -1.1 | 1-6 | 0-0 | 1-2 | 7 | 1 | 1 | 1 | 4 | 5 | 3 |
Feb 17 2/17  |  Texas A&M W | 34 | 13.2 | 5-14 | 0-0 | 3-6 | 14 | 5 | 1 | 1 | 3 | 0 | 13 |
Feb 20 2/20  |  Vanderbilt W | 29 | 5.8 | 4-8 | 0-0 | 1-2 | 5 | 2 | 3 | 1 | 5 | 4 | 9 |
Feb 22 2/22  |  Arkansas W | 30 | 11.9 | 5-11 | 0-0 | 2-6 | 9 | 3 | 0 | 4 | 0 | 3 | 12 |
Feb 24 2/24  |  Auburn W | 24 | -0.4 | 2-7 | 0-0 | 1-2 | 7 | 2 | 0 | 0 | 4 | 2 | 5 |
Feb 27 2/27  |  South Carolina L | 31 | 2.3 | 2-7 | 0-0 | 0-0 | 8 | 1 | 0 | 1 | 1 | 3 | 4 |
| CONFERENCE TOURNAMENT |
Mar 4 3/4  |  Florida W | 33 | 10.0 | 2-4 | 0-0 | 4-4 | 9 | 0 | 1 | 1 | 2 | 1 | 8 |
Mar 5 3/5  |  South Carolina L | 29 | 2.2 | 1-4 | 0-0 | 0-1 | 6 | 3 | 1 | 1 | 3 | 3 | 2 |
| NCAA TOURNAMENT |
Mar 18 3/18  |  South Dakota L | 28 | -0.4 | 1-3 | 0-0 | 1-2 | 6 | 1 | 0 | 0 | 3 | 4 | 3 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 11/7  |  Kennesaw State W | 33 | 19.7 | 7-15 | 0-0 | 2-2 | 10 | 3 | 3 | 3 | 0 | 2 | 16 |
Nov 10 11/10  |  SE Missouri State W | 25 | 9.2 | 3-4 | 0-0 | 4-6 | 7 | 1 | 1 | 0 | 3 | 1 | 10 |
Nov 13 11/13  |  Little Rock W | 27 | 10.1 | 3-5 | 0-0 | 2-3 | 10 | 3 | 1 | 1 | 2 | 2 | 8 |
Nov 16 11/16  |  Southern Miss W | 24 | 4.3 | 1-5 | 0-0 | 1-2 | 8 | 3 | 1 | 1 | 1 | 2 | 3 |
Nov 21 11/21  |  Dayton W | 20 | 6.1 | 4-7 | 0-0 | 0-2 | 5 | 1 | 0 | 2 | 1 | 4 | 8 |
Nov 23 11/23  |  Utah L | 28 | 1.0 | 3-5 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 3 | 4 | 6 |
Nov 28 11/28  |  Texas Southern W | 26 | 21.4 | 6-12 | 0-0 | 4-5 | 15 | 2 | 3 | 1 | 1 | 0 | 16 |
Nov 29 11/29  |  Alabama A&M W | 26 | 13.0 | 5-9 | 0-0 | 1-1 | 10 | 5 | 0 | 0 | 1 | 0 | 11 |
Dec 4 12/4  |  Oklahoma L | 26 | -0.7 | 1-7 | 0-0 | 0-0 | 5 | 2 | 1 | 1 | 2 | 4 | 2 |
Dec 11 12/11  |  Jacksonville State W | 31 | 5.5 | 2-6 | 0-0 | 3-4 | 10 | 3 | 0 | 0 | 4 | 2 | 7 |
Dec 14 | | 34 | 20.4 | 8-13 | 0-0 | 3-6 | 17 | 2 | 2 | 2 | 1 | 3 | 19 |
Dec 17 | | 29 | 21.1 | 5-8 | 0-0 | 8-9 | 10 | 5 | 3 | 2 | 5 | 1 | 18 |
Dec 21 12/21  |  Temple W | 28 | 16.3 | 6-9 | 0-0 | 4-7 | 10 | 3 | 0 | 1 | 2 | 0 | 16 |
Dec 29 12/29  |  Auburn W | 25 | 13.3 | 5-7 | 0-0 | 3-4 | 6 | 2 | 0 | 0 | 0 | 1 | 13 |
Jan 1 1/1  |  Mississippi State W | 39 | 14.4 | 7-10 | 0-0 | 1-2 | 9 | 2 | 3 | 1 | 3 | 3 | 15 |
Jan 5 1/5  |  Vanderbilt W | 25 | 16.8 | 8-11 | 0-0 | 1-3 | 9 | 1 | 1 | 1 | 0 | 3 | 17 |
Jan 8 1/8  |  Texas A&M W | 34 | 7.8 | 3-7 | 0-0 | 5-6 | 8 | 1 | 0 | 0 | 3 | 1 | 11 |
Jan 12 1/12  |  Georgia W | 36 | 17.9 | 8-13 | 0-0 | 2-4 | 7 | 5 | 4 | 0 | 3 | 3 | 18 |
Jan 15 1/15  |  Alabama L | 37 | 9.7 | 4-11 | 0-0 | 3-3 | 14 | 3 | 1 | 1 | 4 | 2 | 11 |
Jan 22 1/22  |  Auburn L | 43 | 7.3 | 3-10 | 0-0 | 8-10 | 5 | 0 | 1 | 4 | 5 | 2 | 14 |
Jan 26 1/26  |  Mississippi State W | 30 | 8.4 | 4-7 | 0-0 | 3-5 | 5 | 6 | 0 | 0 | 3 | 4 | 11 |
Jan 29 1/29  |  Arkansas W | 40 | 9.7 | 6-12 | 0-0 | 2-5 | 12 | 3 | 0 | 0 | 4 | 3 | 14 |
Feb 2 2/2  |  Tennessee L | 34 | 8.4 | 2-4 | 0-0 | 4-6 | 4 | 0 | 1 | 2 | 0 | 2 | 8 |
Feb 5 2/5  |  Florida W | 27 | 10.0 | 6-11 | 0-0 | 3-7 | 7 | 2 | 1 | 0 | 3 | 0 | 15 |
Feb 13 2/13  |  Kentucky W | 27 | 10.2 | 2-9 | 0-1 | 6-8 | 12 | 4 | 0 | 3 | 2 | 1 | 10 |
Feb 16 2/16  |  LSU L | 29 | 9.5 | 5-6 | 0-0 | 3-4 | 4 | 0 | 1 | 1 | 3 | 4 | 13 |
Feb 19 2/19  |  South Carolina L | 33 | -2.8 | 2-7 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 2 | 3 | 4 |
Feb 23 2/23  |  Missouri W | 31 | 13.2 | 5-8 | 0-0 | 2-6 | 10 | 2 | 1 | 2 | 0 | 4 | 12 |
Feb 26 2/26  |  Alabama W | 30 | 10.1 | 5-8 | 0-0 | 0-0 | 6 | 0 | 3 | 1 | 1 | 2 | 10 |
| CONFERENCE TOURNAMENT |
Mar 3 3/3  |  Texas A&M W | 29 | 16.0 | 5-9 | 0-0 | 6-8 | 8 | 3 | 2 | 0 | 1 | 2 | 16 |
Mar 4 3/4  |  South Carolina L | 26 | 6.4 | 6-16 | 0-0 | 3-3 | 4 | 0 | 0 | 0 | 1 | 3 | 15 |
| NCAA TOURNAMENT |
Mar 17 3/17  |  Gonzaga W | 28 | 12.0 | 4-8 | 0-0 | 3-4 | 10 | 1 | 0 | 1 | 1 | 1 | 11 |
Mar 19 3/19  |  Stanford W | 22 | 7.7 | 3-6 | 0-0 | 5-6 | 5 | 2 | 1 | 0 | 3 | 3 | 11 |
Mar 24 3/24  |  Louisville L | 25 | -0.2 | 1-5 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 2 | 4 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 | | 21 | 18.7 | 7-10 | 0-1 | 1-3 | 10 | 3 | 2 | 0 | 0 | 1 | 15 |
Nov 9 11/9  |  Oklahoma L | 31 | 3.5 | 2-9 | 0-0 | 3-4 | 8 | 2 | 0 | 0 | 1 | 4 | 7 |
Nov 15 11/15  |  Temple W | 21 | 2.0 | 1-3 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 2 | 3 | 4 |
Nov 18 11/18  |  Howard W | 34 | 24.7 | 9-10 | 0-1 | 3-5 | 14 | 2 | 2 | 1 | 2 | 2 | 21 |
Nov 19 11/19  |  Arizona W | 36 | 11.5 | 3-6 | 0-0 | 4-6 | 11 | 3 | 0 | 1 | 2 | 4 | 10 |
Nov 20 11/20  |  Michigan W | 29 | 10.3 | 4-6 | 0-0 | 2-4 | 7 | 1 | 1 | 1 | 0 | 3 | 10 |
Nov 25 11/25  |  Little Rock W | 26 | 7.4 | 3-3 | 0-0 | 3-4 | 2 | 2 | 1 | 1 | 4 | 1 | 9 |
Nov 29 11/29  |  Louisville L | 26 | 1.2 | 2-3 | 0-0 | 0-4 | 5 | 1 | 0 | 1 | 2 | 4 | 4 |
Dec 2 12/2  |  Southern Miss L | 31 | 6.2 | 3-7 | 0-0 | 1-2 | 6 | 4 | 0 | 1 | 2 | 3 | 7 |
Dec 18 12/18  |  South Alabama W | 24 | 10.0 | 4-7 | 1-1 | 2-2 | 5 | 2 | 0 | 0 | 1 | 0 | 11 |
Dec 21 12/21  |  Arkansas-Pine Bluff W | 38 | 10.9 | 3-11 | 0-0 | 6-8 | 3 | 6 | 3 | 1 | 3 | 1 | 12 |
Dec 30 | | 23 | 13.4 | 4-4 | 0-0 | 3-4 | 6 | 3 | 0 | 1 | 1 | 0 | 11 |
Jan 4 1/4  |  Alabama W | 37 | 7.1 | 3-13 | 0-2 | 6-6 | 4 | 5 | 1 | 1 | 3 | 3 | 12 |
Jan 7 1/7  |  LSU L | 36 | 10.4 | 1-8 | 0-1 | 11-13 | 4 | 8 | 0 | 0 | 3 | 2 | 13 |
Jan 11 1/11  |  Auburn W | 34 | 7.6 | 5-10 | 0-0 | 0-0 | 5 | 8 | 2 | 3 | 7 | 4 | 10 |
Jan 14 1/14  |  Mississippi State L | 37 | 1.7 | 1-4 | 0-0 | 4-6 | 4 | 3 | 0 | 0 | 4 | 3 | 6 |
Jan 21 1/21  |  Georgia W | 21 | 4.0 | 0-2 | 0-0 | 0-0 | 2 | 7 | 1 | 1 | 1 | 3 | 0 |
Jan 25 1/25  |  Florida W | 24 | 13.4 | 5-11 | 0-0 | 6-8 | 3 | 2 | 2 | 0 | 0 | 3 | 16 |
Jan 28 1/28  |  Tennessee W | 37 | 14.2 | 7-14 | 0-0 | 1-1 | 10 | 2 | 2 | 2 | 2 | 0 | 15 |
Feb 1 2/1  |  Vanderbilt W | 33 | 3.5 | 2-6 | 0-0 | 5-6 | 3 | 1 | 1 | 1 | 5 | 3 | 9 |
Feb 4 2/4  |  South Carolina L | 32 | 12.3 | 6-9 | 1-1 | 4-5 | 8 | 2 | 0 | 0 | 3 | 3 | 17 |
Feb 8 2/8  |  Texas A&M L | 36 | 6.0 | 6-18 | 0-1 | 3-5 | 3 | 4 | 1 | 1 | 3 | 2 | 15 |
Feb 15 2/15  |  Florida W | 34 | 23.2 | 10-14 | 0-0 | 7-8 | 12 | 1 | 2 | 1 | 5 | 4 | 27 |
Feb 18 2/18  |  Mississippi State W | 43 | 15.9 | 6-13 | 0-0 | 8-13 | 9 | 3 | 1 | 0 | 2 | 0 | 20 |
Feb 22 2/22  |  Georgia W | 26 | 12.8 | 7-12 | 0-0 | 2-3 | 4 | 6 | 0 | 0 | 3 | 2 | 16 |
Feb 26 2/26  |  Missouri W | 31 | 5.0 | 5-12 | 0-1 | 0-3 | 3 | 1 | 2 | 0 | 1 | 0 | 10 |
Feb 29 2/29  |  Kentucky W | 22 | 15.9 | 8-13 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 1 | 1 | 16 |
Mar 3 3/3  |  Arkansas W | 24 | 18.6 | 5-9 | 0-0 | 4-5 | 13 | 8 | 0 | 0 | 1 | 0 | 14 |
| CONFERENCE TOURNAMENT |
Mar 8 3/8  |  Florida W | 34 | 9.9 | 5-15 | 0-0 | 4-5 | 15 | 1 | 0 | 0 | 2 | 1 | 14 |
Mar 9 3/9  |  LSU L | 39 | 16.1 | 8-14 | 0-0 | 6-7 | 7 | 4 | 1 | 0 | 4 | 3 | 22 |
| NCAA TOURNAMENT |
Mar 23 3/23  |  Marquette W | 35 | 13.3 | 10-17 | 0-0 | 0-0 | 6 | 4 | 0 | 0 | 3 | 2 | 20 |
Mar 25 3/25  |  Notre Dame L | 34 | 5.6 | 7-17 | 0-0 | 1-1 | 6 | 3 | 1 | 0 | 4 | 4 | 15 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  USC L | 38 | 9.6 | 6-17 | 2-3 | 0-2 | 4 | 5 | 3 | 0 | 1 | 3 | 14 |
Nov 10 11/10  |  Arkansas-Pine Bluff W | 20 | 8.8 | 4-8 | 0-0 | 0-0 | 3 | 4 | 0 | 3 | 1 | 2 | 8 |
Nov 14 | | 23 | 13.4 | 6-12 | 0-0 | 1-2 | 5 | 4 | 2 | 1 | 1 | 1 | 13 |
Nov 18 11/18  |  Jackson State W | 18 | 9.2 | 3-6 | 0-0 | 3-7 | 3 | 5 | 2 | 2 | 3 | 1 | 9 |
Nov 25 11/25  |  Boston College W | 17 | 3.7 | 2-5 | 0-0 | 1-3 | 4 | 0 | 0 | 2 | 0 | 1 | 5 |
Nov 27 11/27  |  UConn L | 36 | 7.3 | 5-17 | 0-2 | 0-2 | 7 | 6 | 2 | 1 | 1 | 3 | 10 |
Nov 30 11/30  |  Alabama State W | 18 | 11.9 | 4-5 | 0-0 | 1-1 | 2 | 3 | 2 | 1 | 1 | 0 | 9 |
Dec 5 12/5  |  NC State L | 31 | 5.3 | 6-13 | 0-0 | 3-7 | 5 | 0 | 0 | 3 | 5 | 3 | 15 |
Dec 8 12/8  |  Tennessee State W | 25 | 14.7 | 7-12 | 1-2 | 1-2 | 9 | 2 | 2 | 0 | 1 | 3 | 16 |
Dec 15 12/15  |  South Alabama W | 28 | 6.1 | 2-6 | 0-1 | 3-4 | 4 | 4 | 1 | 1 | 2 | 4 | 7 |
Dec 21 | | 33 | 19.0 | 5-5 | 0-0 | 3-3 | 10 | 6 | 0 | 1 | 2 | 0 | 13 |
Dec 30 | | 27 | 17.4 | 6-8 | 0-0 | 0-0 | 7 | 7 | 2 | 0 | 0 | 2 | 12 |
Jan 2 1/2  |  Auburn W | 25 | -0.1 | 3-7 | 0-0 | 1-2 | 3 | 3 | 1 | 0 | 5 | 5 | 7 |
Jan 5 1/5  |  Texas A&M L | 36 | 6.3 | 5-14 | 0-0 | 4-6 | 5 | 2 | 0 | 0 | 2 | 2 | 14 |
Jan 9 1/9  |  Vanderbilt W | 37 | 9.9 | 5-8 | 0-0 | 0-0 | 5 | 7 | 1 | 1 | 5 | 1 | 10 |
Jan 12 1/12  |  Alabama L | 37 | 5.2 | 3-11 | 0-2 | 2-2 | 7 | 5 | 0 | 1 | 1 | 5 | 8 |
Jan 16 1/16  |  Florida W | 36 | 3.5 | 3-7 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 4 | 4 | 8 |
Jan 19 1/19  |  Mississippi State W | 38 | 25.4 | 11-18 | 1-1 | 7-8 | 4 | 3 | 1 | 1 | 1 | 2 | 30 |
Jan 26 1/26  |  Texas L | 40 | 9.4 | 6-13 | 0-1 | 5-5 | 4 | 3 | 0 | 0 | 3 | 3 | 17 |
Jan 30 1/30  |  Georgia W | 38 | 17.1 | 6-12 | 0-0 | 7-7 | 8 | 5 | 1 | 0 | 2 | 2 | 19 |
Feb 2 2/2  |  Vanderbilt W | 38 | 14.0 | 7-11 | 0-0 | 2-3 | 6 | 3 | 1 | 2 | 3 | 3 | 16 |
Feb 6 2/6  |  Oklahoma L | 29 | 7.4 | 6-13 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 4 | 12 |
Feb 10 2/10  |  Kentucky W | 36 | 15.6 | 9-22 | 0-2 | 4-4 | 6 | 2 | 0 | 2 | 0 | 0 | 22 |
Feb 13 2/13  |  Arkansas W | 21 | 17.4 | 5-7 | 0-0 | 0-0 | 11 | 5 | 2 | 1 | 0 | 0 | 10 |
Feb 16 2/16  |  Tennessee L | 37 | 8.1 | 2-11 | 0-1 | 6-6 | 9 | 7 | 1 | 0 | 2 | 4 | 10 |
Feb 23 2/23  |  Missouri W | 21 | 1.9 | 2-5 | 0-0 | 0-2 | 5 | 1 | 1 | 0 | 1 | 3 | 4 |
Feb 27 2/27  |  South Carolina L | 25 | 5.8 | 1-6 | 0-1 | 2-2 | 5 | 3 | 1 | 2 | 0 | 2 | 4 |
Mar 2 3/2  |  LSU W | 18 | 1.4 | 1-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 4 | 2 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  Mississippi State W | 33 | 18.7 | 7-9 | 0-0 | 6-6 | 4 | 4 | 2 | 0 | 3 | 2 | 20 |
Mar 7 3/7  |  Texas L | 32 | 13.5 | 5-7 | 0-0 | 4-5 | 9 | 7 | 0 | 0 | 4 | 4 | 14 |
| NCAA TOURNAMENT |
Mar 21 3/21  |  Ball State W | 24 | 11.6 | 6-12 | 0-1 | 3-4 | 5 | 2 | 0 | 3 | 2 | 1 | 15 |
Mar 23 3/23  |  Baylor W | 30 | 7.8 | 6-15 | 0-0 | 2-2 | 2 | 2 | 2 | 1 | 2 | 3 | 14 |
Mar 28 3/28  |  UCLA L | 25 | -3.7 | 2-11 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.