| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 11 | | 30 | 15.9 | 8-14 | 2-7 | 5-5 | 5 | 2 | 0 | 0 | 3 | 4 | 23 |
Nov 15 | | 20 | 10.6 | 4-7 | 1-2 | 1-2 | 7 | 4 | 1 | 4 | 4 | 3 | 10 |
Nov 17 11/17  |  Florida A&M W | 22 | 12.4 | 5-7 | 1-2 | 0-0 | 6 | 2 | 2 | 1 | 2 | 2 | 11 |
Nov 21 11/21  |  Oral Roberts W | 22 | 3.4 | 2-7 | 2-4 | 2-2 | 2 | 1 | 1 | 0 | 2 | 4 | 8 |
Nov 26 11/26  |  Florida Atlantic W | 33 | 17.7 | 7-12 | 1-2 | 3-3 | 3 | 1 | 3 | 1 | 0 | 2 | 18 |
Nov 27 11/27  |  Austin Peay W | 32 | -1.2 | 2-6 | 0-1 | 0-0 | 4 | 0 | 2 | 2 | 6 | 2 | 4 |
Dec 8 | | 30 | 19.9 | 9-13 | 1-2 | 0-0 | 8 | 2 | 0 | 2 | 0 | 0 | 19 |
Dec 12 12/12  |  Central Arkansas W | 26 | 14.7 | 5-9 | 1-1 | 2-2 | 4 | 3 | 2 | 3 | 1 | 1 | 13 |
Dec 18 12/18  |  Georgia State W | 29 | 9.4 | 4-10 | 3-6 | 0-0 | 5 | 3 | 1 | 2 | 3 | 0 | 11 |
Dec 19 12/19  |  South Alabama W | 15 | 7.0 | 3-5 | 2-3 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 8 |
Dec 22 12/22  |  San Francisco L | 35 | 2.3 | 3-15 | 0-4 | 2-2 | 6 | 2 | 1 | 2 | 2 | 3 | 8 |
Jan 5 1/5  |  Memphis W | 28 | 10.5 | 4-8 | 2-6 | 2-2 | 4 | 0 | 1 | 5 | 2 | 4 | 12 |
Jan 8 1/8  |  Houston L | 22 | 1.6 | 4-12 | 0-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 5 | 8 |
Jan 11 1/11  |  East Carolina W | 34 | 12.6 | 4-9 | 0-3 | 5-6 | 10 | 3 | 2 | 2 | 5 | 3 | 13 |
Jan 19 1/19  |  South Florida L | 23 | 3.7 | 3-12 | 1-6 | 3-3 | 5 | 0 | 0 | 2 | 2 | 3 | 10 |
Jan 26 1/26  |  Memphis W | 21 | 7.6 | 4-5 | 1-2 | 2-3 | 1 | 2 | 0 | 0 | 2 | 2 | 11 |
Jan 29 1/29  |  Cincinnati L | 35 | 7.6 | 3-10 | 1-5 | 0-2 | 7 | 5 | 0 | 6 | 3 | 0 | 7 |
Feb 2 2/2  |  Houston L | 31 | 14.5 | 7-16 | 0-4 | 6-8 | 6 | 2 | 2 | 1 | 1 | 3 | 20 |
Feb 6 2/6  |  Wichita State W | 35 | 19.2 | 7-15 | 4-11 | 4-5 | 9 | 2 | 0 | 2 | 1 | 1 | 22 |
Feb 12 2/12  |  Temple L | 18 | -8.9 | 2-9 | 0-3 | 0-0 | 3 | 1 | 0 | 0 | 7 | 5 | 4 |
Feb 16 2/16  |  Tulane L | 16 | -2.1 | 1-10 | 0-5 | 0-0 | 4 | 1 | 1 | 2 | 1 | 2 | 2 |
Feb 19 2/19  |  SMU L | 32 | 8.5 | 4-16 | 1-8 | 1-2 | 10 | 2 | 3 | 3 | 3 | 1 | 10 |
Feb 27 2/27  |  Wichita State W | 27 | 12.0 | 4-8 | 1-2 | 0-0 | 4 | 6 | 2 | 2 | 1 | 3 | 9 |
Mar 2 3/2  |  UCF L | 30 | 7.3 | 7-16 | 4-9 | 0-0 | 2 | 1 | 0 | 0 | 2 | 5 | 18 |
| CONFERENCE TOURNAMENT |
Mar 7 3/7  |  Wichita State W | 38 | 19.8 | 5-9 | 4-5 | 1-2 | 2 | 7 | 4 | 4 | 2 | 2 | 15 |
Mar 8 3/8  |  UCF L | 19 | 8.1 | 4-7 | 4-7 | 0-0 | 2 | 0 | 1 | 2 | 2 | 5 | 12 |
|
Mar 17 3/17  |  North Texas W | 15 | 5.3 | 4-7 | 0-2 | 1-1 | 4 | 0 | 3 | 0 | 3 | 4 | 9 |
Mar 20 3/20  |  Wyoming L | 49 | 20.2 | 12-23 | 2-8 | 3-4 | 4 | 2 | 0 | 3 | 1 | 3 | 29 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 7 | | 23 | 8.3 | 6-15 | 3-9 | 1-3 | 3 | 2 | 0 | 1 | 1 | 3 | 16 |
Nov 10 11/10  |  San Jose State W | 22 | 14.0 | 6-9 | 1-3 | 6-7 | 7 | 1 | 2 | 1 | 5 | 3 | 19 |
Nov 14 11/14  |  Arkansas L | 36 | 12.2 | 9-18 | 2-7 | 1-2 | 3 | 3 | 0 | 0 | 2 | 1 | 21 |
Nov 20 11/20  |  Oral Roberts W | 33 | 21.9 | 8-11 | 2-3 | 4-4 | 8 | 3 | 2 | 1 | 2 | 4 | 22 |
Nov 25 11/25  |  Long Beach State L | 30 | -2.2 | 2-14 | 0-8 | 2-2 | 3 | 1 | 0 | 4 | 4 | 0 | 6 |
Nov 26 11/26  |  South Carolina State W | 16 | 5.5 | 6-15 | 0-5 | 0-0 | 4 | 2 | 0 | 0 | 1 | 3 | 12 |
Dec 1 | | 30 | -0.8 | 4-19 | 2-13 | 0-0 | 6 | 1 | 2 | 0 | 2 | 4 | 10 |
Dec 4 | | 28 | 8.6 | 3-13 | 2-6 | 3-3 | 10 | 5 | 1 | 2 | 3 | 3 | 11 |
Dec 8 12/8  |  Prairie View A&M W | 37 | 9.1 | 5-12 | 2-5 | 0-0 | 8 | 2 | 2 | 5 | 5 | 2 | 12 |
Dec 11 12/11  |  Central Arkansas W | 26 | 21.1 | 7-12 | 2-4 | 5-5 | 5 | 5 | 1 | 1 | 1 | 1 | 21 |
Dec 16 12/16  |  Kansas L | 35 | 3.3 | 4-19 | 3-11 | 3-4 | 2 | 3 | 0 | 1 | 2 | 1 | 14 |
Dec 19 | | 26 | 16.6 | 7-14 | 3-9 | 1-3 | 6 | 3 | 4 | 1 | 3 | 0 | 18 |
Dec 22 12/22  |  Texas Southern W | 24 | 9.9 | 3-7 | 1-4 | 4-4 | 10 | 5 | 0 | 1 | 3 | 5 | 11 |
Dec 30 12/30  |  East Carolina W | 38 | 11.5 | 7-16 | 4-9 | 2-2 | 4 | 3 | 1 | 2 | 5 | 2 | 20 |
Jan 4 1/4  |  Wichita State W | 35 | 15.7 | 8-18 | 3-9 | 1-1 | 11 | 2 | 0 | 4 | 2 | 4 | 20 |
Jan 7 1/7  |  UCF W | 38 | 10.3 | 4-13 | 0-4 | 6-6 | 9 | 4 | 4 | 5 | 8 | 5 | 14 |
Jan 14 1/14  |  Houston W | 35 | 10.1 | 7-18 | 2-5 | 6-6 | 7 | 0 | 2 | 0 | 5 | 3 | 22 |
Jan 17 1/17  |  Temple W | 22 | 5.8 | 4-9 | 1-4 | 1-2 | 3 | 4 | 0 | 2 | 3 | 3 | 10 |
Jan 21 1/21  |  Tulane L | 35 | 13.5 | 10-21 | 2-8 | 2-2 | 3 | 1 | 1 | 0 | 2 | 2 | 24 |
Jan 25 1/25  |  South Florida L | 34 | 9.9 | 6-13 | 0-3 | 5-8 | 4 | 2 | 0 | 0 | 1 | 2 | 17 |
Jan 28 1/28  |  SMU L | 34 | 7.5 | 7-17 | 5-9 | 1-1 | 8 | 1 | 0 | 1 | 6 | 5 | 20 |
Feb 1 2/1  |  Cincinnati W | 32 | 16.2 | 8-13 | 2-5 | 4-4 | 5 | 1 | 2 | 1 | 4 | 2 | 22 |
Feb 7 2/7  |  SMU L | 29 | 2.5 | 6-17 | 1-5 | 3-4 | 4 | 1 | 0 | 1 | 5 | 4 | 16 |
Feb 12 2/12  |  Tulane L | 34 | 1.1 | 3-12 | 2-9 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 8 |
Feb 15 2/15  |  Wichita State L | 26 | 7.9 | 4-13 | 0-8 | 8-9 | 3 | 2 | 0 | 3 | 3 | 4 | 16 |
Feb 18 2/18  |  Memphis L | 29 | 5.9 | 4-9 | 1-3 | 0-0 | 5 | 4 | 1 | 1 | 4 | 1 | 9 |
Feb 22 2/22  |  South Florida L | 35 | 16.2 | 9-17 | 4-10 | 3-5 | 3 | 3 | 2 | 1 | 5 | 1 | 25 |
Feb 25 2/25  |  Houston L | 31 | -2.6 | 3-19 | 2-6 | 2-2 | 4 | 2 | 2 | 1 | 5 | 3 | 10 |
Mar 1 3/1  |  UCF W | 39 | 15.1 | 7-15 | 3-7 | 3-4 | 7 | 2 | 1 | 3 | 3 | 1 | 20 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  UCF L | 28 | 10.1 | 6-11 | 2-7 | 2-2 | 5 | 3 | 1 | 0 | 4 | 3 | 16 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 6 | | 36 | 22.3 | 11-19 | 3-6 | 3-4 | 4 | 6 | 1 | 0 | 2 | 2 | 28 |
Nov 10 | | 31 | 20.7 | 12-17 | 3-7 | 3-3 | 2 | 1 | 1 | 1 | 4 | 3 | 30 |
Nov 12 | | 23 | 4.1 | 4-10 | 0-1 | 4-7 | 4 | 1 | 0 | 0 | 2 | 4 | 12 |
Nov 18 11/18  |  Oral Roberts L | 32 | 8.9 | 6-18 | 1-6 | 2-4 | 5 | 3 | 1 | 3 | 1 | 3 | 15 |
Nov 24 11/24  |  Arkansas-Pine Bluff W | 37 | 19.5 | 11-21 | 4-10 | 3-5 | 6 | 4 | 0 | 0 | 3 | 1 | 29 |
Nov 25 11/25  |  Clemson W | 37 | 15.1 | 11-28 | 3-16 | 1-1 | 5 | 4 | 2 | 0 | 2 | 1 | 26 |
Nov 26 11/26  |  Mississippi State L | 27 | 13.1 | 8-22 | 3-10 | 4-4 | 2 | 1 | 0 | 2 | 0 | 1 | 23 |
Dec 1 12/1  |  TCU L | 31 | 8.4 | 6-14 | 2-8 | 1-1 | 3 | 1 | 2 | 0 | 2 | 2 | 15 |
Dec 5 12/5  |  Central Arkansas W | 39 | 18.6 | 6-16 | 2-9 | 8-10 | 10 | 3 | 1 | 1 | 1 | 0 | 22 |
Dec 10 12/10  |  Florida W | 38 | 8.8 | 6-20 | 3-12 | 6-8 | 5 | 1 | 0 | 2 | 3 | 1 | 21 |
Dec 15 12/15  |  Texas Southern W | 22 | 10.9 | 6-12 | 2-4 | 0-0 | 8 | 1 | 0 | 4 | 3 | 1 | 14 |
Dec 19 12/19  |  Texas Tech W | 36 | 12.4 | 6-14 | 1-5 | 7-11 | 8 | 0 | 1 | 4 | 4 | 4 | 20 |
Dec 20 12/20  |  Southeastern Louis... W | 30 | 3.0 | 4-16 | 2-9 | 1-2 | 5 | 2 | 1 | 3 | 4 | 0 | 11 |
Dec 30 12/30  |  Memphis W | 39 | 7.4 | 7-19 | 2-10 | 1-4 | 2 | 3 | 1 | 4 | 4 | 1 | 17 |
Jan 2 1/2  |  Tulane W | 32 | 15.8 | 8-16 | 5-9 | 3-3 | 5 | 3 | 0 | 0 | 3 | 2 | 24 |
Jan 6 1/6  |  Temple L | 38 | 3.6 | 3-16 | 1-6 | 8-10 | 7 | 2 | 0 | 1 | 4 | 4 | 15 |
Jan 10 1/10  |  South Florida L | 36 | -5.7 | 4-17 | 0-8 | 2-5 | 6 | 2 | 1 | 0 | 8 | 2 | 10 |
Jan 13 1/13  |  Florida Atlantic W | 39 | 11.3 | 7-14 | 3-6 | 1-1 | 2 | 2 | 2 | 1 | 4 | 2 | 18 |
Jan 20 1/20  |  Wichita State W | 34 | 24.8 | 11-18 | 6-12 | 3-5 | 8 | 1 | 0 | 1 | 1 | 1 | 31 |
Jan 24 1/24  |  Rice W | 38 | 9.2 | 9-22 | 1-3 | 3-3 | 8 | 0 | 2 | 0 | 5 | 1 | 22 |
Jan 27 1/27  |  Charlotte W | 36 | -1.6 | 3-15 | 0-4 | 4-6 | 6 | 4 | 1 | 3 | 8 | 4 | 10 |
Feb 1 2/1  |  East Carolina L | 38 | 7.2 | 10-26 | 1-5 | 2-8 | 3 | 4 | 2 | 1 | 6 | 0 | 23 |
Feb 4 2/4  |  North Texas W | 30 | 11.5 | 7-16 | 4-10 | 2-4 | 6 | 1 | 1 | 0 | 2 | 2 | 20 |
Feb 10 2/10  |  Rice L | 37 | 25.2 | 11-22 | 1-5 | 10-11 | 10 | 1 | 2 | 1 | 4 | 2 | 33 |
Feb 14 2/14  |  UTSA W | 31 | 8.4 | 7-16 | 2-7 | 4-4 | 4 | 2 | 1 | 2 | 7 | 3 | 20 |
Feb 17 2/17  |  Wichita State L | 33 | 6.2 | 5-17 | 2-8 | 2-2 | 6 | 2 | 1 | 1 | 2 | 2 | 14 |
Feb 21 2/21  |  UAB W | 38 | 20.9 | 9-16 | 5-8 | 7-7 | 5 | 0 | 0 | 2 | 4 | 2 | 30 |
Feb 25 2/25  |  South Florida W | 38 | 14.2 | 8-15 | 3-8 | 2-2 | 4 | 1 | 1 | 2 | 3 | 2 | 21 |
Feb 28 2/28  |  Temple W | 37 | 17.7 | 11-21 | 4-10 | 4-4 | 9 | 1 | 0 | 2 | 6 | 2 | 30 |
Mar 2 3/2  |  SMU W | 32 | 17.8 | 8-16 | 4-7 | 1-3 | 9 | 1 | 0 | 2 | 0 | 0 | 21 |
Mar 5 3/5  |  Tulane W | 32 | 11.3 | 6-14 | 4-10 | 3-3 | 0 | 1 | 1 | 2 | 3 | 1 | 19 |
| CONFERENCE TOURNAMENT |
Mar 11 3/11  |  East Carolina L | 39 | 16.4 | 9-22 | 3-11 | 10-15 | 4 | 1 | 0 | 1 | 3 | 1 | 31 |
| WBIT TOURNAMENT |
Mar 21 3/21  |  Arkansas W | 36 | 19.7 | 8-14 | 3-5 | 2-3 | 6 | 4 | 0 | 3 | 1 | 0 | 21 |
Mar 24 3/24  |  Georgetown W | 35 | 10.2 | 8-14 | 1-1 | 2-3 | 3 | 2 | 0 | 3 | 5 | 3 | 19 |
Mar 28 3/28  |  Illinois L | 29 | 7.0 | 9-21 | 1-7 | 0-0 | 4 | 2 | 0 | 1 | 3 | 4 | 19 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS | Nov 4 11/4  |  Green Bay W | 27 | 16.5 | 6-10 | 3-6 | 0-0 | 5 | 2 | 2 | 4 | 2 | 1 | 15 |
Nov 7 11/7  |  Belmont W | 37 | 18.8 | 9-16 | 5-11 | 0-0 | 4 | 2 | 2 | 2 | 3 | 1 | 23 |
Nov 14 11/14  |  Creighton W | 32 | 13.7 | 5-6 | 1-2 | 1-2 | 3 | 5 | 1 | 1 | 1 | 2 | 12 |
Nov 18 11/18  |  Little Rock W | 22 | 0.5 | 2-13 | 1-7 | 0-0 | 3 | 2 | 1 | 1 | 1 | 0 | 5 |
Nov 20 11/20  |  Milwaukee W | 25 | 8.9 | 3-7 | 0-3 | 2-2 | 2 | 2 | 3 | 0 | 0 | 1 | 8 |
Nov 25 11/25  |  Duke L | 26 | -0.1 | 2-7 | 0-3 | 0-0 | 3 | 0 | 0 | 1 | 2 | 0 | 4 |
Nov 27 11/27  |  DePaul W | 31 | 5.9 | 5-13 | 1-7 | 0-0 | 5 | 3 | 1 | 0 | 3 | 2 | 11 |
Dec 1 12/1  |  Central Arkansas W | 26 | 13.0 | 3-5 | 3-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 10 |
Dec 3 | | 26 | 7.4 | 3-7 | 2-6 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 | 8 |
Dec 5 | | 26 | 20.0 | 7-9 | 3-4 | 0-0 | 3 | 3 | 2 | 1 | 0 | 0 | 17 |
Dec 8 12/8  |  Texas A&M W | 25 | 6.6 | 2-6 | 2-6 | 2-2 | 4 | 3 | 0 | 1 | 2 | 0 | 8 |
Dec 14 12/14  |  Middle Tennessee W | 32 | 9.0 | 4-13 | 3-10 | 4-4 | 6 | 2 | 0 | 1 | 2 | 1 | 15 |
Dec 18 12/18  |  New Mexico State W | 35 | 8.2 | 2-4 | 1-3 | 4-4 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
Dec 22 12/22  |  Cincinnati W | 28 | 17.3 | 9-12 | 4-7 | 1-2 | 4 | 3 | 0 | 0 | 3 | 2 | 23 |
Jan 1 1/1  |  Houston W | 31 | 10.2 | 5-12 | 2-8 | 3-4 | 5 | 2 | 1 | 1 | 3 | 0 | 15 |
Jan 4 1/4  |  Texas Tech W | 20 | 3.2 | 3-9 | 1-4 | 0-0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 |
Jan 8 1/8  |  Utah W | 31 | 9.5 | 4-9 | 3-7 | 0-0 | 3 | 2 | 1 | 1 | 0 | 2 | 11 |
Jan 11 1/11  |  BYU W | 31 | 21.5 | 9-14 | 5-10 | 1-1 | 1 | 1 | 2 | 1 | 0 | 0 | 24 |
Jan 16 1/16  |  Arizona W | 24 | 7.1 | 5-11 | 4-8 | 0-1 | 2 | 0 | 1 | 0 | 2 | 1 | 14 |
Jan 19 1/19  |  Arizona State W | 34 | 17.0 | 7-9 | 5-7 | 0-0 | 5 | 4 | 0 | 0 | 2 | 2 | 19 |
Jan 25 1/25  |  Colorado L | 28 | 7.2 | 3-6 | 3-6 | 0-0 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
Jan 30 1/30  |  Iowa State W | 32 | 8.1 | 4-12 | 2-5 | 0-0 | 1 | 2 | 4 | 0 | 0 | 2 | 10 |
Feb 2 2/2  |  Kansas W | 28 | 8.7 | 4-8 | 3-3 | 1-2 | 3 | 0 | 2 | 0 | 1 | 3 | 12 |
Feb 5 2/5  |  TCU W | 27 | 4.2 | 4-9 | 1-2 | 0-1 | 1 | 0 | 2 | 0 | 2 | 1 | 9 |
Feb 8 2/8  |  Oklahoma State L | 29 | -0.2 | 2-8 | 2-6 | 0-0 | 3 | 0 | 1 | 1 | 4 | 1 | 6 |
Feb 12 2/12  |  Cincinnati W | 27 | 15.4 | 7-14 | 3-9 | 1-1 | 3 | 1 | 1 | 2 | 0 | 0 | 18 |
Feb 15 2/15  |  UCF W | 28 | 11.4 | 6-9 | 4-6 | 0-0 | 3 | 1 | 0 | 1 | 3 | 0 | 16 |
Feb 17 2/17  |  West Virginia L | 29 | 9.9 | 5-12 | 3-7 | 4-5 | 2 | 1 | 2 | 2 | 5 | 1 | 17 |
Feb 22 2/22  |  Kansas W | 26 | 8.9 | 6-10 | 2-6 | 0-0 | 3 | 2 | 0 | 0 | 2 | 2 | 14 |
Feb 24 2/24  |  Baylor L | 29 | -2.1 | 2-11 | 1-6 | 2-2 | 2 | 3 | 1 | 1 | 5 | 4 | 7 |
Mar 2 3/2  |  Iowa State L | 30 | 8.7 | 5-15 | 4-12 | 3-6 | 2 | 1 | 1 | 1 | 0 | 5 | 17 |
| CONFERENCE TOURNAMENT |
Mar 6 3/6  |  UCF W | 22 | 1.2 | 1-4 | 1-3 | 2-2 | 1 | 3 | 0 | 0 | 3 | 2 | 5 |
Mar 7 3/7  |  West Virginia L | 33 | 12.8 | 6-11 | 3-5 | 1-2 | 6 | 1 | 1 | 0 | 1 | 2 | 16 |
| NCAA TOURNAMENT |
Mar 21 | | 24 | 0.8 | 3-11 | 1-8 | 0-1 | 1 | 1 | 1 | 1 | 2 | 0 | 7 |
Mar 23 3/23  |  Kentucky W | 39 | 22.9 | 8-17 | 8-15 | 0-0 | 6 | 2 | 1 | 6 | 0 | 2 | 24 |
Mar 29 3/29  |  USC L | 29 | 4.1 | 2-9 | 2-8 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 6 |
| DATE | OPPONENT | MIN | GS | FG | 3PT | FT | REB | AST | STL | BLK | TO | PF | PTS |
GS: Game Score created by John Hollinger with similarities to PER.