Barion Brown
STATISTICS
| Receiving | Rushing |
2022 |  | 13 | 50 | 628 | 12.6 | 4 | 4 | -2 | -0.5 | 0 |
2023 |  | 13 | 43 | 539 | 12.5 | 4 | 12 | 147 | 12.3 | 1 |
2024 |  | 11 | 29 | 361 | 12.4 | 3 | 13 | 50 | 3.8 | 1 |
2025 |  | 6 | 27 | 261 | 9.7 | 1 | 3 | 33 | 11.0 | 0 |
All | | 43 | 149 | 1789 | 12.0 | 12 | 32 | 228 | 7.1 | 2 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 9/3  |  Miami (Ohio) W | 3 | 45 | 15.0 | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  Florida W | 1 | -2 | -2.0 | 0 | 1 | 3 | 3.0 | 0 |
Sep 17 9/17  |  Youngstown State W | 5 | 56 | 11.2 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Northern Illinois W | 4 | 102 | 25.5 | 2 | 0 | 0 | | 0 |
Oct 1 10/1  |  Ole Miss L | 2 | 81 | 40.5 | 0 | 0 | 0 | | 0 |
Oct 8 10/8  |  South Carolina L | 2 | 6 | 3.0 | 0 | 0 | 0 | | 0 |
Oct 15 10/15  |  Mississippi State W | 7 | 62 | 8.9 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Tennessee L | 2 | 12 | 6.0 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Missouri W | 4 | 54 | 13.5 | 0 | 1 | -1 | -1.0 | 0 |
Nov 12 11/12  |  Vanderbilt L | 1 | -1 | -1.0 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  Georgia L | 10 | 145 | 14.5 | 1 | 0 | 0 | | 0 |
Nov 26 11/26  |  Louisville W | 4 | 44 | 11.0 | 1 | 0 | 0 | | 0 |
BOWL |
Dec 31 12/31  |  Iowa L | 5 | 24 | 4.8 | 0 | 2 | -4 | -2.0 | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Ball State W | 3 | 39 | 13.0 | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  Eastern Kentucky W | 6 | 51 | 8.5 | 1 | 2 | 34 | 17.0 | 0 |
Sep 16 9/16  |  Akron W | 2 | 19 | 9.5 | 0 | 1 | 1 | 1.0 | 0 |
Sep 23 9/23  |  Vanderbilt W | 4 | 105 | 26.3 | 0 | 1 | 4 | 4.0 | 0 |
Sep 30 9/30  |  Florida W | 4 | 37 | 9.3 | 0 | 1 | 14 | 14.0 | 0 |
Oct 7 10/7  |  Georgia L | 1 | 7 | 7.0 | 0 | 0 | 0 | | 0 |
Oct 14 10/14  |  Missouri L | 3 | 18 | 6.0 | 0 | 1 | 17 | 17.0 | 0 |
Oct 28 10/28  |  Tennessee L | 5 | 58 | 11.6 | 1 | 0 | 0 | | 0 |
Nov 4 11/4  |  Mississippi State W | 4 | 24 | 6.0 | 0 | 1 | 22 | 22.0 | 0 |
Nov 11 11/11  |  Alabama L | 2 | 3 | 1.5 | 0 | 1 | 7 | 7.0 | 0 |
Nov 18 11/18  |  South Carolina L | 4 | 30 | 7.5 | 1 | 0 | 0 | | 0 |
Nov 25 11/25  |  Louisville W | 2 | 48 | 24.0 | 0 | 2 | 22 | 11.0 | 0 |
BOWL |
Dec 29 12/29  |  Clemson L | 3 | 100 | 33.3 | 1 | 2 | 26 | 13.0 | 1 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Southern Miss W | 4 | 28 | 7.0 | 2 | 3 | 14 | 4.7 | 0 |
Sep 7 9/7  |  South Carolina L | 0 | 0 | | 0 | 2 | -11 | -5.5 | 0 |
Sep 14 9/14  |  Georgia L | 3 | 34 | 11.3 | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Ohio W | 5 | 28 | 5.6 | 0 | 1 | 23 | 23.0 | 1 |
Sep 28 9/28  |  Ole Miss W | 5 | 88 | 17.6 | 0 | 0 | 0 | | 0 |
Oct 12 10/12  |  Vanderbilt L | 3 | 36 | 12.0 | 0 | 1 | 10 | 10.0 | 0 |
Oct 19 10/19  |  Florida L | 2 | 56 | 28.0 | 1 | 3 | 7 | 2.3 | 0 |
Oct 26 10/26  |  Auburn L | 1 | 8 | 8.0 | 0 | 1 | 2 | 2.0 | 0 |
Nov 2 11/2  |  Tennessee L | 3 | 29 | 9.7 | 0 | 0 | 0 | | 0 |
Nov 23 11/23  |  Texas L | 1 | 43 | 43.0 | 0 | 2 | 5 | 2.5 | 0 |
Nov 30 11/30  |  Louisville L | 2 | 11 | 5.5 | 0 | 0 | 0 | | 0 |
DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  Clemson W | 5 | 25 | 5.0 | 0 | 0 | 0 | | 0 |
Sep 6 9/6  |  Louisiana Tech W | 8 | 94 | 11.8 | 0 | 1 | 15 | 15.0 | 0 |
Sep 13 9/13  |  Florida W | 2 | 26 | 13.0 | 0 | 0 | 0 | | 0 |
Sep 20 | | 5 | 54 | 10.8 | 1 | 1 | 9 | 9.0 | 0 |
Sep 27 9/27  |  Ole Miss L | 5 | 40 | 8.0 | 0 | 1 | 9 | 9.0 | 0 |
Oct 11 10/11  |  South Carolina W | 2 | 22 | 11.0 | 0 | 0 | 0 | | 0 |