Josh Cameron

Cedar Park, TX
STATISTICS
| Receiving | Rushing |
| 2021 |  | 3 | 00 | 00 | | 00 | | | | |
| 2022 |  | 13 | 282.2 | 38629.7 | 13.8 | 00 | 10.1 | 10.1 | 1.0 | 00 |
| 2023 |  | 12 | 211.8 | 22418.7 | 10.7 | 00 | 20.2 | 10.1 | 0.5 | 00 |
| 2024 |  | 13 | 524.0 | 75458.0 | 14.5 | 100.77 | | | | |
| 2025 |  | 12 | 695.8 | 87272.7 | 12.6 | 90.75 | | | | |
| All | | 53 | 1703.2 | 223642.2 | 13.2 | 190.36 | 30.1 | 20.0 | 0.7 | 00 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Nov 27 11/27  |  Texas Tech W | 0 | 0 | | 0 | 0 | 0 | | 0 |
| CONFERENCE CHAMPIONSHIP |
Dec 4 12/4  |  Oklahoma State W | 0 | 0 | | 0 | 0 | 0 | | 0 |
| BOWL |
Jan 1 1/1  |  Ole Miss W | 0 | 0 | | 0 | 0 | 0 | | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 3 | | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 10 9/10  |  BYU L | 1 | 1 | 1.0 | 0 | 0 | 0 | | 0 |
Sep 17 9/17  |  Texas State W | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 24 9/24  |  Iowa State W | 1 | 10 | 10.0 | 0 | 0 | 0 | | 0 |
Oct 1 10/1  |  Oklahoma State L | 1 | 19 | 19.0 | 0 | 0 | 0 | | 0 |
Oct 13 10/13  |  West Virginia L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 22 10/22  |  Kansas W | 2 | 10 | 5.0 | 0 | 0 | 0 | | 0 |
Oct 29 10/29  |  Texas Tech W | 1 | 5 | 5.0 | 0 | 0 | 0 | | 0 |
Nov 5 11/5  |  Oklahoma W | 5 | 72 | 14.4 | 0 | 0 | 0 | | 0 |
Nov 12 11/12  |  Kansas State L | 6 | 83 | 13.8 | 0 | 0 | 0 | | 0 |
Nov 19 11/19  |  TCU L | 3 | 68 | 22.7 | 0 | 0 | 0 | | 0 |
Nov 25 11/25  |  Texas L | 4 | 48 | 12.0 | 0 | 0 | 0 | | 0 |
| BOWL |
Dec 22 12/22  |  Air Force L | 3 | 56 | 18.7 | 0 | 1 | 1 | 1.0 | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Sep 2 9/2  |  Texas State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 9 9/9  |  Utah L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Sep 16 | | 1 | 11 | 11.0 | 0 | 0 | 0 | | 0 |
Sep 23 9/23  |  Texas L | 2 | 19 | 9.5 | 0 | 0 | 0 | | 0 |
Sep 30 9/30  |  UCF W | 0 | 0 | | 0 | 0 | 0 | | 0 |
Oct 7 10/7  |  Texas Tech L | 2 | 20 | 10.0 | 0 | 0 | 0 | | 0 |
Oct 21 10/21  |  Cincinnati W | 3 | 46 | 15.3 | 0 | 1 | -1 | -1.0 | 0 |
Oct 28 10/28  |  Iowa State L | 0 | 0 | | 0 | 0 | 0 | | 0 |
Nov 4 11/4  |  Houston L | 4 | 42 | 10.5 | 0 | 0 | 0 | | 0 |
Nov 11 11/11  |  Kansas State L | 5 | 41 | 8.2 | 0 | 0 | 0 | | 0 |
Nov 18 11/18  |  TCU L | 2 | 14 | 7.0 | 0 | 1 | 2 | 2.0 | 0 |
Nov 25 11/25  |  West Virginia L | 2 | 31 | 15.5 | 0 | 0 | 0 | | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 31 8/31  |  Tarleton State W | 1 | 14 | 14.0 | 0 | 0 | 0 | | 0 |
Sep 7 9/7  |  Utah L | 2 | 59 | 29.5 | 1 | 0 | 0 | | 0 |
Sep 14 9/14  |  Air Force W | 5 | 63 | 12.6 | 0 | 0 | 0 | | 0 |
Sep 21 9/21  |  Colorado L | 1 | 6 | 6.0 | 0 | 0 | 0 | | 0 |
Sep 28 9/28  |  BYU L | 7 | 125 | 17.9 | 2 | 0 | 0 | | 0 |
Oct 5 10/5  |  Iowa State L | 2 | 10 | 5.0 | 1 | 0 | 0 | | 0 |
Oct 19 10/19  |  Texas Tech W | 6 | 75 | 12.5 | 3 | 0 | 0 | | 0 |
Oct 26 10/26  |  Oklahoma State W | 1 | 13 | 13.0 | 0 | 0 | 0 | | 0 |
Nov 2 11/2  |  TCU W | 4 | 59 | 14.8 | 0 | 0 | 0 | | 0 |
Nov 16 11/16  |  West Virginia W | 5 | 101 | 20.2 | 1 | 0 | 0 | | 0 |
Nov 23 11/23  |  Houston W | 2 | 16 | 8.0 | 0 | 0 | 0 | | 0 |
Nov 30 11/30  |  Kansas W | 8 | 102 | 12.8 | 1 | 0 | 0 | | 0 |
| BOWL |
Dec 31 12/31  |  LSU L | 8 | 111 | 13.9 | 1 | 0 | 0 | | 0 |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 29 8/29  |  Auburn L | 2 | 54 | 27.0 | 0 | 0 | 0 | | 0 |
Sep 6 9/6  |  SMU W | 9 | 151 | 16.8 | 2 | 0 | 0 | | 0 |
Sep 13 9/13  |  Samford W | 4 | 39 | 9.8 | 1 | 0 | 0 | | 0 |
Sep 20 9/20  |  Arizona State L | 6 | 65 | 10.8 | 0 | 0 | 0 | | 0 |
Sep 27 9/27  |  Oklahoma State W | 6 | 98 | 16.3 | 0 | 0 | 0 | | 0 |
Oct 4 10/4  |  Kansas State W | 5 | 49 | 9.8 | 0 | 0 | 0 | | 0 |
Oct 18 10/18  |  TCU L | 8 | 86 | 10.8 | 0 | 0 | 0 | | 0 |
Oct 25 10/25  |  Cincinnati L | 4 | 34 | 8.5 | 1 | 0 | 0 | | 0 |
Nov 1 11/1  |  UCF W | 3 | 5 | 1.7 | 1 | 0 | 0 | | 0 |
Nov 15 11/15  |  Utah L | 13 | 165 | 12.7 | 2 | 0 | 0 | | 0 |
Nov 22 11/22  |  Arizona L | 6 | 71 | 11.8 | 1 | 0 | 0 | | 0 |
Nov 29 11/29  |  Houston L | 3 | 55 | 18.3 | 1 | 0 | 0 | | 0 |