Dallen Bentley

Taylorsville, UT

Rd 4
Pick 30
STATISTICS
| Receiving | Rushing |
| 2023 |  | 7 | 10.1 | 50.7 | 5.0 | 00 | | | | |
| 2024 |  | 12 | 20.2 | 151.3 | 7.5 | 00 | | | | |
| 2025 |  | 13 | 483.7 | 62047.7 | 12.9 | 60.46 | | | | |
| All | | 32 | 511.6 | 64020.0 | 12.5 | 60.19 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Oct 14 10/14  |  California W | 0 | 0 | | 0 | | | | |
Oct 28 10/28  |  Oregon L | 0 | 0 | | 0 | | | | |
Nov 4 11/4  |  Arizona State W | 0 | 0 | | 0 | | | | |
Nov 11 11/11  |  Washington L | 0 | 0 | | 0 | | | | |
Nov 18 11/18  |  Arizona L | 0 | 0 | | 0 | | | | |
Nov 25 11/25  |  Colorado W | 0 | 0 | | 0 | | | | |
| BOWL |
Dec 23 12/23  |  Northwestern L | 1 | 5 | 5.0 | 0 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 29 8/29  |  Southern Utah W | 0 | 0 | | 0 | | | | |
Sep 7 9/7  |  Baylor W | 2 | 15 | 7.5 | 0 | | | | |
Sep 14 9/14  |  Utah State W | 0 | 0 | | 0 | | | | |
Sep 21 9/21  |  Oklahoma State W | 0 | 0 | | 0 | | | | |
Sep 28 9/28  |  Arizona L | 0 | 0 | | 0 | | | | |
Oct 11 10/11  |  Arizona State L | 0 | 0 | | 0 | | | | |
Oct 19 10/19  |  TCU L | 0 | 0 | | 0 | | | | |
Oct 26 10/26  |  Houston L | 0 | 0 | | 0 | | | | |
Nov 9 11/9  |  BYU L | 0 | 0 | | 0 | | | | |
Nov 16 11/16  |  Colorado L | 0 | 0 | | 0 | | | | |
Nov 23 11/23  |  Iowa State L | 0 | 0 | | 0 | | | | |
Nov 29 11/29  |  UCF W | 0 | 0 | | 0 | | | | |
| DATE | OPPONENT | REC | YDS | AVG | TD | ATT | YDS | AVG | TD | Aug 30 8/30  |  UCLA W | 5 | 31 | 6.2 | 1 | | | | |
Sep 6 9/6  |  Cal Poly W | 2 | 35 | 17.5 | 1 | | | | |
Sep 13 9/13  |  Wyoming W | 4 | 46 | 11.5 | 0 | | | | |
Sep 20 9/20  |  Texas Tech L | 6 | 75 | 12.5 | 0 | | | | |
Sep 27 9/27  |  West Virginia W | 5 | 59 | 11.8 | 1 | | | | |
Oct 11 10/11  |  Arizona State W | 2 | 24 | 12.0 | 0 | | | | |
Oct 18 10/18  |  BYU L | 4 | 65 | 16.3 | 0 | | | | |
Oct 25 10/25  |  Colorado W | 2 | 34 | 17.0 | 0 | | | | |
Nov 1 11/1  |  Cincinnati W | 2 | 14 | 7.0 | 0 | | | | |
Nov 15 11/15  |  Baylor W | 3 | 48 | 16.0 | 1 | | | | |
Nov 22 11/22  |  Kansas State W | 3 | 54 | 18.0 | 1 | | | | |
Nov 28 11/28  |  Kansas W | 4 | 29 | 7.3 | 0 | | | | |
| BOWL |
Dec 31 12/31  |  Nebraska W | 6 | 106 | 17.7 | 1 | | | | |