Sawyer Robertson
STATISTICS
| Passing | Rushing |
| 2022 |  | 5 | 6 | 11 | 54.5 | 23 | 0 | 1 | 2.1 | -2.0 | 53.9 | 2 | 0 | 0.0 | 0 |
| 2023 |  | 6 | 66 | 117 | 56.4 | 864 | 2 | 4 | 7.4 | 6.2 | 117.2 | 35 | 69 | 2.0 | 1 |
| 2024 |  | 12 | 229 | 368 | 62.2 | 3071 | 28 | 8 | 8.3 | 8.9 | 153.1 | 63 | 230 | 3.7 | 4 |
| 2025 |  | 12 | 304 | 504 | 60.3 | 3681 | 31 | 12 | 7.3 | 7.5 | 137.2 | 56 | 17 | 0.3 | 3 |
| All | | 35 | 605 | 1000 | 60.5 | 7639 | 61 | 25 | 7.6 | 7.7 | 139.8 | 156 | 316 | 2.0 | 8 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 3 9/3  |  Memphis W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Sep 10 9/10  |  Arizona W | 1 | 1 | 100.0 | 7 | 0 | 0 | 7.0 | 0 | 0 | 0 |
Sep 24 9/24  |  Bowling Green W | 3 | 4 | 75.0 | 11 | 0 | 0 | 2.8 | 1 | -8 | 0 |
Oct 8 10/8  |  Arkansas W | 0 | 0 | | 0 | 0 | 0 | | 0 | 0 | 0 |
Nov 19 | | 2 | 6 | 33.3 | 5 | 0 | 1 | -6.7 | 1 | 8 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Sep 2 9/2  |  Texas State L | 6 | 12 | 50.0 | 113 | 0 | 1 | 5.7 | 3 | 14 | 0 |
Sep 9 9/9  |  Utah L | 12 | 28 | 42.9 | 218 | 0 | 2 | 4.6 | 5 | 19 | 1 |
Sep 16 | | 10 | 22 | 45.5 | 113 | 1 | 0 | 6.0 | 1 | 14 | 0 |
Sep 23 9/23  |  Texas L | 20 | 35 | 57.1 | 203 | 0 | 1 | 4.5 | 10 | -14 | 0 |
Nov 18 11/18  |  TCU L | 1 | 1 | 100.0 | 2 | 0 | 0 | 2.0 | 1 | 3 | 0 |
Nov 25 11/25  |  West Virginia L | 17 | 19 | 89.5 | 215 | 1 | 0 | 12.4 | 15 | 33 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 31 8/31  |  Tarleton State W | 3 | 5 | 60.0 | 67 | 1 | 0 | 17.4 | 0 | 0 | 0 |
Sep 14 9/14  |  Air Force W | 18 | 24 | 75.0 | 248 | 0 | 0 | 10.3 | 3 | 5 | 1 |
Sep 21 9/21  |  Colorado L | 11 | 21 | 52.4 | 148 | 2 | 0 | 9.0 | 9 | 82 | 1 |
Sep 28 9/28  |  BYU L | 27 | 48 | 56.3 | 324 | 3 | 2 | 6.1 | 12 | 29 | 1 |
Oct 5 10/5  |  Iowa State L | 25 | 44 | 56.8 | 258 | 3 | 1 | 6.2 | 3 | 24 | 0 |
Oct 19 10/19  |  Texas Tech W | 21 | 32 | 65.6 | 274 | 5 | 0 | 11.7 | 4 | 16 | 0 |
Oct 26 10/26  |  Oklahoma State W | 11 | 19 | 57.9 | 222 | 3 | 1 | 12.5 | 8 | 73 | 1 |
Nov 2 11/2  |  TCU W | 19 | 34 | 55.9 | 242 | 0 | 0 | 7.1 | 9 | 28 | 0 |
Nov 16 11/16  |  West Virginia W | 26 | 36 | 72.2 | 329 | 3 | 0 | 10.8 | 2 | -5 | 0 |
Nov 23 11/23  |  Houston W | 15 | 23 | 65.2 | 204 | 2 | 3 | 4.7 | 3 | -14 | 0 |
Nov 30 11/30  |  Kansas W | 23 | 31 | 74.2 | 310 | 4 | 0 | 12.6 | 6 | -11 | 0 |
| BOWL |
Dec 31 12/31  |  LSU L | 30 | 51 | 58.8 | 445 | 2 | 1 | 8.6 | 4 | 3 | 0 |
| DATE | OPPONENT | CMP | ATT | PCT | YDS | TD | INT | AY/A | ATT | YDS | TD | Aug 29 8/29  |  Auburn L | 27 | 48 | 56.3 | 419 | 3 | 0 | 10.0 | 4 | -19 | 0 |
Sep 6 9/6  |  SMU W | 34 | 50 | 68.0 | 440 | 4 | 0 | 10.4 | 6 | 20 | 0 |
Sep 13 9/13  |  Samford W | 23 | 37 | 62.2 | 211 | 3 | 2 | 4.9 | 3 | 11 | 0 |
Sep 20 9/20  |  Arizona State L | 25 | 39 | 64.1 | 250 | 3 | 1 | 6.8 | 2 | -9 | 0 |
Sep 27 9/27  |  Oklahoma State W | 24 | 35 | 68.6 | 393 | 4 | 0 | 13.5 | 5 | 6 | 1 |
Oct 4 10/4  |  Kansas State W | 25 | 39 | 64.1 | 345 | 2 | 1 | 8.7 | 3 | 2 | 0 |
Oct 18 10/18  |  TCU L | 25 | 52 | 48.1 | 318 | 2 | 3 | 4.3 | 4 | -12 | 0 |
Oct 25 10/25  |  Cincinnati L | 18 | 26 | 69.2 | 137 | 2 | 0 | 6.8 | 8 | 6 | 1 |
Nov 1 11/1  |  UCF W | 29 | 40 | 72.5 | 267 | 3 | 0 | 8.2 | 4 | 8 | 0 |
Nov 15 11/15  |  Utah L | 29 | 59 | 49.2 | 430 | 3 | 2 | 6.8 | 4 | 1 | 0 |
Nov 22 11/22  |  Arizona L | 22 | 33 | 66.7 | 162 | 1 | 2 | 2.8 | 9 | -10 | 1 |
Nov 29 11/29  |  Houston L | 23 | 46 | 50.0 | 309 | 1 | 1 | 6.2 | 4 | 13 | 0 |