Bryce Foster
STATISTICS
| 2021 |  | 12 | | | | | | | | | | | |
| 2022 |  | 4 | | | | | | | | | | | |
| 2023 |  | 12 | | | | | | | | | | | |
| 2024 |  | 12 | | | | | | | | | | | |
| 2025 |  | 8 | | | | | | | | | | | |
| All | | 48 | | | | | | | | | | | |
| DATE | OPPONENT | | Sep 4 9/4  |  Kent State W |
Sep 11 9/11  |  Colorado W |
Sep 18 9/18  |  New Mexico W |
Sep 25 9/25  |  Arkansas L |
Oct 2 10/2  |  Mississippi State L |
Oct 9 10/9  |  Alabama W |
Oct 16 10/16  |  Missouri W |
Oct 23 10/23  |  South Carolina W |
Nov 6 11/6  |  Auburn W |
Nov 13 11/13  |  Ole Miss L |
Nov 20 11/20  |  Prairie View A&M W |
Nov 27 11/27  |  LSU L |
| DATE | OPPONENT | | Sep 17 9/17  |  Miami W |
Sep 24 9/24  |  Arkansas W |
Oct 1 10/1  |  Mississippi State L |
Oct 8 10/8  |  Alabama L |
| DATE | OPPONENT | | Sep 2 9/2  |  New Mexico W |
Sep 9 9/9  |  Miami L |
Sep 23 9/23  |  Auburn W |
Sep 30 9/30  |  Arkansas W |
Oct 7 10/7  |  Alabama L |
Oct 14 10/14  |  Tennessee L |
Oct 28 10/28  |  South Carolina W |
Nov 4 11/4  |  Ole Miss L |
Nov 11 11/11  |  Mississippi State W |
Nov 18 | |
Nov 25 11/25  |  LSU L |
| BOWL |
Dec 27 12/27  |  Oklahoma State L |
| DATE | OPPONENT | | Aug 29 | |
Sep 7 9/7  |  Illinois L |
Sep 13 9/13  |  UNLV L |
Sep 21 9/21  |  West Virginia L |
Sep 28 9/28  |  TCU L |
Oct 5 10/5  |  Arizona State L |
Oct 19 10/19  |  Houston W |
Oct 26 10/26  |  Kansas State L |
Nov 9 11/9  |  Iowa State W |
Nov 16 11/16  |  BYU W |
Nov 23 11/23  |  Colorado W |
Nov 30 11/30  |  Baylor L |
| DATE | OPPONENT | | Aug 23 8/23  |  Fresno State W |
Aug 29 8/29  |  Wagner W |
Sep 6 9/6  |  Missouri L |
Sep 20 9/20  |  West Virginia W |
Sep 27 9/27  |  Cincinnati L |
Oct 4 10/4  |  UCF W |
Oct 11 10/11  |  Texas Tech L |
Oct 25 10/25  |  Kansas State L |