Sam Hecht

Shawnee, KS

Rd 4
Pick 6
STATISTICS
| 2022 |  | 4 | | | | | | | | | | | |
| 2023 |  | 13 | | | | | | | | | | | |
| 2024 |  | 13 | | | | | | | | | | | |
| 2025 |  | 12 | | | | | | | | | | | |
| All | | 42 | | | | | | | | | | | |
| DATE | OPPONENT | | Sep 3 9/3  |  South Dakota W |
Sep 10 9/10  |  Missouri W |
Oct 29 10/29  |  Oklahoma State W |
Nov 12 11/12  |  Baylor W |
| DATE | OPPONENT | | Sep 2 9/2  |  SE Missouri State W |
Sep 9 9/9  |  Troy W |
Sep 16 9/16  |  Missouri L |
Sep 23 9/23  |  UCF W |
Oct 6 10/6  |  Oklahoma State L |
Oct 14 10/14  |  Texas Tech W |
Oct 21 10/21  |  TCU W |
Oct 28 10/28  |  Houston W |
Nov 4 11/4  |  Texas L |
Nov 11 11/11  |  Baylor W |
Nov 18 11/18  |  Kansas W |
Nov 25 11/25  |  Iowa State L |
| BOWL |
Dec 28 12/28  |  NC State W |
| DATE | OPPONENT | | Aug 31 8/31  |  UT Martin W |
Sep 7 9/7  |  Tulane W |
Sep 13 9/13  |  Arizona W |
Sep 21 9/21  |  BYU L |
Sep 28 9/28  |  Oklahoma State W |
Oct 12 10/12  |  Colorado W |
Oct 19 10/19  |  West Virginia W |
Oct 26 10/26  |  Kansas W |
Nov 2 11/2  |  Houston L |
Nov 16 11/16  |  Arizona State L |
Nov 23 11/23  |  Cincinnati W |
Nov 30 11/30  |  Iowa State L |
| BOWL |
Dec 26 12/26  |  Rutgers W |
| DATE | OPPONENT | | Aug 23 8/23  |  Iowa State L |
Aug 30 8/30  |  North Dakota W |
Sep 6 9/6  |  Army L |
Sep 12 9/12  |  Arizona L |
Sep 27 9/27  |  UCF W |
Oct 4 10/4  |  Baylor L |
Oct 11 10/11  |  TCU W |
Oct 25 10/25  |  Kansas W |
Nov 1 11/1  |  Texas Tech L |
Nov 15 11/15  |  Oklahoma State W |
Nov 22 11/22  |  Utah L |
Nov 29 11/29  |  Colorado W |