Jager Burton

Lexington, KY

Rd 4
Pick 35
STATISTICS
| 2021 |  | 4 | | | | | | | | | | | |
| 2022 |  | 13 | | | | | | | | | | | |
| 2023 |  | 12 | | | | | | | | | | | |
| 2024 |  | 10 | | | | | | | | | | | |
| 2025 |  | 12 | | | | | | | | | | | |
| All | | 51 | | | | | | | | | | | |
| DATE | OPPONENT | | Sep 4 9/4  |  Louisiana-Monroe W |
Nov 20 11/20  |  New Mexico State W |
Nov 27 11/27  |  Louisville W |
| BOWL |
Jan 1 1/1  |  Iowa W |
| DATE | OPPONENT | | Sep 3 9/3  |  Miami (Ohio) W |
Sep 10 9/10  |  Florida W |
Sep 17 9/17  |  Youngstown State W |
Sep 24 9/24  |  Northern Illinois W |
Oct 1 10/1  |  Ole Miss L |
Oct 8 10/8  |  South Carolina L |
Oct 15 10/15  |  Mississippi State W |
Oct 29 10/29  |  Tennessee L |
Nov 5 11/5  |  Missouri W |
Nov 12 11/12  |  Vanderbilt L |
Nov 19 11/19  |  Georgia L |
Nov 26 11/26  |  Louisville W |
| BOWL |
Dec 31 12/31  |  Iowa L |
| DATE | OPPONENT | | Sep 2 9/2  |  Ball State W |
Sep 9 9/9  |  Eastern Kentucky W |
Sep 16 9/16  |  Akron W |
Sep 23 9/23  |  Vanderbilt W |
Sep 30 9/30  |  Florida W |
Oct 7 10/7  |  Georgia L |
Oct 28 10/28  |  Tennessee L |
Nov 4 11/4  |  Mississippi State W |
Nov 11 11/11  |  Alabama L |
Nov 18 11/18  |  South Carolina L |
Nov 25 11/25  |  Louisville W |
| BOWL |
Dec 29 12/29  |  Clemson L |
| DATE | OPPONENT | | Aug 31 8/31  |  Southern Miss W |
Sep 7 9/7  |  South Carolina L |
Sep 28 9/28  |  Ole Miss W |
Oct 12 10/12  |  Vanderbilt L |
Oct 19 10/19  |  Florida L |
Oct 26 10/26  |  Auburn L |
Nov 2 11/2  |  Tennessee L |
Nov 16 11/16  |  Murray State W |
Nov 23 11/23  |  Texas L |
Nov 30 11/30  |  Louisville L |
| DATE | OPPONENT | | Aug 30 8/30  |  Toledo W |
Sep 6 9/6  |  Ole Miss L |
Sep 13 9/13  |  Eastern Michigan W |
Sep 27 9/27  |  South Carolina L |
Oct 4 10/4  |  Georgia L |
Oct 18 10/18  |  Texas L |
Oct 25 10/25  |  Tennessee L |
Nov 1 11/1  |  Auburn W |
Nov 8 11/8  |  Florida W |
Nov 15 11/15  |  Tennessee Tech W |
Nov 22 11/22  |  Vanderbilt L |
Nov 29 11/29  |  Louisville L |