Austin Siereveld
STATISTICS
| 2024 |  | 16 |  |  |  |  |  |  |  |  |  |  |  | 
| 2025 |  | 7 |  |  |  |  |  |  |  |  |  |  |  | 
| All |  | 23 |  |  |  |  |  |  |  |  |  |  |  | 
| DATE | OPPONENT |  | | Aug 31 8/31  |  Akron W | 
| Sep 7 9/7  |  Western Michigan W | 
| Sep 21 9/21  |  Marshall W | 
| Sep 28 9/28  |  Michigan State W | 
| Oct 5 10/5  |  Iowa W | 
| Oct 12 10/12  |  Oregon L | 
| Oct 26 10/26  |  Nebraska W | 
| Nov 2 11/2  |  Penn State W | 
| Nov 9 11/9  |  Purdue W | 
| Nov 16 11/16  |  Northwestern W | 
| Nov 23 11/23  |  Indiana W | 
| Nov 30 11/30  |  Michigan L | 
| COLLEGE FOOTBALL PLAYOFF | 
| Dec 21 12/21  |  Tennessee W | 
| Jan 1 1/1  |  Oregon W | 
| Jan 10 1/10  |  Texas W | 
| Jan 20 1/20  |  Notre Dame W | 
| DATE | OPPONENT |  | | Aug 30 8/30  |  Texas W | 
| Sep 6 9/6  |  Grambling W | 
| Sep 13 9/13  |  Ohio W | 
| Sep 27 9/27  |  Washington W | 
| Oct 4 10/4  |  Minnesota W | 
| Oct 11 10/11  |  Illinois W | 
| Oct 18 10/18  |  Wisconsin W |