Trey Zuhn III
STATISTICS
| 2021 |  | 4 | | | | | | | | | | | |
| 2022 |  | 11 | | | | | | | | | | | |
| 2023 |  | 13 | | | | | | | | | | | |
| 2024 |  | 13 | | | | | | | | | | | |
| 2025 |  | 7 | | | | | | | | | | | |
| All | | 48 | | | | | | | | | | | |
| DATE | OPPONENT | | Sep 18 9/18  |  New Mexico W |
Oct 16 10/16  |  Missouri W |
Oct 23 10/23  |  South Carolina W |
Nov 20 11/20  |  Prairie View A&M W |
| DATE | OPPONENT | | Sep 3 9/3  |  Sam Houston W |
Sep 10 9/10  |  Appalachian State L |
Sep 17 9/17  |  Miami W |
Sep 24 9/24  |  Arkansas W |
Oct 1 10/1  |  Mississippi State L |
Oct 22 10/22  |  South Carolina L |
Oct 29 10/29  |  Ole Miss L |
Nov 5 11/5  |  Florida L |
Nov 12 11/12  |  Auburn L |
Nov 19 11/19  |  Massachusetts W |
Nov 26 11/26  |  LSU W |
| DATE | OPPONENT | | Sep 2 9/2  |  New Mexico W |
Sep 9 9/9  |  Miami L |
Sep 16 9/16  |  Louisiana-Monroe W |
Sep 23 9/23  |  Auburn W |
Sep 30 9/30  |  Arkansas W |
Oct 7 10/7  |  Alabama L |
Oct 14 10/14  |  Tennessee L |
Oct 28 10/28  |  South Carolina W |
Nov 4 11/4  |  Ole Miss L |
Nov 11 11/11  |  Mississippi State W |
Nov 18 | |
Nov 25 11/25  |  LSU L |
| BOWL |
Dec 27 12/27  |  Oklahoma State L |
| DATE | OPPONENT | | Aug 31 8/31  |  Notre Dame L |
Sep 7 | |
Sep 14 9/14  |  Florida W |
Sep 21 9/21  |  Bowling Green W |
Sep 28 9/28  |  Arkansas W |
Oct 5 10/5  |  Missouri W |
Oct 19 10/19  |  Mississippi State W |
Oct 26 10/26  |  LSU W |
Nov 2 11/2  |  South Carolina L |
Nov 16 11/16  |  New Mexico State W |
Nov 23 11/23  |  Auburn L |
Nov 30 11/30  |  Texas L |
| BOWL |
Dec 27 12/27  |  USC L |
| DATE | OPPONENT | | Aug 30 8/30  |  UTSA W |
Sep 6 9/6  |  Utah State W |
Sep 13 9/13  |  Notre Dame W |
Sep 27 9/27  |  Auburn W |
Oct 4 10/4  |  Mississippi State W |
Oct 11 10/11  |  Florida W |
Oct 18 10/18  |  Arkansas W |