Caleb Lomu

Rd 1 
Pick 20
STATISTICS
| DATE | OPPONENT |  | | Sep 16 9/16  |  Weber State W | 
| Oct 14 10/14  |  California W | 
| Nov 4 11/4  |  Arizona State W | 
| DATE | OPPONENT |  | | Aug 29 8/29  |  Southern Utah W | 
| Sep 7 9/7  |  Baylor W | 
| Sep 14 9/14  |  Utah State W | 
| Sep 21 9/21  |  Oklahoma State W | 
| Sep 28 9/28  |  Arizona L | 
| Oct 11 10/11  |  Arizona State L | 
| Oct 19 10/19  |  TCU L | 
| Oct 26 10/26  |  Houston L | 
| Nov 9 11/9  |  BYU L | 
| Nov 16 11/16  |  Colorado L | 
| Nov 23 11/23  |  Iowa State L | 
| Nov 29 11/29  |  UCF W | 
| DATE | OPPONENT |  | | Aug 30 8/30  |  UCLA W | 
| Sep 6 |  | 
| Sep 13 9/13  |  Wyoming W | 
| Sep 20 9/20  |  Texas Tech L | 
| Sep 27 9/27  |  West Virginia W | 
| Oct 11 10/11  |  Arizona State W | 
| Oct 18 10/18  |  BYU L | 
| Oct 25 10/25  |  Colorado W |