Caleb Tiernan
STATISTICS
2021 |  | 3 | | | | | | | | | | | |
2022 |  | 11 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
2024 |  | 12 | | | | | | | | | | | |
2025 |  | 5 | | | | | | | | | | | |
All | | 44 | | | | | | | | | | | |
DATE | OPPONENT | | Oct 2 10/2  |  Nebraska L |
Nov 20 11/20  |  Purdue L |
Nov 27 11/27  |  Illinois L |
DATE | OPPONENT | | Sep 10 9/10  |  Duke L |
Sep 17 9/17  |  Southern Illinois L |
Sep 24 9/24  |  Miami (Ohio) L |
Oct 1 10/1  |  Penn State L |
Oct 8 10/8  |  Wisconsin L |
Oct 22 10/22  |  Maryland L |
Oct 29 10/29  |  Iowa L |
Nov 5 11/5  |  Ohio State L |
Nov 12 11/12  |  Minnesota L |
Nov 19 11/19  |  Purdue L |
Nov 26 11/26  |  Illinois L |
DATE | OPPONENT | | Sep 3 9/3  |  Rutgers L |
Sep 9 9/9  |  UTEP W |
Sep 16 9/16  |  Duke L |
Sep 23 9/23  |  Minnesota W |
Sep 30 9/30  |  Penn State L |
Oct 7 10/7  |  Howard W |
Oct 21 10/21  |  Nebraska L |
Oct 28 10/28  |  Maryland W |
Nov 4 11/4  |  Iowa L |
Nov 11 11/11  |  Wisconsin W |
Nov 18 11/18  |  Purdue W |
Nov 25 11/25  |  Illinois W |
BOWL |
Dec 23 12/23  |  Utah W |
DATE | OPPONENT | | Aug 31 8/31  |  Miami (Ohio) W |
Sep 6 9/6  |  Duke L |
Sep 14 | |
Sep 21 9/21  |  Washington L |
Oct 5 10/5  |  Indiana L |
Oct 11 10/11  |  Maryland W |
Oct 19 10/19  |  Wisconsin L |
Oct 26 10/26  |  Iowa L |
Nov 2 11/2  |  Purdue W |
Nov 16 11/16  |  Ohio State L |
Nov 23 11/23  |  Michigan L |
Nov 30 11/30  |  Illinois L |
DATE | OPPONENT | | Aug 30 8/30  |  Tulane L |
Sep 5 9/5  |  Western Illinois W |
Sep 13 9/13  |  Oregon L |
Sep 27 9/27  |  UCLA W |
Oct 4 10/4  |  Louisiana-Monroe W |