Ethan Onianwa

Katy, TX
STATISTICS
| 2021 |  | 3 | | | | | | | | | | | |
| 2022 |  | 13 | | | | | | | | | | | |
| 2023 |  | 13 | | | | | | | | | | | |
| 2024 |  | 9 | | | | | | | | | | | |
| 2025 |  | 13 | | | | | | | | | | | |
| All | | 51 | | | | | | | | | | | |
| DATE | OPPONENT | | Nov 13 11/13  |  Western Kentucky L |
Nov 20 11/20  |  UTEP L |
Nov 27 11/27  |  Louisiana Tech W |
| DATE | OPPONENT | | Sep 3 9/3  |  USC L |
Sep 10 | |
Sep 17 9/17  |  Louisiana W |
Sep 24 9/24  |  Houston L |
Oct 1 10/1  |  UAB W |
Oct 15 10/15  |  Florida Atlantic L |
Oct 22 10/22  |  Louisiana Tech W |
Oct 29 10/29  |  Charlotte L |
Nov 3 11/3  |  UTEP W |
Nov 12 11/12  |  Western Kentucky L |
Nov 19 11/19  |  UTSA L |
Nov 26 11/26  |  North Texas L |
| BOWL |
Dec 17 12/17  |  Southern Miss L |
| DATE | OPPONENT | | Sep 2 9/2  |  Texas L |
Sep 9 9/9  |  Houston W |
Sep 16 9/16  |  Texas Southern W |
Sep 23 9/23  |  South Florida L |
Sep 30 9/30  |  East Carolina W |
Oct 7 10/7  |  UConn L |
Oct 19 10/19  |  Tulsa W |
Oct 28 10/28  |  Tulane L |
Nov 4 11/4  |  SMU L |
Nov 11 11/11  |  UTSA L |
Nov 18 11/18  |  Charlotte W |
Nov 25 11/25  |  Florida Atlantic W |
| BOWL |
Dec 26 12/26  |  Texas State L |
| DATE | OPPONENT | | Aug 31 8/31  |  Sam Houston L |
Sep 7 9/7  |  Texas Southern W |
Sep 14 9/14  |  Houston L |
Sep 21 9/21  |  Army L |
Oct 26 10/26  |  UConn L |
Nov 2 11/2  |  Navy W |
Nov 8 11/8  |  Memphis L |
Nov 23 11/23  |  UAB L |
Nov 30 11/30  |  South Florida W |
| DATE | OPPONENT | | Aug 30 8/30  |  Texas W |
Sep 6 9/6  |  Grambling W |
Sep 13 9/13  |  Ohio W |
Sep 27 9/27  |  Washington W |
Oct 4 10/4  |  Minnesota W |
Oct 11 10/11  |  Illinois W |
Oct 18 10/18  |  Wisconsin W |
Nov 1 11/1  |  Penn State W |
Nov 8 11/8  |  Purdue W |
Nov 15 11/15  |  UCLA W |
Nov 22 11/22  |  Rutgers W |
Nov 29 11/29  |  Michigan W |
Dec 6 12/6  |  Indiana L |