Xavier Chaplin

Rd 1
Pick 27
STATISTICS
2022 |  | 1 | | | | | | | | | | | |
2023 |  | 13 | | | | | | | | | | | |
2024 |  | 12 | | | | | | | | | | | |
2025 |  | 5 | | | | | | | | | | | |
All | | 31 | | | | | | | | | | | |
DATE | OPPONENT | | Nov 19 11/19  |  Liberty W |
DATE | OPPONENT | | Sep 2 9/2  |  Old Dominion W |
Sep 9 9/9  |  Purdue L |
Sep 16 9/16  |  Rutgers L |
Sep 23 9/23  |  Marshall L |
Sep 30 9/30  |  Pittsburgh W |
Oct 7 10/7  |  Florida State L |
Oct 14 10/14  |  Wake Forest W |
Oct 26 10/26  |  Syracuse W |
Nov 4 11/4  |  Louisville L |
Nov 11 11/11  |  Boston College W |
Nov 18 11/18  |  NC State L |
Nov 25 11/25  |  Virginia W |
BOWL |
Dec 27 12/27  |  Tulane W |
DATE | OPPONENT | | Aug 31 8/31  |  Vanderbilt L |
Sep 7 9/7  |  Marshall W |
Sep 14 9/14  |  Old Dominion W |
Sep 21 9/21  |  Rutgers L |
Sep 27 9/27  |  Miami L |
Oct 5 10/5  |  Stanford W |
Oct 17 10/17  |  Boston College W |
Oct 26 10/26  |  Georgia Tech W |
Nov 2 11/2  |  Syracuse L |
Nov 9 11/9  |  Clemson L |
Nov 23 11/23  |  Duke L |
Nov 30 11/30  |  Virginia W |
DATE | OPPONENT | | Aug 29 8/29  |  Baylor W |
Sep 6 9/6  |  Ball State W |
Sep 13 9/13  |  South Alabama W |
Sep 20 9/20  |  Oklahoma L |
Sep 27 9/27  |  Texas A&M L |